Results from the Brew Ha-Ha Street Scramble - September 23th, 2007
About 230 people joined in on a fast-paced tour of the Center of the Universe. There were 30 checkpoints for this 90-minute foot race, all closer together than usual, which makes for a fun time (or frantic, depending on your point of view).
| Brew Ha-Ha (Fremont) | Rank Overall | Checkpoints | Penalties | |||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | ||||||||||||||||||||||
| 9/23/2007 | Total Score | Point Value | Raw Score | Late | Time of | Incorrect Questions | ||||||||||||||||||
| # | Team Name | Class | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 123 | REACH: Hi-Liters | Corporate | 710 | 1 | 8 | 2 | 6 | 4 | 5 | 5 | 22 | 710 | 0 | 0 | 0 | 11:57:00 AM | Patrick Nuss and Gina Pricco | |||||||
| 187 | Tibetan Orphan Fund | Corporate | 700 | 2 | 10 | 2 | 6 | 4 | 6 | 4 | 22 | 700 | 0 | 0 | 0 | 11:49:38 AM | Mimi Price and Steve Price | |||||||
| 124 | REACH: Orangeade | Corporate | 670 | 3 | 15 | 2 | 4 | 4 | 5 | 5 | 20 | 670 | 0 | 0 | 0 | 11:56:55 AM | Vlad Andryukov and Gabriel Bruskoff | |||||||
| 106 | Damage Incorporated | Corporate | 640 | 4 | 18 | 2 | 5 | 4 | 5 | 4 | 20 | 640 | 0 | 0 | 0 | 11:48:56 AM | Boyd Baumgartner, Steve Everist, and Scott Verbonus | |||||||
| 119 | M2 | Corporate | 630 | 5 | 21 | 2 | 6 | 3 | 5 | 4 | 20 | 630 | 0 | 0 | 0 | 11:47:15 AM | Mark Augustyniewicz and Marna Kagele | |||||||
| 122 | REACH: Bad Guys | Corporate | 570 | 6 | 30 | 2 | 4 | 4 | 5 | 3 | 18 | 570 | 0 | 0 | 0 | 11:56:14 AM | Anna Atlasova, Michael Radin, and Lowell Schaffner | |||||||
| 186 | REACH: 101 | Corporate | 550 | 7 | 36 | 2 | 5 | 4 | 4 | 3 | 18 | 550 | 0 | 0 | 0 | 11:56:51 AM | Holly Bork, Brenda Hidalgo, and Mary-Catherine Schugel | |||||||
| 118 | REACH: Lu Lu & Friends | Corporate | 395 | 8 | 65 | 2 | 5 | 4 | 2 | 2 | 15 | 420 | 25 | 0 | 25 | 11:57:10 AM | Lu Lu, Ben Clements, Michael Lapp, Elizabeth Martin, and Juan Orellana | 54 | ||||||
| 117 | Larson's Pack Mules | Family | 700 | 1 | 9 | 2 | 6 | 4 | 6 | 4 | 22 | 700 | 0 | 0 | 0 | 11:47:18 AM | Brett Buchholz and Larson Buchholz | |||||||
| 154 | Teriyaki Donut | Family | 560 | 2 | 33 | 2 | 5 | 3 | 5 | 3 | 18 | 560 | 0 | 0 | 0 | 11:51:40 AM | Emmett Barnes, Greg Barnes, and Omar Barnes | |||||||
| 147 | The Cardinals | Family | 560 | 3 | 34 | 2 | 5 | 3 | 5 | 3 | 18 | 560 | 0 | 0 | 0 | 11:53:29 AM | Brian Crawford, Cameron Crawford, and Molyneaux Meganhardt | |||||||
| 129 | The Cubes | Family | 470 | 4 | 50 | 2 | 5 | 3 | 4 | 2 | 16 | 470 | 0 | 0 | 0 | 11:51:07 AM | Cathy Griffin, Gabriel Lesnick, Ruben Lesnick, Sam Lesnick, and Cole G. Ritmire | |||||||
| 144 | Team Boo-Boo | Family | 470 | 5 | 51 | 2 | 5 | 3 | 4 | 2 | 16 | 470 | 0 | 0 | 0 | 11:56:04 AM | Jared Roach and Kyle Sheridan | |||||||
| 178 | Super Pinks | Family | 430 | 6 | 60 | 2 | 3 | 3 | 4 | 2 | 14 | 430 | 0 | 0 | 0 | 11:58:52 AM | Corinne Crawford, Gwen Gutow, Deirdre Karger, Neave Megenhardt, and Zetta Megenhardt | |||||||
| 174 | Team Klemczyk | Family | 390 | 7 | 66 | 2 | 5 | 3 | 2 | 2 | 14 | 390 | 0 | 0 | 0 | 11:34:47 AM | Chris Klemczyk, Cindy Klemczyk, David Klemczyk, and Sarah Klemczyk | |||||||
| 184 | Team Richardson | Family | 340 | 8 | 73 | 1 | 3 | 2 | 4 | 1 | 11 | 340 | 0 | 0 | 0 | 11:49:27 AM | Alessi Richardson, Isaac Richardson, Jerry Richardson, and Melissa Richardson | |||||||
| 173 | Purple Cobras | Family | 330 | 9 | 76 | 2 | 4 | 3 | 1 | 2 | 12 | 330 | 0 | 0 | 0 | 11:55:44 AM | Cyndi Jewett, Emma Jewett, and Kevin Jewett | |||||||
| 188 | Team #188 | Family | 80 | 10 | 81 | 1 | 1 | 1 | 1 | 1 | 5 | 150 | 0 | 70 | 70 | 12:07:00 PM | Jim Boyle, Devony Fitch, Hannah Keyes, and Karen Koschak | |||||||
| 167 | Rejection Booth | Junior | 450 | 1 | 55 | 1 | 4 | 3 | 3 | 3 | 14 | 450 | 0 | 0 | 0 | 11:58:28 AM | Holly Butterfield, Sonja Haroldson, Jake Ritmire, and Jessie Thoreson | |||||||
| 192 | Team Ninja | Men | 840 | 1 | 1 | 1 | 7 | 5 | 6 | 6 | 25 | 840 | 0 | 0 | 0 | 11:46:45 AM | Jon Church | |||||||
| 139 | XC Oregon | Men | 810 | 2 | 3 | 2 | 7 | 5 | 5 | 6 | 25 | 810 | 0 | 0 | 0 | 11:56:45 AM | Matt Plummer | |||||||
| 168 | Hops, Skip & a Jump | Men | 750 | 3 | 5 | 2 | 5 | 3 | 6 | 6 | 22 | 750 | 0 | 0 | 0 | 11:55:29 AM | Canute Haroldson and Erik Haroldson | |||||||
| 153 | Tyler Frederickson | Men | 750 | 4 | 6 | 2 | 6 | 5 | 4 | 6 | 23 | 750 | 0 | 0 | 0 | 11:56:23 AM | Tyler Frederickson | |||||||
| 177 | Be Inspired | Men | 610 | 5 | 23 | 2 | 5 | 3 | 5 | 4 | 19 | 610 | 0 | 0 | 0 | 11:52:11 AM | Steve Tischler | |||||||
| 137 | whidbey island nerds | Mixed | 830 | 1 | 2 | 2 | 7 | 6 | 6 | 5 | 26 | 830 | 0 | 0 | 0 | 11:49:16 AM | Heidi Cusworth and William Cusworth | |||||||
| 171 | Robert and Sarah | Mixed | 760 | 2 | 4 | 2 | 7 | 5 | 5 | 5 | 24 | 760 | 0 | 0 | 0 | 11:55:10 AM | Robert Fisher and Sarah Sternav | |||||||
| 115 | Kegs & Eggs | Mixed | 720 | 3 | 7 | 2 | 5 | 5 | 5 | 5 | 22 | 720 | 0 | 0 | 0 | 11:58:00 AM | Lisa Harris, Ryan Keith, Dave Meall, Kyle Stetner, and Courtney Thorne | |||||||
| 127 | Speed Scrabble | Mixed | 690 | 4 | 11 | 2 | 5 | 4 | 5 | 5 | 21 | 690 | 0 | 0 | 0 | 11:56:07 AM | Kevin Donahoe, Allison Hammond, Lara Knight, and Kelli Kolstad | |||||||
| 194 | Rodgers Family | Mixed | 685 | 5 | 12 | 1 | 2 | 6 | 6 | 6 | 21 | 770 | 85 | 0 | 85 | 11:59:49 AM | Kathleen Donigan, Tina Mesarosch, Andrea Rodgers, and Kevin Rodgers | 12,23,25,35,41,51 | ||||||
| 125 | Red White and the Pabst Blue Ribbon | Mixed | 670 | 6 | 14 | 2 | 5 | 5 | 5 | 4 | 21 | 670 | 0 | 0 | 0 | 11:55:21 AM | Kathy Chi, Tom Davidson, Darren Ebisu, Charlotte Sim, and Nick Thurber | |||||||
| 109 | Fast n Furious...umm...n Freemont | Mixed | 650 | 7 | 17 | 2 | 5 | 3 | 6 | 4 | 20 | 650 | 0 | 0 | 0 | 11:50:40 AM | Garrett Kotlarchik, Ben Kuritz, Jenny Langmann, and Melanie Lynn | |||||||
| 190 | Where's the Beer? | Mixed | 630 | 8 | 20 | 2 | 5 | 4 | 6 | 3 | 20 | 630 | 0 | 0 | 0 | 11:42:49 AM | Christina Avolio, Taylor Daines, Adam Debruller, and Kari Vigerstol | |||||||
| 135 | Tractor Beam of Hotness | Mixed | 610 | 9 | 24 | 1 | 6 | 4 | 4 | 4 | 19 | 610 | 0 | 0 | 0 | 11:58:20 AM | Debbie Frey, Tony Frey, Gretchen Ledgard, and Josh Ledgard | |||||||
| 131 | The Edsons | Mixed | 600 | 10 | 25 | 2 | 5 | 4 | 4 | 4 | 19 | 600 | 0 | 0 | 0 | 11:58:58 AM | Kara Edson and Nate Edson | |||||||
| 110 | Flyin' Feet | Mixed | 590 | 11 | 27 | 2 | 4 | 3 | 5 | 4 | 18 | 590 | 0 | 0 | 0 | 11:56:47 AM | Andrew Ohrt and Mara Sveum | |||||||
| 104 | Counter Surfers | Mixed | 590 | 12 | 28 | 2 | 6 | 2 | 6 | 3 | 19 | 590 | 0 | 0 | 0 | 11:58:49 AM | Katie Kowalski, Archie Russell, and Brian Van Horne | |||||||
| 172 | Team Valley | Mixed | 580 | 13 | 29 | 1 | 5 | 4 | 4 | 4 | 18 | 590 | 0 | 10 | 10 | 12:00:30 PM | Kathryn Beattie, Michele Fisher, Patty Kyle, and Rick Smith | |||||||
| 111 | Greenlakers | Mixed | 570 | 14 | 31 | 2 | 4 | 4 | 5 | 3 | 18 | 570 | 0 | 0 | 0 | 11:56:31 AM | Julie Waldo, Sachi Watkins, and Eric Widstrand | |||||||
| 170 | Arctic Sea Monkeys | Mixed | 550 | 15 | 35 | 2 | 5 | 4 | 4 | 3 | 18 | 550 | 0 | 0 | 0 | 11:52:17 AM | Shawn Dahle and Kimberly Goetz | |||||||
| 193 | Taco Inc. | Mixed | 530 | 16 | 38 | 2 | 4 | 4 | 4 | 3 | 17 | 530 | 0 | 0 | 0 | 11:51:14 AM | Gary James and Karen James | |||||||
| 161 | Kleminators | Mixed | 530 | 17 | 40 | 1 | 5 | 2 | 4 | 4 | 16 | 530 | 0 | 0 | 0 | 11:56:00 AM | Roy Klementsen and Tory Klementsen | |||||||
| 181 | The Normals | Mixed | 530 | 18 | 41 | 2 | 3 | 3 | 4 | 4 | 16 | 530 | 0 | 0 | 0 | 11:58:44 AM | Megan Boettcher and Tom Boothby | |||||||
| 126 | Redneck Yacht Club | Mixed | 520 | 19 | 42 | 2 | 6 | 4 | 4 | 2 | 18 | 520 | 0 | 0 | 0 | 11:55:17 AM | Margaret Chang and Denny Hao | |||||||
| 132 | The Everlasting Gobstoppers | Mixed | 510 | 20 | 43 | 1 | 5 | 3 | 4 | 3 | 16 | 510 | 0 | 0 | 0 | 11:47:56 AM | Jane Buck, Sean Buck, Ginger Burns, Heather Carl, and Kait Stickney | |||||||
| 128 | Team Bubba | Mixed | 500 | 21 | 45 | 2 | 3 | 4 | 5 | 2 | 16 | 500 | 0 | 0 | 0 | 11:58:34 AM | Christine Foltz and Jared Smith | |||||||
| 103 | Club 5 | Mixed | 480 | 22 | 46 | 2 | 5 | 3 | 3 | 3 | 16 | 480 | 0 | 0 | 0 | 11:46:33 AM | Ross Beckley, Mike Burghart, Mark Dunbar, and Dana Wolff | |||||||
| 107 | dingdingding | Mixed | 470 | 23 | 49 | 2 | 5 | 3 | 4 | 2 | 16 | 470 | 0 | 0 | 0 | 11:46:33 AM | Joanna Lee and Joaquin Uy | |||||||
| 116 | KITS | Mixed | 470 | 24 | 52 | 1 | 4 | 4 | 3 | 3 | 15 | 480 | 0 | 10 | 10 | 12:00:55 PM | Ian Davis, Katy Davis, Sara McElroy, and Thomas McElroy | |||||||
| 133 | The Galloping Gourmets | Mixed | 450 | 25 | 56 | 2 | 5 | 4 | 3 | 2 | 16 | 460 | 0 | 10 | 10 | 12:00:59 PM | Karla Banks, Roger Banks, and Francois Gauthier | |||||||
| 185 | Red Headed Stepchildren | Mixed | 440 | 26 | 57 | 2 | 4 | 3 | 4 | 2 | 15 | 450 | 10 | 0 | 10 | 11:48:37 AM | Alli Burton, Matt Burton, Ben Golding, Cliff Kelly, and Jen Kelly | 27 | ||||||
| 166 | Ten Feet Walking | Mixed | 430 | 27 | 58 | 2 | 4 | 4 | 4 | 1 | 15 | 430 | 0 | 0 | 0 | 11:52:30 AM | Angela Galdabini, James Galdabini, Katie Galdabini, Kathy Porucznik, and Rohini Wadhwani | |||||||
| 120 | Marshall Marchers | Mixed | 430 | 28 | 61 | 2 | 3 | 3 | 4 | 2 | 14 | 430 | 0 | 0 | 0 | 11:59:33 AM | Jamie Marshall and Laila Taji | |||||||
| 130 | The Del-Hare's | Mixed | 410 | 29 | 64 | 1 | 4 | 2 | 4 | 2 | 13 | 410 | 0 | 0 | 0 | 11:59:00 AM | Mary DelRe, Mike DelRe, Jim O'Hare, and Sue O'Hare | |||||||
| 169 | Jean and Dan | Mixed | 390 | 30 | 68 | 1 | 4 | 3 | 3 | 2 | 13 | 400 | 0 | 10 | 10 | 12:00:34 PM | Dan Lewis and Jean Tomaras | |||||||
| 189 | CADS | Mixed | 380 | 31 | 70 | 2 | 3 | 3 | 3 | 2 | 13 | 390 | 10 | 0 | 10 | 11:52:02 AM | Diana Chan, Alex Chao, Sara Cromyak, and Dea Schwartzhopf | 27 | ||||||
| 121 | Pirate Scavengers | Mixed | 340 | 32 | 74 | 2 | 3 | 3 | 3 | 1 | 12 | 340 | 0 | 0 | 0 | 11:52:43 AM | Angela Langmann and Brian Saye | |||||||
| 162 | John and Rachel | Mixed | 250 | 33 | 80 | 2 | 3 | 1 | 1 | 2 | 9 | 250 | 0 | 0 | 0 | 11:28:32 AM | Rachel Morrow and John Steendahl | |||||||
| 101 | Big S and the Holy Trinity | Mixed | 0 | 34 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00:00 AM | Jennifer McCormick and Matthew Smitherman | |||||||
| 176 | Common Sense | Mixed | 0 | 35 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00:00 AM | John Sambrook and Stacey Sambrook | |||||||
| 164 | Shamrock | Mixed Veteran | 480 | 1 | 48 | 2 | 5 | 3 | 3 | 3 | 16 | 480 | 0 | 0 | 0 | 11:59:58 AM | David Buchanan and Patricia Kelly | |||||||
| 114 | K2 | Mixed Veteran | 380 | 2 | 69 | 1 | 4 | 4 | 3 | 1 | 13 | 380 | 0 | 0 | 0 | 11:50:10 AM | Bert Clough and Jane Clough | |||||||
| 158 | Rogainers Slow | Mixed Veteran | 320 | 3 | 77 | 2 | 4 | 3 | 2 | 1 | 12 | 320 | 0 | 0 | 0 | 11:24:00 AM | Bob Reddick and Pat Reddick | |||||||
| 182 | Steve Layman | Veteran Men | 630 | 1 | 22 | 2 | 6 | 3 | 5 | 4 | 20 | 630 | 0 | 0 | 0 | 11:56:01 AM | Steve Layman | |||||||
| 108 | El Pinguino | Veteran Men | 560 | 2 | 32 | 2 | 5 | 3 | 5 | 3 | 18 | 560 | 0 | 0 | 0 | 11:50:59 AM | Steve Frederickson | |||||||
| 152 | Ardis Dull | Veteran Women | 640 | 1 | 19 | 2 | 5 | 4 | 5 | 4 | 20 | 640 | 0 | 0 | 0 | 11:55:34 AM | Ardis Dull | |||||||
| 180 | Macy Ratliff | Veteran Women | 360 | 2 | 72 | 1 | 3 | 2 | 2 | 3 | 11 | 360 | 0 | 0 | 0 | 11:57:52 AM | Macy Ratliff | |||||||
| 163 | Noteables | Veteran Women | 270 | 3 | 79 | 1 | 2 | 2 | 3 | 1 | 9 | 280 | 10 | 0 | 10 | 11:57:36 AM | Anita Moore and Sally Riggers | 22 | ||||||
| 183 | Jill Klinge | Women | 680 | 1 | 13 | 2 | 5 | 4 | 6 | 4 | 21 | 680 | 0 | 0 | 0 | 11:54:47 AM | Jill Klinge | |||||||
| 157 | Maybe He'll Nap | Women | 655 | 2 | 16 | 1 | 5 | 4 | 5 | 5 | 20 | 680 | 25 | 0 | 25 | 11:55:56 AM | Elizabeth Walkup | 24,37 | ||||||
| 148 | The Sisters | Women | 590 | 3 | 26 | 2 | 4 | 3 | 5 | 4 | 18 | 590 | 0 | 0 | 0 | 11:54:40 AM | Catherine Henley and Susan Hesselgrave | |||||||
| 155 | Twisted Sisters | Women | 530 | 4 | 37 | 2 | 5 | 2 | 5 | 3 | 17 | 530 | 0 | 0 | 0 | 11:46:16 AM | Alicia Black and Kim Dueringer | |||||||
| 102 | Blue Whoa-man Group | Women | 530 | 5 | 39 | 2 | 5 | 3 | 3 | 4 | 17 | 530 | 0 | 0 | 0 | 11:51:19 AM | Rebecca Arthur, Annette Clement, and Gena Lewis | |||||||
| 191 | Jennifer Geray | Women | 500 | 6 | 44 | 2 | 5 | 4 | 4 | 2 | 17 | 500 | 0 | 0 | 0 | 11:43:07 AM | Jennifer Geray | |||||||
| 136 | We and E | Women | 480 | 7 | 47 | 2 | 4 | 4 | 4 | 2 | 16 | 480 | 0 | 0 | 0 | 11:49:10 AM | Erin Wegener and Wendi White | |||||||
| 159 | Directionally Challenged | Women | 460 | 8 | 53 | 2 | 3 | 4 | 4 | 2 | 15 | 460 | 0 | 0 | 0 | 11:24:00 AM | Elizabeth Borgmann and Susan Tischler | |||||||
| 175 | Moni and Monica | Women | 450 | 9 | 54 | 2 | 5 | 2 | 3 | 3 | 15 | 450 | 0 | 0 | 0 | 11:46:17 AM | Moni Muraki and Monica Pecha | |||||||
| 138 | Word Nerds | Women | 430 | 10 | 59 | 2 | 4 | 4 | 4 | 1 | 15 | 430 | 0 | 0 | 0 | 11:55:07 AM | Audrey Threlkeld and Sarah Threlkeld | |||||||
| 112 | Insert Creative Team Name Here | Women | 420 | 11 | 62 | 2 | 4 | 2 | 4 | 2 | 14 | 420 | 0 | 0 | 0 | 11:52:24 AM | Erica Johnson, Nancy Sundberg, and Jennifer Umemoto | |||||||
| 149 | Liz Sadler | Women | 420 | 12 | 63 | 1 | 2 | 2 | 4 | 3 | 12 | 420 | 0 | 0 | 0 | 11:56:40 AM | Melissa Braaten and Liz Sadler | |||||||
| 113 | Just the Two of Us | Women | 390 | 13 | 67 | 2 | 4 | 4 | 2 | 2 | 14 | 400 | 10 | 0 | 10 | 11:57:30 AM | Christine Kiely and Kate Lindgren | 26 | ||||||
| 105 | Currently in 1st Place | Women | 370 | 14 | 71 | 2 | 4 | 2 | 4 | 1 | 13 | 370 | 0 | 0 | 0 | 11:41:12 AM | Paige Hamlin and Mollie McWhorter | |||||||
| 134 | The Hound Sleuths | Women | 330 | 15 | 75 | 1 | 2 | 2 | 3 | 2 | 10 | 330 | 0 | 0 | 0 | 11:54:52 AM | Janis Austermuehle, Christine Becerra, and Jessica Kelly | |||||||
| 179 | Heather Michaud | Women | 320 | 16 | 78 | 0 | 1 | 2 | 1 | 4 | 8 | 320 | 0 | 0 | 0 | 11:59:25 AM | Heather Michaud | |||||||

