Results from the Street Scramble at the Market - December 9th, 2007
A light sprinkling of snow greeted 280 adventurers Sunday morning at the second annual Street Scramble at the Market. Once again you enjoyed the festivity of holiday-time downtown Seattle during two exhilarating hours of urban orienteering, and the coziness of the Market Theater before and after. The Market Foundation was present to raffle off more than 25 cool prizes related to Pike Place Market's centennial celebration, raising funds to support services for low-income Market area residents.
Checkpoints included three lighted conifers (a.k.a. Christmas trees), four Nutcracker statues, and one Santa. Two checkpoints were located right on the finish approach for the 12,000-strong Jingle Bell Run, creating some crowd-negotiation challenge. Other checkpoints were located at Olympic Sculpture Park, Occidental Park, Harborview Hospital, and various points along the waterfront. This year's course was more compact than last year's, and a bunch of teams visited all 32 checkpoints.
A few notes about some minor glitches:
- During check-in we did not give some of you a chance to confirm your competition class, therefore three Corporate teams were miscategorized. This is corrected below.
- At most Street Scramble events, only about 2/3 of the winners stay for awards, and we order ribbons accordingly. This time nearly all of you stayed for awards – very nice to see! – and we had to skimp on ribbons. Our apologies.
- If you missed awards, or got the wrong ribbons, see the results index page for what to do.
We're so glad to have created such a fun event for you! See our front page for our 2008 schedule, starting with a March event on Capitol Hill. We hope to see you there!
| Street Scramble at the Market | Rank Overall | Checkpoints | Penalties | |||||||||||||||||||
| 2-Hour Foot | Rank in Class | Incorrect | ||||||||||||||||||||
| 12/9/2007 | Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||
| # | Team Name | Class | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||
| 103 | REACH: Hi-Liters | Corporate | 950 | 1 | 11 | 5 | 6 | 7 | 8 | 5 | 31 | 950 | 0 | 0 | 0 | 11:49:11 AM | Patrick Nuss and Gina Pricco | |||||
| 165 | REACH: Inside | Corporate | 930 | 2 | 14 | 3 | 6 | 7 | 8 | 5 | 29 | 930 | 0 | 0 | 0 | 11:58:41 AM | Gabriel Bruskoff and Josh Burch | |||||
| 137 | Damage Incorporated | Corporate | 870 | 3 | 19 | 5 | 4 | 7 | 7 | 5 | 28 | 870 | 0 | 0 | 0 | 11:50:10 AM | Boyd Baumgartner and Steve Everist | |||||
| 223 | Tibetan Orphan Fund | Corporate | 860 | 4 | 20 | 5 | 5 | 6 | 7 | 5 | 28 | 860 | 0 | 0 | 0 | 11:46:08 AM | Mimi Price and Steve Price | |||||
| 149 | REACH: Red Trotters | Corporate | 830 | 5 | 24 | 4 | 5 | 7 | 7 | 4 | 27 | 830 | 0 | 0 | 0 | 11:41:48 AM | Angela Graan and Nic Graan | |||||
| 207 | REACH: Out | Corporate | 830 | 6 | 25 | 4 | 4 | 6 | 7 | 5 | 26 | 830 | 0 | 0 | 0 | 11:58:01 AM | Daniel Behrman, Ryann Livingston, Josh Mackler, and Kenneth Temiyasathit | |||||
| 187 | Street Raiders | Corporate | 820 | 7 | 27 | 3 | 5 | 7 | 7 | 4 | 26 | 820 | 0 | 0 | 0 | 11:57:53 AM | Allison Butcher, Jennifer Jerabek, and Mike Pattison | |||||
| 206 | REACH: Up + Bad Guys | Corporate | 650 | 8 | 51 | 4 | 5 | 7 | 5 | 2 | 23 | 650 | 0 | 0 | 0 | 11:47:03 AM | Shannon Moriarty, Erica Sullivan, and Mike Radin | |||||
| 209 | REACH: Candy CANEs | Corporate | 560 | 9 | 75 | 0 | 4 | 6 | 5 | 2 | 17 | 560 | 0 | 0 | 0 | 11:57:37 AM | Christin Datz, Nicole Gardner, Anne Marie Mills, and Emily Yocom | |||||
| 218 | The Beattie Bunch | Family | 740 | 1 | 39 | 4 | 5 | 7 | 6 | 3 | 25 | 740 | 0 | 0 | 0 | 11:59:20 AM | Allie Beattie, Jack Beattie, and Kathryn Beattie | |||||
| 155 | Schrute Farm | Family | 690 | 2 | 42 | 3 | 5 | 7 | 5 | 3 | 23 | 690 | 0 | 0 | 0 | 11:47:44 AM | Natalie Fox, Sara Fox, Sally McGanney, and Samantha McGanney | |||||
| 121 | Teriyaki Donut | Family | 650 | 3 | 52 | 4 | 5 | 7 | 5 | 2 | 23 | 650 | 0 | 0 | 0 | 11:47:30 AM | Emmett Barnes, Greg Barnes, Omar Barnes, and Elizabeth Walkup | |||||
| 180 | Survivors! | Family | 650 | 4 | 55 | 4 | 3 | 7 | 6 | 2 | 22 | 650 | 0 | 0 | 0 | 11:58:01 AM | Cooper Burke, Gordon Burke, Kyra Burke, and Dana Plant | |||||
| 143 | The Cubes | Family | 620 | 5 | 61 | 4 | 5 | 6 | 5 | 2 | 22 | 620 | 0 | 0 | 0 | 11:47:50 AM | Cathy Griffin, Cole Ritmire, Jackie Ritmire, and Jake Ritmire | |||||
| 150 | Bradford Clan | Family | 610 | 6 | 63 | 4 | 3 | 7 | 5 | 2 | 21 | 610 | 0 | 0 | 0 | 11:55:06 AM | Richard Bradford, Ryan Bradford, Skyler Bradford, Steve Bradford, and Tamra Bradford | |||||
| 113 | Northwest Montessori Team #3 | Family | 560 | 7 | 74 | 4 | 3 | 7 | 5 | 1 | 20 | 560 | 0 | 0 | 0 | 11:52:50 AM | Sierra Carson, Shelly Corbett, Cameron Crawford, and Gwen Gutow | |||||
| 179 | Northwest Montessori Team #2 | Family | 530 | 8 | 83 | 3 | 2 | 4 | 5 | 3 | 17 | 540 | 0 | 10 | 10 | 12:00:08 PM | Ishmael Jones, Khalil Jones, La Vonna Jones, Meghan Van Der Hyde, and Patrick Van Der Hyde | |||||
| 194 | Fisher Trio | Family | 500 | 9 | 84 | 2 | 3 | 7 | 4 | 1 | 17 | 500 | 0 | 0 | 0 | 11:44:53 AM | Brianna Fisher, Michele Fisher, and Nolan Fisher | |||||
| 132 | GingerKids | Family | 500 | 10 | 86 | 4 | 3 | 5 | 5 | 1 | 18 | 500 | 0 | 0 | 0 | 11:52:47 AM | Joshua Weatherford, Kristin Weatherford, Sarah Weatherford, and Steve Weatherford | |||||
| 119 | Northwest Montessori Team #1 | Family | 490 | 11 | 87 | 2 | 2 | 3 | 6 | 2 | 15 | 490 | 0 | 0 | 0 | 11:57:53 AM | Brian Crawford, Corinne Crawford, Michelle Egan, Aaron Fry, and Maurice Fuller | |||||
| 160 | Team Sprout | Family | 470 | 12 | 89 | 2 | 4 | 4 | 5 | 1 | 16 | 470 | 0 | 0 | 0 | 11:56:02 AM | Aidan Cousseau, Colin Cousseau, Peter Cousseau, and M.J. Kelly | |||||
| 127 | Team Klemczyk | Family | 465 | 13 | 90 | 1 | 3 | 5 | 5 | 1 | 15 | 470 | 5 | 0 | 5 | 11:58:00 AM | Chris Klemczyk, Cindy Klemczyk, David Klemczyk, and Sarah Klemczyk | |||||
| 104 | Team Boo-Boo | Family | 460 | 14 | 91 | 4 | 1 | 5 | 5 | 1 | 16 | 460 | 0 | 0 | 0 | 11:56:44 AM | Jared Roach, Colleen Sheridan, and Kyle Sheridan | |||||
| 191 | Ruby Apple Unicorns | Family | 445 | 15 | 92 | 4 | 3 | 5 | 4 | 1 | 17 | 460 | 15 | 0 | 15 | 11:47:32 AM | Catie Hinson and Janet Hinson | |||||
| 161 | the 5 girls | Family | 440 | 16 | 93 | 2 | 3 | 5 | 4 | 1 | 15 | 440 | 0 | 0 | 0 | 11:53:57 AM | Lily Brown, Berkeley Loper, Emmie Loper, Madeline Toll, and Mia Toll | |||||
| 153 | FARROBKEY | Family | 440 | 17 | 94 | 3 | 3 | 6 | 3 | 1 | 16 | 440 | 0 | 0 | 0 | 11:56:06 AM | Lisa Farrell-Roberts, Nicole Haskey, Austin Roberts, Evan Roberts, and Meg Roberts | |||||
| 110 | Isabelle Jack Team | Family | 400 | 18 | 96 | 3 | 3 | 5 | 4 | 0 | 15 | 400 | 0 | 0 | 0 | 11:08:00 AM | Jack Bonnelycke, Mark Bonnelycke, Elizabeth Evans, Isabelle Top, and John Top | |||||
| 219 | The Budd Club | Family | 360 | 19 | 99 | 4 | 2 | 4 | 4 | 0 | 14 | 360 | 0 | 0 | 0 | 11:35:09 AM | Chris Budd, Danielle Budd, Dave Budd, and Michelle Budd | |||||
| 190 | Urban Legend | Junior | 950 | 1 | 12 | 5 | 6 | 7 | 8 | 5 | 31 | 950 | 0 | 0 | 0 | 11:49:22 AM | Matej Urban | |||||
| 145 | Frosty & the Snowmen | Junior | 610 | 2 | 64 | 1 | 3 | 5 | 6 | 3 | 18 | 610 | 0 | 0 | 0 | 11:56:40 AM | Holly Butterfield, Evelyn Haroldson, Sonja Haroldson, Jake Ritmire, and Jessie Thoreson | |||||
| 173 | The Consonants | Junior | 540 | 3 | 77 | 4 | 4 | 7 | 4 | 1 | 20 | 540 | 0 | 0 | 0 | 11:54:35 AM | Sara Hedlund, Maureen Hendrix, Laurinda Horton, Charlotte Scott, and Linnea Svensson | |||||
| 174 | The Perky Penguins | Junior | 500 | 4 | 85 | 4 | 4 | 4 | 4 | 2 | 18 | 500 | 0 | 0 | 0 | 11:52:29 AM | Rachel Cermak, Regina Cohn, Linnea Olson, and Johanna Svensson | |||||
| 195 | Owl | Men | 1000 | 1 | 1 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:32:41 AM | Miles Ohlrich | |||||
| 189 | Nikolay Nachev | Men | 1000 | 2 | 2 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:33:00 AM | Nikolay Nachev | |||||
| 214 | Scrambled Eggs | Men | 1000 | 3 | 5 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:48:38 AM | Rodrick Megraw, Evan Siroky, and Craig Weiland | |||||
| 120 | Tyler Frederickson | Men | 1000 | 4 | 6 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:50:13 AM | Tyler Frederickson | |||||
| 231 | John Lee | Men | 1000 | 5 | 7 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:51:11 AM | John Lee | |||||
| 109 | Mud and Flesh Wounds | Men | 925 | 6 | 16 | 5 | 6 | 7 | 8 | 5 | 31 | 950 | 25 | 0 | 25 | 11:46:32 AM | Martin Buhr and Philip Soares | |||||
| 144 | Donner and Rudolph | Men | 920 | 7 | 17 | 2 | 5 | 6 | 8 | 6 | 27 | 920 | 0 | 0 | 0 | 11:55:33 AM | Canute Haroldson and Erik Haroldson | |||||
| 221 | Dylan Tischler | Men | 880 | 8 | 18 | 1 | 4 | 6 | 8 | 6 | 25 | 890 | 0 | 10 | 10 | 12:00:19 PM | Dylan Tischler | |||||
| 128 | Caaaaaaaaannnnddddddyyyyyy! | Men | 720 | 9 | 41 | 4 | 6 | 4 | 6 | 4 | 24 | 720 | 0 | 0 | 0 | 11:54:59 AM | Peter Chang, Sergey Markov, and Jin Yamamoto | |||||
| 213 | The Stringers | Men | 650 | 10 | 54 | 4 | 5 | 7 | 5 | 2 | 23 | 650 | 0 | 0 | 0 | 11:51:15 AM | Kevin Badger, Marcus Barry, Jacob Fantasia, and Chris Zellers | |||||
| 140 | The Blacketts | Men | 600 | 11 | 67 | 2 | 5 | 6 | 5 | 2 | 20 | 600 | 0 | 0 | 0 | 11:58:15 AM | Jim Blackett and Larry Blackett | |||||
| 230 | TDR | Men | 600 | 12 | 68 | 1 | 4 | 3 | 7 | 3 | 18 | 610 | 0 | 10 | 10 | 12:00:41 PM | Don Brown | |||||
| 125 | Whidbey Island Nerds | Mixed | 1000 | 1 | 4 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:43:43 AM | Bill Cusworth and Heidi Cusworth | |||||
| 205 | Ryan & Eileen Breseman | Mixed | 990 | 2 | 9 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 10 | 10 | 12:00:15 PM | Eileen Breseman and Ryan Breseman | |||||
| 232 | MerGeo.com | Mixed | 950 | 3 | 10 | 5 | 6 | 7 | 8 | 5 | 31 | 950 | 0 | 0 | 0 | 11:33:30 AM | Yumay Chang and Roger Michel | |||||
| 186 | Yule Runner | Mixed | 930 | 4 | 15 | 4 | 5 | 6 | 8 | 6 | 29 | 940 | 0 | 10 | 10 | 12:00:25 PM | Anna Nordstrom and Erik Nordstrom | |||||
| 198 | Team Beadel | Mixed | 840 | 5 | 23 | 3 | 4 | 5 | 8 | 6 | 26 | 880 | 0 | 40 | 40 | 12:04:00 PM | Sam Beadel and John Commiskey | |||||
| 154 | The Kleminators | Mixed | 820 | 6 | 26 | 3 | 5 | 7 | 7 | 4 | 26 | 820 | 0 | 0 | 0 | 11:52:16 AM | Roy Klementsen and Tory Klementsen | |||||
| 114 | The Sisters | Mixed | 810 | 7 | 29 | 4 | 4 | 7 | 7 | 4 | 26 | 810 | 0 | 0 | 0 | 11:54:20 AM | David Henley and Susan Hesselgrave | |||||
| 197 | The Rice Bowls | Mixed | 800 | 8 | 30 | 3 | 4 | 7 | 7 | 4 | 25 | 800 | 0 | 0 | 0 | 11:55:50 AM | Christina Man, Cam Nguyen, and Duoc Nguyen | |||||
| 158 | The Mozina Experience | Mixed | 790 | 9 | 31 | 4 | 3 | 7 | 6 | 5 | 25 | 800 | 0 | 10 | 10 | 12:01:00 PM | Jeff Richardson and Jeniffer Tobon | |||||
| 228 | Tractor Beam of Hottness | Mixed | 780 | 10 | 32 | 4 | 5 | 6 | 7 | 4 | 26 | 800 | 0 | 20 | 20 | 12:01:13 PM | Debbie Frey, Tony Frey, Gretchen Ledgard, and Josh Ledgard | |||||
| 171 | No Dreams | Mixed | 770 | 11 | 33 | 3 | 4 | 6 | 7 | 4 | 24 | 770 | 0 | 0 | 0 | 11:58:30 AM | Blake Johnson and Erin Struck | |||||
| 135 | Armstrong | Mixed | 750 | 12 | 35 | 3 | 5 | 6 | 6 | 4 | 24 | 750 | 0 | 0 | 0 | 11:57:31 AM | David Armstrong and Kim Nguyen | |||||
| 148 | webbcam | Mixed | 740 | 13 | 38 | 4 | 5 | 7 | 6 | 3 | 25 | 740 | 0 | 0 | 0 | 11:54:18 AM | Tamela Campion and Ron Webb | |||||
| 147 | 7 Highland | Mixed | 670 | 14 | 46 | 4 | 3 | 6 | 6 | 3 | 22 | 670 | 0 | 0 | 0 | 11:56:14 AM | Richard Cross and Cindy Roach | |||||
| 139 | Stewies | Mixed | 670 | 15 | 47 | 4 | 3 | 6 | 6 | 3 | 22 | 670 | 0 | 0 | 0 | 11:57:34 AM | Chelsie Stehm, Aaron Stewart, and Rebecca Stewart | |||||
| 131 | The Edsons | Mixed | 650 | 16 | 50 | 4 | 5 | 7 | 5 | 2 | 23 | 650 | 0 | 0 | 0 | 11:40:18 AM | Kara Edson and Nate Edson | |||||
| 208 | Bubba | Mixed | 650 | 17 | 53 | 4 | 5 | 7 | 5 | 2 | 23 | 650 | 0 | 0 | 0 | 11:47:58 AM | Christine Foltz and Jared Smith | |||||
| 210 | The Bad Eggs | Mixed | 650 | 18 | 56 | 3 | 5 | 5 | 7 | 2 | 22 | 660 | 0 | 10 | 10 | 12:00:12 PM | Brady Forrest, Lars Liden, Amy Sellers, Geoff Silverton, and Laura Silverton | |||||
| 201 | Taco Inc. | Mixed | 640 | 19 | 57 | 3 | 5 | 7 | 5 | 2 | 22 | 640 | 0 | 0 | 0 | 11:49:20 AM | Gary James and Karen James | |||||
| 172 | The Scuttle Peds | Mixed | 640 | 20 | 58 | 3 | 4 | 6 | 5 | 3 | 21 | 640 | 0 | 0 | 0 | 11:55:44 AM | Tim Blair, Julie Garbutt, Hannah Love, and Laurie Tolson | |||||
| 222 | Two Boos | Mixed | 640 | 21 | 60 | 1 | 3 | 7 | 6 | 3 | 20 | 670 | 0 | 30 | 30 | 12:02:55 PM | Bracken Killpack and Kate Killpack | |||||
| 142 | NRG Beta | Mixed | 565 | 22 | 73 | 2 | 5 | 5 | 5 | 2 | 19 | 570 | 5 | 0 | 5 | 11:48:05 AM | Cole Brooking and Linda Brooking | |||||
| 168 | Adipose Thumbs | Mixed | 350 | 23 | 100 | 3 | 3 | 4 | 3 | 1 | 14 | 380 | 0 | 30 | 30 | 12:02:57 PM | Aryana Bates, Dan Iverson, and Anjanette Young | |||||
| 123 | Bellinghamsters | Mixed Veteran | 760 | 1 | 34 | 5 | 4 | 5 | 7 | 4 | 25 | 760 | 0 | 0 | 0 | 11:57:40 AM | Dale Evans and Sharon Evans | |||||
| 215 | Beach Bums | Mixed Veteran | 740 | 2 | 37 | 4 | 5 | 7 | 6 | 3 | 25 | 740 | 0 | 0 | 0 | 11:53:35 AM | Colleen Jablonski, Ron Jablonski, Dave Johnson, Susie Johnson, and Kari Thompson | |||||
| 146 | Lost and Found | Mixed Veteran | 690 | 3 | 43 | 4 | 5 | 7 | 6 | 2 | 24 | 690 | 0 | 0 | 0 | 11:53:38 AM | Steve Nakano and Susie Sherburne | |||||
| 111 | Tanglefoot | Mixed Veteran | 670 | 4 | 48 | 3 | 4 | 6 | 6 | 3 | 22 | 680 | 0 | 10 | 10 | 12:00:01 PM | Jennifer Youngman, Marcia Youngman, and Peter Youngman | |||||
| 200 | Slowspokes | Mixed Veteran | 640 | 5 | 59 | 3 | 5 | 7 | 5 | 2 | 22 | 640 | 0 | 0 | 0 | 11:59:46 AM | Craig Emery and Bonnie Netherby | |||||
| 299 | Nancy and Richard | Mixed Veteran | 620 | 6 | 62 | 3 | 4 | 7 | 5 | 2 | 21 | 620 | 0 | 0 | 0 | 11:59:05 AM | Nancy and Richard | |||||
| 133 | Galloping Gourmets | Mixed Veteran | 590 | 7 | 70 | 0 | 1 | 6 | 6 | 3 | 16 | 590 | 0 | 0 | 0 | 11:59:44 AM | Francois Gauthier and Kate Pedersen | |||||
| 157 | Tapirs | Mixed Veteran | 530 | 8 | 81 | 3 | 2 | 5 | 4 | 3 | 17 | 530 | 0 | 0 | 0 | 11:57:55 AM | Doug Ermini and Mary Gray | |||||
| 167 | Waldinator | Mixed Veteran | 530 | 9 | 82 | 3 | 2 | 5 | 4 | 3 | 17 | 530 | 0 | 0 | 0 | 11:58:10 AM | Michael Hill and Carol Jacobson | |||||
| 102 | The Torrs | Veteran Men | 1000 | 1 | 3 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:33:40 AM | Greg Adams and John Zobel | |||||
| 108 | Enger Management | Veteran Men | 1000 | 2 | 8 | 5 | 6 | 7 | 8 | 6 | 32 | 1000 | 0 | 0 | 0 | 11:54:40 AM | Dave Enger | |||||
| 105 | El Pinguino | Veteran Men | 680 | 3 | 44 | 2 | 5 | 7 | 5 | 3 | 22 | 680 | 0 | 0 | 0 | 11:50:22 AM | Steve Frederickson | |||||
| 188 | Lew's Crew | Veteran Men | 590 | 4 | 69 | 3 | 4 | 6 | 5 | 2 | 20 | 590 | 0 | 0 | 0 | 11:27:15 AM | Ken Lew and Dave Petty | |||||
| 163 | The Noteables | Veteran Women | 470 | 1 | 88 | 3 | 3 | 7 | 3 | 1 | 17 | 470 | 0 | 0 | 0 | 11:55:34 AM | Anita Moore and Sally Riggers | |||||
| 196 | Flusell | Women | 940 | 1 | 13 | 5 | 6 | 7 | 8 | 5 | 31 | 950 | 0 | 10 | 10 | 12:00:45 PM | Faith Flugel and Patrice Rousell | |||||
| 129 | Czech Power | Women | 840 | 2 | 21 | 5 | 5 | 7 | 7 | 4 | 28 | 840 | 0 | 0 | 0 | 11:40:20 AM | Jana Dvorak and Anna Urbanova | |||||
| 130 | Blue Whoa-man Group | Women | 840 | 3 | 22 | 5 | 5 | 7 | 7 | 4 | 28 | 840 | 0 | 0 | 0 | 11:49:32 AM | Rebecca Arthur, Annette Clement, and Katherine Devnich | |||||
| 164 | Wanderful Wonders | Women | 820 | 4 | 28 | 4 | 5 | 7 | 7 | 4 | 27 | 830 | 0 | 10 | 10 | 12:00:13 PM | Melissa Anne Povey and Jonna Reeder | |||||
| 212 | 2 Blondes and A Brunette | Women | 750 | 5 | 36 | 5 | 3 | 7 | 7 | 3 | 25 | 750 | 0 | 0 | 0 | 11:58:33 AM | Catherine Muth and Karen Muth | |||||
| 122 | Twisted Sisters | Women | 730 | 6 | 40 | 2 | 4 | 5 | 7 | 4 | 22 | 730 | 0 | 0 | 0 | 11:58:42 AM | Alicia Black and Kim Dueringer | |||||
| 141 | Fantastic Four | Women | 680 | 7 | 45 | 3 | 4 | 6 | 6 | 3 | 22 | 680 | 0 | 0 | 0 | 11:59:05 AM | Angel Ericksen, Leah Ericksen, Julie Hornung, and April Musselman | |||||
| 106 | Directionally Challenged | Women | 650 | 8 | 49 | 4 | 5 | 7 | 5 | 2 | 23 | 650 | 0 | 0 | 0 | 11:33:00 AM | Elizabeth Borgmann and Susan Tischler | |||||
| 192 | scramblin' friends | Women | 600 | 9 | 65 | 3 | 4 | 5 | 6 | 2 | 20 | 600 | 0 | 0 | 0 | 11:50:25 AM | Debbie Haines, Cyndi Johannes, and Rhonda Schlafer | |||||
| 224 | Lucky's Posse | Women | 600 | 10 | 66 | 4 | 4 | 6 | 5 | 2 | 21 | 600 | 0 | 0 | 0 | 11:54:28 AM | Annee Price and Olivia Price | |||||
| 107 | Running Late | Women | 580 | 11 | 71 | 4 | 4 | 7 | 5 | 1 | 21 | 580 | 0 | 0 | 0 | 11:32:10 AM | Jennifer Geray | |||||
| 178 | NRG | Women | 565 | 12 | 72 | 2 | 5 | 5 | 5 | 2 | 19 | 570 | 5 | 0 | 5 | 11:48:03 AM | Joleen Weese | |||||
| 159 | Kilcup & Zuerlein Inc. | Women | 540 | 13 | 76 | 4 | 3 | 6 | 4 | 2 | 19 | 540 | 0 | 0 | 0 | 11:53:51 AM | Shalom Kilcup, Stefanie Kilcup, and Pam Zuerlein | |||||
| 166 | Insert Creative Team Name Here | Women | 540 | 14 | 78 | 2 | 5 | 4 | 5 | 2 | 18 | 540 | 0 | 0 | 0 | 11:57:29 AM | Erica Johnson, Nancy Sundberg, and Jennifer Umemoto | |||||
| 225 | Macy Ratliff | Women | 540 | 15 | 79 | 2 | 2 | 6 | 5 | 2 | 17 | 540 | 0 | 0 | 0 | 11:59:09 AM | Macy Ratliff | |||||
| 176 | Girl Scout Troop 50896 | Women | 540 | 16 | 80 | 2 | 2 | 6 | 5 | 2 | 17 | 540 | 0 | 0 | 0 | 11:59:40 AM | Vicki Boddy, Marinna Chalenor, Elizabeth Davenport, and Katherine Ratliff | |||||
| 175 | Java Jump Ups | Women | 430 | 17 | 95 | 1 | 4 | 5 | 4 | 1 | 15 | 450 | 0 | 20 | 20 | 12:01:29 PM | Lynne Horton and Heidi Svensson | |||||
| 177 | Walkabouts | Women | 375 | 18 | 97 | 3 | 2 | 5 | 3 | 2 | 15 | 440 | 0 | 65 | 65 | 12:05:04 PM | Kathy Foster, Debbi Mark, and Theresa Miller | |||||
| 152 | KLM | Women | 370 | 19 | 98 | 0 | 2 | 4 | 4 | 1 | 11 | 370 | 0 | 0 | 0 | 11:50:20 AM | Suzette DelMonaco, Ly Gallardo, Kristen Neely, and Mary Lou Pasion | |||||
| 184 | Lorena Wick | Women | 330 | 20 | 101 | 1 | 3 | 3 | 3 | 1 | 11 | 330 | 0 | 0 | 0 | 11:28:42 AM | Lorena Wick | |||||
| 185 | Bonnie Wick | Women | 330 | 21 | 102 | 1 | 3 | 3 | 3 | 1 | 11 | 330 | 0 | 0 | 0 | 11:28:42 AM | Bonnie Wick | |||||
| 169 | GOOFY | Women | 300 | 22 | 103 | 3 | 3 | 3 | 3 | 0 | 12 | 300 | 0 | 0 | 0 | 11:15:50 AM | Theresa Cross and Stacey Hansen | |||||

