Pigs on Parade Street Scramble -- July 29, 2007
Against all odds, it rained on both the penultimate and the ultimate (last) weekend of July. We still had a great turnout for Pigs on Parade Street Scramble: 201 people participated in 67 teams, raising nearly $2000 for the Market Foundation. Michele Peterson of the Foundation remarked that the drizzly weather was a blessing in that it kept the usual crowds away from Victor Steinbrueck Park so that we had it mostly to ourselves.
Many thanks to our volunteers: Nancy, Patrick, and Marlys of the Market Foundation, John and Eric Zobel, and Gina of team REACH Hi-Liters. Thanks also to Lyn Smith for processing pre-registration (most of it came in a flood on Friday) and to Patrick Nuss for posting results.
Please post your routes and reports on our discussion forum – it's so fun for others to share in your experience.
There has been one change from the results announced at the event. Team REACH Hi-Liters originally registered in the Mixed class instead of their usual Corporate class. They are now listed as a Corporate team.
| Pigs on Parade | Rank Overall | Checkpoints | Penalties | ||||||||||||||
| 7/29/2007 | Rank in Class | Incorrect | |||||||||||||||
| 2-Hour Foot | Total Score | Late | Time of | ||||||||||||||
| # | Team Name | Class | Pigs | Score | Tot | Return | Team Roster | ||||||||||
| 177 | Tibetanorphanfund.org | Corporate | 370 | 1 | 1 | 39 | 390 | 0 | 20 | 20 | 12:01:54 PM | Mimi Price and Steve Price | |||||
| 103 | REACH Hi-Liters | Corporate | 350 | 2 | 3 | 35 | 350 | 0 | 0 | 0 | 11:29:25 AM | Patrick Nuss and Gina Pricco | |||||
| 101 | Larson's Pack Mules | Family | 360 | 1 | 2 | 36 | 360 | 0 | 0 | 0 | 11:56:24 AM | Brett Buchholz and Larson Buchholz | |||||
| 153 | Goat Farmers of America | Family | 350 | 2 | 4 | 35 | 350 | 0 | 0 | 0 | 11:51:13 AM | Dora Cheyne, Ryan Narzisi, Clean Pacem, Jesse Pacem, and Alison Weatherby | |||||
| 163 | Baby Back Ribs | Family | 310 | 3 | 16 | 31 | 310 | 0 | 0 | 0 | 11:53:45 AM | Erik Haroldson, Evy Haroldson, Sonja Haroldson, Sonja Haroldson, and Jake Ritmire | |||||
| 125 | Team Skittle | Family | 310 | 4 | 17 | 31 | 310 | 0 | 0 | 0 | 11:54:20 AM | Jill Klinge, Mike Klinge, Naomi Klinge, and Nathan Klinge | |||||
| 113 | The Cardinals | Family | 300 | 5 | 20 | 30 | 300 | 0 | 0 | 0 | 11:55:50 AM | Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 102 | Brain of Pooh | Family | 270 | 6 | 33 | 27 | 270 | 0 | 0 | 0 | 11:54:59 AM | LaVerne Woods and Eric Zobel | |||||
| 157 | The Mighty Shrums | Family | 265 | 7 | 35 | 31 | 310 | 45 | 0 | 45 | 11:55:14 AM | Bobbie Shrum, Kelly Shrum, and Robert Shrum | |||||
| 142 | GOOFY | Family | 260 | 8 | 36 | 26 | 260 | 0 | 0 | 0 | 11:42:54 AM | Theresa Cross, Jon Hansen, and Stacey Hansen | |||||
| 143 | The Cubes | Family | 250 | 9 | 38 | 25 | 250 | 0 | 0 | 0 | 11:51:05 AM | Cathy Griffin, Cole Ritmire, Jackie Ritmire, and Jake Ritmire | |||||
| 148 | Pig-Splorers | Family | 250 | 10 | 39 | 25 | 250 | 0 | 0 | 0 | 11:52:03 AM | Alexa Amort, Rodney Champaco, Karen Guillermo, Desiree Saraspi, and Glodine Saraspi | |||||
| 121 | Teriyaki Donut | Family | 250 | 11 | 40 | 25 | 250 | 0 | 0 | 0 | 11:59:55 AM | Emmett Barnes and Greg Barnes | |||||
| 107 | Klein | Family | 245 | 12 | 43 | 25 | 250 | 5 | 0 | 5 | 11:52:59 AM | Denise Klein and Gabriel Klein | |||||
| 160 | Bacon Bits | Family | 225 | 13 | 46 | 23 | 230 | 5 | 0 | 5 | 11:56:53 AM | Madyson Butcher, Ryann Butcher, Dmitri Rybalkin, and Nicole Tingelstad | |||||
| 182 | Gray GO | Family | 220 | 14 | 48 | 22 | 220 | 0 | 0 | 0 | 11:55:53 AM | Alexander Gray, Christpher Gray, Gail Gray, and Phillip Gray | |||||
| 137 | Wizards | Family | 200 | 15 | 52 | 20 | 200 | 0 | 0 | 0 | 11:39:42 AM | Clayton Heath, Patrick Heath, Rhonda Heath, and Tori Heath | |||||
| 149 | The Bouncing Dogs | Family | 170 | 16 | 59 | 17 | 170 | 0 | 0 | 0 | 11:59:51 AM | Carolyn MacGregor, Christopher MacGregor, Ian MacGregor, and Lindsay MacGregor | |||||
| 134 | Richardson Family | Family | 150 | 17 | 60 | 15 | 150 | 0 | 0 | 0 | 11:57:35 AM | Brett Richardson, Kelly Richardson, Leigh Richardson, and Shannon Richardson | |||||
| 151 | Pack of Boys | Family | 130 | 18 | 62 | 13 | 130 | 0 | 0 | 0 | 11:49:47 AM | Chris Grazko, James Grazko, Marybeth Grazko, Matthew Grazko, and Ryan Grazko | |||||
| 165 | Island Thunder Monkeys | Family | 120 | 19 | 63 | 12 | 120 | 0 | 0 | 0 | 11:08:10 AM | David Charney, Megan Charney, and Rebecca Charney | |||||
| 156 | Axton Aces | Family | 70 | 20 | 64 | 7 | 70 | 0 | 0 | 0 | 11:58:23 AM | Charles Axton, Charles Axton, Ethan Axton, and Fiona Axton | |||||
| 184 | Pig-O-Naters | Family | 70 | 21 | 65 | 13 | 130 | 0 | 60 | 60 | 12:05:30 PM | Brandan Johnson, Ryan Johnson, Mimi McDonald, Kellie McNulty, and Wesky Noon | |||||
| 135 | Team Lombardo | Family | 60 | 22 | 66 | 6 | 60 | 0 | 0 | 0 | 10:52:00 AM | Alex Lombardo, Eric Lombardo, Julie Lombardo, and Tom Lombardo | |||||
| 185 | Katherine and Hilary Ratliff | Junior | 280 | 1 | 28 | 28 | 280 | 0 | 0 | 0 | 11:57:08 AM | Hilary Ratliff and Katherine Ratliff | |||||
| 173 | Team Speedy Gonzales | Junior | 270 | 2 | 34 | 27 | 270 | 0 | 0 | 0 | 11:58:52 AM | Magnus Giuever and Elena | |||||
| 172 | Blue Screaching Penguine | Junior | 200 | 3 | 53 | 20 | 200 | 0 | 0 | 0 | 11:55:30 AM | David Cline, Josiah Cline, and Trevor Surridge | |||||
| 164 | Martin Buhr | Men | 335 | 1 | 5 | 35 | 350 | 5 | 10 | 15 | 12:00:30 PM | Martin Buhr | |||||
| 171 | Bacon-Bits | Mixed | 330 | 1 | 6 | 33 | 330 | 0 | 0 | 0 | 11:41:37 AM | Jay Gruibb, Kylie McChesney, and Tom Stoltz | |||||
| 168 | OINK (Outdoor Intriguing N | Mixed | 330 | 2 | 7 | 33 | 330 | 0 | 0 | 0 | 11:47:26 AM | Paul Cornish and Kim Gregoris | |||||
| 110 | Asian Persuasion | Mixed | 330 | 3 | 8 | 33 | 330 | 0 | 0 | 0 | 11:51:39 AM | Darren Ebisu, Ryan Komagome, and Taryn Komagome | |||||
| 131 | The Edsons | Mixed | 320 | 4 | 12 | 32 | 320 | 0 | 0 | 0 | 11:50:08 AM | Kara Edson and Nate Edson | |||||
| 128 | spacy macy and Kodiak | Mixed | 320 | 5 | 13 | 32 | 320 | 0 | 0 | 0 | 11:52:19 AM | Hilary Ratliff and John Ratliff | |||||
| 119 | Herd of Hedgehogs | Mixed | 320 | 6 | 14 | 32 | 320 | 0 | 0 | 0 | 11:58:04 AM | Chris McClurkan and Jessica Wagoner | |||||
| 147 | 7 Highland | Mixed | 300 | 7 | 22 | 33 | 330 | 0 | 30 | 30 | 12:03:00 PM | Richard Cross and Cindy Roach | |||||
| 129 | Jonestown Kool-Aids | Mixed | 290 | 8 | 25 | 29 | 290 | 0 | 0 | 0 | 11:59:23 AM | Denise Jones, Matt Jones, Marlena Sheldan, Michael Sheldan, and Paulene Sheldan | |||||
| 141 | The Pizzles | Mixed | 280 | 9 | 27 | 28 | 280 | 0 | 0 | 0 | 11:55:31 AM | Debbie Baylis, Jim Parkhill, Linda Parkhill, and Nicole Parkhill | |||||
| 180 | Foot & Mouth | Mixed | 280 | 10 | 29 | 28 | 280 | 0 | 0 | 0 | 11:59:34 AM | Eric Blank, Fiona Blank, Kelly Mayes, and Agustin Vilaseca | |||||
| 130 | Pigseekers | Mixed | 270 | 11 | 31 | 27 | 270 | 0 | 0 | 0 | 11:49:40 AM | Sue Ammerman, Linda Carrol, David Feagan, and Carol Hagen | |||||
| 150 | RootieKazootie | Mixed | 270 | 12 | 32 | 27 | 270 | 0 | 0 | 0 | 11:53:23 AM | Caitlin Leverson, Marilyn Leverson, Nathan Leverson, and Sara Singer | |||||
| 159 | Schwartz Power | Mixed | 250 | 13 | 41 | 27 | 270 | 0 | 20 | 20 | 12:01:38 PM | Jane Schwartz and Steve Schwartz | |||||
| 155 | (j)3eg | Mixed | 245 | 14 | 42 | 26 | 260 | 15 | 0 | 15 | 11:49:02 AM | Eric Carino, Joanna Lee, George Nuesca, Jennifer Poon, and Joaquin Uy | |||||
| 109 | Move Big Feet | Mixed | 220 | 15 | 49 | 23 | 230 | 10 | 0 | 10 | 11:58:40 AM | Clare Paden, Janet Paden, and Jeff Paden | |||||
| 112 | 8 Tired Feet | Mixed | 215 | 16 | 50 | 22 | 220 | 5 | 0 | 5 | 11:55:40 AM | Michael Dunn and Tami Dunn | |||||
| 169 | Skretta | Mixed | 210 | 17 | 51 | 21 | 210 | 0 | 0 | 0 | 11:58:10 AM | Dennis Skretta and Nori Skretta | |||||
| 127 | Piggyback Rough Riders | Mixed | 0 | 18 | 67 | 0 | 0 | 0 | 0 | 0 | 11:25:00 AM | Deanna Duff and Scott McClave | |||||
| 170 | Tanglefoot | Mixed Veteran | 300 | 1 | 18 | 30 | 300 | 0 | 0 | 0 | 11:53:15 AM | Ed McArthur and Jennifer Youngman | |||||
| 145 | Kluff | Mixed Veteran | 290 | 2 | 23 | 29 | 290 | 0 | 0 | 0 | 11:51:26 AM | Bert Clough and Jane Clough | |||||
| 152 | 4 Tired Feet | Mixed Veteran | 230 | 3 | 44 | 23 | 230 | 0 | 0 | 0 | 11:55:47 AM | Art Dunn and Sue Dunn | |||||
| 174 | Steve Layman | Veteran Men | 330 | 1 | 9 | 33 | 330 | 0 | 0 | 0 | 11:55:30 AM | Steve Layman | |||||
| 175 | Cassowaries | Veteran Men | 220 | 2 | 47 | 22 | 220 | 0 | 0 | 0 | 11:55:03 AM | Bruce McAlister and Bob Reddick | |||||
| 179 | Loretta Pirozzi | Veteran Women | 290 | 1 | 24 | 29 | 290 | 0 | 0 | 0 | 11:56:34 AM | Loretta Pirozzi | |||||
| 176 | Kangaroo and Koala | Veteran Women | 210 | 2 | 54 | 20 | 210 | 0 | 0 | 0 | 11:55:50 AM | Cathy Crock and Pat Reddick | |||||
| 154 | Traveling tarts | Veteran Women | 190 | 3 | 57 | 19 | 190 | 0 | 0 | 0 | 11:58:45 AM | Caryl Dryer and Barbara Marsh | |||||
| 123 | Beata Stensager | Veteran Women | 150 | 4 | 61 | 15 | 150 | 0 | 0 | 0 | 11:59:30 AM | Janet Lidin and Beata Stensager | |||||
| 105 | Salmon berries | Women | 330 | 1 | 10 | 33 | 330 | 0 | 0 | 0 | 11:59:07 AM | Ruth Anderson and Leah Tuzzio | |||||
| 106 | Directionally Challenged | Women | 320 | 2 | 11 | 32 | 320 | 0 | 0 | 0 | 11:49:25 AM | Elizabeth Borgmann and Susan Tischler | |||||
| 161 | The Regulators | Women | 310 | 3 | 15 | 31 | 310 | 0 | 0 | 0 | 11:47:51 AM | Nicole Ferrer, Amy Pearsall, and Elizabeth Pearsall | |||||
| 136 | Currently in 1st Place | Women | 300 | 4 | 19 | 30 | 300 | 0 | 0 | 0 | 11:54:32 AM | Paige Hamlin and Mollie McWhorter | |||||
| 122 | Twisted Sisters | Women | 300 | 5 | 21 | 30 | 300 | 0 | 0 | 0 | 11:57:44 AM | Alicia Black and Kim Dueringer | |||||
| 167 | Joanne Strosnider | Women | 290 | 6 | 26 | 31 | 310 | 0 | 20 | 20 | 12:01:20 PM | Joanne Strosnider | |||||
| 146 | Running Late | Women | 270 | 7 | 30 | 28 | 280 | 10 | 0 | 10 | 11:31:15 AM | Jennifer Geray | |||||
| 178 | Lucky's Posse | Women | 260 | 8 | 37 | 26 | 260 | 0 | 0 | 0 | 11:50:32 AM | Annee Price and Olivia Price | |||||
| 166 | Hopeless Wanderers | Women | 230 | 9 | 45 | 23 | 230 | 0 | 0 | 0 | 11:57:04 AM | Katey Hope and Lori Hope | |||||
| 111 | Insert Creative Team Name | Women | 200 | 10 | 55 | 20 | 200 | 0 | 0 | 0 | 11:56:47 AM | Erica Johnson, Katie Sholian, Nancy Sundberg, and Jennifer Umemoto | |||||
| 138 | Dead Last | Women | 200 | 11 | 56 | 20 | 200 | 0 | 0 | 0 | 11:57:00 AM | Melissa Braaten | |||||
| 144 | Anne Kurt | Women | 180 | 12 | 58 | 18 | 180 | 0 | 0 | 0 | 11:25:20 AM | Anne Kurt | |||||

