Results from the Brew Ha-Ha Street Scramble - September 21st, 2008
About 260 people joined in on a fast-paced tour of the Center of the Universe this year! There have been a few scoring corrections. Due to the ambiguity of question #47 (the brick mural), all teams who marked "driving" or "experimenting" received credit. Also, because of the complexity of question #11 (counting the teeth on the gear), teams with incorrect answers were not penalized.
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
| Brew Ha-Ha (Fremont) | Rank Overall | Checkpoints | Penalties | |||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | ||||||||||||||||||||
| 9/21/2008 | Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||
| # | Team Name | Class | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||
| 112 | REACH: Hi-Liters | Corporate | 680 | 1 | 6 | 4 | 2 | 5 | 5 | 5 | 21 | 680 | 0 | 0 | 0 | 11:56:07 AM | Patrick Nuss and Gina Pricco | |||||
| 135 | REACH: Silent Xylophones | Corporate | 610 | 2 | 10 | 3 | 3 | 4 | 5 | 4 | 19 | 610 | 0 | 0 | 0 | 11:58:00 AM | Kate McClung and Mic Swanson | |||||
| 105 | Agape (REACH) | Corporate | 610 | 3 | 11 | 3 | 3 | 4 | 5 | 4 | 19 | 610 | 0 | 0 | 0 | 11:58:00 AM | Joseph Edwards-Hoff and Nicole Swanson | |||||
| 164 | REACH: Up | Corporate | 510 | 4 | 21 | 4 | 2 | 4 | 4 | 3 | 17 | 510 | 0 | 0 | 0 | 11:58:00 AM | Beth Gallagher, Joe Gallagher, and Erica Sullivan | |||||
| 139 | REACH: Bad Guys | Corporate | 470 | 5 | 28 | 4 | 3 | 5 | 3 | 2 | 17 | 470 | 0 | 0 | 0 | 11:57:42 AM | Mike Radin, Lowell Schaffner, and Jeremy Swirsley | |||||
| 226 | Common Sense | Corporate | 460 | 6 | 32 | 1 | 2 | 5 | 4 | 2 | 14 | 460 | 0 | 0 | 0 | 11:56:53 AM | John Sambrook and Stacey Sambrook | |||||
| 109 | At Least We Found Fremont (REACH) | Corporate | 390 | 7 | 59 | 4 | 3 | 4 | 3 | 1 | 15 | 390 | 0 | 0 | 0 | 11:53:59 AM | Allen Bergeron, Christin Datz, Nicole Gardner, Michael Hawkins, Douglas Hughes, Suzy Meador, and Emily Yocom | |||||
| 181 | REACH: Out | Corporate | 260 | 8 | 82 | 0 | 2 | 3 | 2 | 1 | 8 | 260 | 0 | 0 | 0 | 11:47:10 AM | Michael Brickman, Ignacio Hoyos, Josh Mackler, Kristin Rediker, and Kenneth Temiyasathit | |||||
| 131 | Scrubby Bubbles (REACH) | Corporate | 240 | 9 | 84 | 2 | 1 | 2 | 1 | 2 | 8 | 240 | 0 | 0 | 0 | 11:52:25 AM | Katie Leikhim, Ben Ruther, and Kyle Sera | |||||
| 241 | ZaQurae, Audrey and Marcia (REACH) | Corporate | 150 | 10 | 91 | 3 | 2 | 1 | 0 | 1 | 7 | 150 | 0 | 0 | 0 | 11:54:00 AM | Audrey Baker, ZaQurae Brown, and Marcia Walker | |||||
| 180 | Rouillard | Family | 560 | 1 | 18 | 4 | 3 | 5 | 4 | 3 | 19 | 560 | 0 | 0 | 0 | 11:56:00 AM | Ethan Rouillard, Karl Rouillard, and Ryan Rouillard | |||||
| 126 | Lost | Family | 500 | 2 | 22 | 4 | 4 | 4 | 4 | 2 | 18 | 500 | 0 | 0 | 0 | 11:49:54 AM | Pat Heath, Rhonda Heath, and Tori Heath | |||||
| 102 | Dayspring | Family | 500 | 3 | 24 | 3 | 4 | 4 | 3 | 3 | 17 | 500 | 0 | 0 | 0 | 11:55:56 AM | Caitlin Gaylord, Lauren Gaylord, Peter Gaylord, and Weston Gaylord | |||||
| 113 | The Cardinals | Family | 440 | 4 | 41 | 3 | 3 | 4 | 2 | 3 | 15 | 440 | 0 | 0 | 0 | 11:56:00 AM | Brian Crawford, Cameron Crawford, Molyneaux Meganhardt, and Will | |||||
| 146 | Wily Wanderers | Family | 440 | 5 | 42 | 4 | 3 | 4 | 3 | 2 | 16 | 440 | 0 | 0 | 0 | 11:56:45 AM | Madyson Butcher, Ryann Butcher, Dmitri Rybalkin, and Nicole Tingelstad | |||||
| 232 | Team Obvious | Family | 420 | 6 | 48 | 4 | 3 | 5 | 3 | 1 | 16 | 420 | 0 | 0 | 0 | 11:49:15 AM | Alessi Richardson, Isaac Richardson, Jerry Richardson, and Melissa Richardson | |||||
| 225 | Jaks | Family | 390 | 7 | 61 | 2 | 4 | 1 | 4 | 2 | 13 | 390 | 0 | 0 | 0 | 11:59:40 AM | Alex Peter-Contesse, Jared Peter-Contesse, Kathy Peter-Contesse, and Sierra Peter-Contesse | |||||
| 145 | Troop 2137 | Family | 370 | 8 | 63 | 1 | 2 | 3 | 2 | 3 | 11 | 370 | 0 | 0 | 0 | 11:59:30 AM | Hannah Campbell, Kelsey Miyashita, Jordan Sabine, Laura Sabine, and Zoe Trager | |||||
| 103 | Team Adventure | Family | 220 | 9 | 88 | 1 | 2 | 1 | 1 | 2 | 7 | 220 | 0 | 0 | 0 | 11:37:00 AM | Terry Farrah and Rosemary Norheim | |||||
| 121 | Teriyaki Donut | Family-PeeWee | 570 | 1 | 16 | 4 | 2 | 6 | 4 | 3 | 19 | 570 | 0 | 0 | 0 | 12:00:00 PM | Emmett Barnes, Greg Barnes, and Omar Barnes | |||||
| 144 | The Sabine Boys | Family-PeeWee | 450 | 2 | 38 | 3 | 4 | 4 | 3 | 2 | 16 | 450 | 0 | 0 | 0 | 11:56:00 AM | Chris Sabine and Dylan Sabine | |||||
| 133 | The Incredibles | Family-PeeWee | 440 | 3 | 44 | 4 | 4 | 5 | 3 | 1 | 17 | 440 | 0 | 0 | 0 | 11:59:15 AM | Andrew Feucht, Drew Feucht, Emily Feucht, Gavin Feucht, and Jennifer Feucht | |||||
| 210 | Columbia City Comets | Family-PeeWee | 410 | 4 | 53 | 2 | 3 | 3 | 1 | 4 | 13 | 410 | 0 | 0 | 0 | 11:58:30 AM | Mike DeArmond, Shana MacLeod, Owen , and Poppy | |||||
| 231 | The Rockers | Family-PeeWee | 400 | 5 | 56 | 3 | 5 | 3 | 2 | 2 | 15 | 400 | 0 | 0 | 0 | 11:55:00 AM | Elisabeth Blees, Maria Blees, Corinne Crawford, and Gwen Gutow | |||||
| 138 | Team Green Waffles | Family-PeeWee | 260 | 6 | 83 | 2 | 3 | 3 | 1 | 1 | 10 | 260 | 0 | 0 | 0 | 11:59:10 AM | Annie Vert, Eileen Vert, John Vert, and Peggy Vert | |||||
| 142 | The Doddenators | Family-PeeWee | 35 | 7 | 93 | 3 | 3 | 1 | 1 | 2 | 10 | 260 | 15 | 210 | 225 | 12:13:42 PM | Chloe Dodd, Jennifer Dodd, Robert Dodd, and Tristan Dodd | |||||
| 224 | Dumbledore's Army | Family-Stroller | 390 | 1 | 60 | 4 | 3 | 4 | 3 | 1 | 15 | 390 | 0 | 0 | 0 | 11:58:08 AM | Kara Edson, Nate Edson, Phoenix Edson, Matthew Titelbaum, and Renee Titelbaum | |||||
| 230 | Andrea, Liz and Erik | Junior | 345 | 1 | 65 | 0 | 1 | 1 | 3 | 4 | 9 | 370 | 25 | 0 | 25 | 11:59:47 AM | Liz Kaiser, Erik Rintala, and Andrea Rodgers | |||||
| 217 | Superman | Junior | 330 | 2 | 69 | 3 | 2 | 3 | 3 | 1 | 12 | 330 | 0 | 0 | 0 | 11:42:33 AM | Brock Ford, Allen Gong, and Dean Ouillette | |||||
| 219 | Spiderman | Junior | 330 | 3 | 70 | 3 | 2 | 3 | 3 | 1 | 12 | 330 | 0 | 0 | 0 | 11:46:53 AM | TJ Marchello, Alex Moses, and Spencer Radek | |||||
| 216 | Batman | Junior | 330 | 4 | 73 | 1 | 3 | 3 | 3 | 1 | 11 | 330 | 0 | 0 | 0 | 11:51:38 AM | Josh Christenson, Gokul Gowri, and Aditya Jain | |||||
| 218 | The Hulk | Junior | 210 | 5 | 90 | 2 | 2 | 2 | 1 | 1 | 8 | 210 | 0 | 0 | 0 | 11:56:18 AM | Wyatt Carpenter, Adam Krpan, and Arthur Taylor | |||||
| 243 | Team Fierce!!! | Junior | 55 | 6 | 92 | 1 | 1 | 2 | 2 | 1 | 7 | 220 | 0 | 165 | 165 | 12:10:18 PM | Jane Landis and Rachael Scheibert | |||||
| 242 | Nikolay Nachev | Men | 780 | 1 | 3 | 4 | 3 | 6 | 6 | 7 | 26 | 870 | 0 | 90 | 90 | 12:05:11 PM | Nikolay Nachev | |||||
| 213 | RTC Gaylords | Men | 670 | 2 | 7 | 3 | 5 | 6 | 4 | 4 | 22 | 670 | 0 | 0 | 0 | 11:59:00 AM | Coun Gaylord, Randy Gaylord, and Tim Gaylord | |||||
| 205 | Collin Sleeper | Men | 610 | 3 | 9 | 3 | 5 | 4 | 4 | 4 | 20 | 610 | 0 | 0 | 0 | 11:56:00 AM | Collin Sleeper | |||||
| 240 | Archie Russell | Men | 600 | 4 | 13 | 4 | 5 | 5 | 4 | 3 | 21 | 600 | 0 | 0 | 0 | 11:50:00 AM | Archie Russell | |||||
| 208 | NRG Boys | Men | 600 | 5 | 14 | 4 | 5 | 5 | 4 | 3 | 21 | 600 | 0 | 0 | 0 | 11:55:00 AM | Cole Brooking and Andy Dunn | |||||
| 227 | Frank Sandoval | Men | 500 | 6 | 23 | 4 | 4 | 4 | 4 | 2 | 18 | 500 | 0 | 0 | 0 | 11:53:13 AM | Frank Sandoval | |||||
| 125 | Landmark Journey | Men | 455 | 7 | 34 | 2 | 2 | 4 | 2 | 4 | 14 | 460 | 5 | 0 | 5 | 11:58:27 AM | Tad Deshler and James Donovan | |||||
| 198 | William Fortson | Men | 450 | 8 | 36 | 3 | 4 | 4 | 3 | 2 | 16 | 450 | 0 | 0 | 0 | 11:44:23 AM | William Fortson | |||||
| 111 | Beer Goggles | Men | 390 | 9 | 58 | 4 | 5 | 3 | 2 | 2 | 16 | 410 | 20 | 0 | 20 | 11:50:59 AM | Ty Knowles and Ryan Trudeau | |||||
| 194 | Steven Bunn | Men | 345 | 10 | 66 | 2 | 0 | 1 | 4 | 3 | 10 | 360 | 0 | 15 | 15 | 12:01:00 PM | Steven Bunn | |||||
| 206 | Lost in Seattle | Men | 210 | 11 | 89 | 1 | 2 | 1 | 0 | 3 | 7 | 230 | 20 | 0 | 20 | 11:45:00 AM | Herb Head | |||||
| 127 | Manny's Pale Ale | Mixed | 830 | 1 | 1 | 4 | 3 | 6 | 5 | 7 | 25 | 830 | 0 | 0 | 0 | 11:59:20 AM | Marty Couret, Haldre Rogers, and Jevin West | |||||
| 107 | Colinoba PPF | Mixed | 790 | 2 | 2 | 2 | 4 | 6 | 4 | 7 | 23 | 790 | 0 | 0 | 0 | 11:59:00 AM | Colin Ness and Connie Ness | |||||
| 122 | Whidbey Island Nerds | Mixed | 740 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 24 | 740 | 0 | 0 | 0 | 11:49:13 AM | Bill Cusworth and Heidi Cusworth | |||||
| 247 | Manny's Mania | Mixed | 695 | 4 | 5 | 2 | 3 | 5 | 3 | 7 | 20 | 700 | 5 | 0 | 5 | 11:57:50 AM | Christina Avolio, Michael DuBois, Chip Palzer, and Kari Vigerstol | |||||
| 233 | We're Looking Lor The Beer Garden | Mixed | 630 | 5 | 8 | 4 | 5 | 6 | 4 | 3 | ||||||||||||
