Results from the Brew Ha-Ha Street Scramble - September 21st, 2008

About 260 people joined in on a fast-paced tour of the Center of the Universe this year! There have been a few scoring corrections. Due to the ambiguity of question #47 (the brick mural), all teams who marked "driving" or "experimenting" received credit. Also, because of the complexity of question #11 (counting the teeth on the gear), teams with incorrect answers were not penalized.

Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.

If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!

Brew Ha-Ha (Fremont) Rank Overall   Checkpoints   Penalties        
90-Minute Foot Rank in Class       Incorrect        
9/21/2008 Total Score       Point Value Raw Score     Late   Time of    
# Team Name Class           10 20 30 40 50 Tot         Tot   Return   Team Roster
112 REACH: Hi-Liters Corporate   680 1 6   4 2 5 5 5 21 680   0 0 0   11:56:07 AM   Patrick Nuss and Gina Pricco
135 REACH: Silent Xylophones Corporate   610 2 10   3 3 4 5 4 19 610   0 0 0   11:58:00 AM   Kate McClung and Mic Swanson
105 Agape (REACH) Corporate   610 3 11   3 3 4 5 4 19 610   0 0 0   11:58:00 AM   Joseph Edwards-Hoff and Nicole Swanson
164 REACH: Up Corporate   510 4 21   4 2 4 4 3 17 510   0 0 0   11:58:00 AM   Beth Gallagher, Joe Gallagher, and Erica Sullivan
139 REACH: Bad Guys Corporate   470 5 28   4 3 5 3 2 17 470   0 0 0   11:57:42 AM   Mike Radin, Lowell Schaffner, and Jeremy Swirsley
226 Common Sense Corporate   460 6 32   1 2 5 4 2 14 460   0 0 0   11:56:53 AM   John Sambrook and Stacey Sambrook
109 At Least We Found Fremont (REACH) Corporate   390 7 59   4 3 4 3 1 15 390   0 0 0   11:53:59 AM   Allen Bergeron, Christin Datz, Nicole Gardner, Michael Hawkins, Douglas Hughes, Suzy Meador, and Emily Yocom
181 REACH: Out Corporate   260 8 82   0 2 3 2 1 8 260   0 0 0   11:47:10 AM   Michael Brickman, Ignacio Hoyos, Josh Mackler, Kristin Rediker, and Kenneth Temiyasathit
131 Scrubby Bubbles (REACH) Corporate   240 9 84   2 1 2 1 2 8 240   0 0 0   11:52:25 AM   Katie Leikhim, Ben Ruther, and Kyle Sera
241 ZaQurae, Audrey and Marcia (REACH) Corporate   150 10 91   3 2 1 0 1 7 150   0 0 0   11:54:00 AM   Audrey Baker, ZaQurae Brown, and Marcia Walker
                                             
180 Rouillard Family   560 1 18   4 3 5 4 3 19 560   0 0 0   11:56:00 AM   Ethan Rouillard, Karl Rouillard, and Ryan Rouillard
126 Lost Family   500 2 22   4 4 4 4 2 18 500   0 0 0   11:49:54 AM   Pat Heath, Rhonda Heath, and Tori Heath
102 Dayspring Family   500 3 24   3 4 4 3 3 17 500   0 0 0   11:55:56 AM   Caitlin Gaylord, Lauren Gaylord, Peter Gaylord, and Weston Gaylord
113 The Cardinals Family   440 4 41   3 3 4 2 3 15 440   0 0 0   11:56:00 AM   Brian Crawford, Cameron Crawford, Molyneaux Meganhardt, and Will
146 Wily Wanderers Family   440 5 42   4 3 4 3 2 16 440   0 0 0   11:56:45 AM   Madyson Butcher, Ryann Butcher, Dmitri Rybalkin, and Nicole Tingelstad
232 Team Obvious Family   420 6 48   4 3 5 3 1 16 420   0 0 0   11:49:15 AM   Alessi Richardson, Isaac Richardson, Jerry Richardson, and Melissa Richardson
225 Jaks Family   390 7 61   2 4 1 4 2 13 390   0 0 0   11:59:40 AM   Alex Peter-Contesse, Jared Peter-Contesse, Kathy Peter-Contesse, and Sierra Peter-Contesse
145 Troop 2137 Family   370 8 63   1 2 3 2 3 11 370   0 0 0   11:59:30 AM   Hannah Campbell, Kelsey Miyashita, Jordan Sabine, Laura Sabine, and Zoe Trager
103 Team Adventure Family   220 9 88   1 2 1 1 2 7 220   0 0 0   11:37:00 AM   Terry Farrah and Rosemary Norheim
                                             
121 Teriyaki Donut Family-PeeWee   570 1 16   4 2 6 4 3 19 570   0 0 0   12:00:00 PM   Emmett Barnes, Greg Barnes, and Omar Barnes
144 The Sabine Boys Family-PeeWee   450 2 38   3 4 4 3 2 16 450   0 0 0   11:56:00 AM   Chris Sabine and Dylan Sabine
133 The Incredibles Family-PeeWee   440 3 44   4 4 5 3 1 17 440   0 0 0   11:59:15 AM   Andrew Feucht, Drew Feucht, Emily Feucht, Gavin Feucht, and Jennifer Feucht
210 Columbia City Comets Family-PeeWee   410 4 53   2 3 3 1 4 13 410   0 0 0   11:58:30 AM   Mike DeArmond, Shana MacLeod, Owen , and Poppy
231 The Rockers Family-PeeWee   400 5 56   3 5 3 2 2 15 400   0 0 0   11:55:00 AM   Elisabeth Blees, Maria Blees, Corinne Crawford, and Gwen Gutow
138 Team Green Waffles Family-PeeWee   260 6 83   2 3 3 1 1 10 260   0 0 0   11:59:10 AM   Annie Vert, Eileen Vert, John Vert, and Peggy Vert
142 The Doddenators Family-PeeWee   35 7 93   3 3 1 1 2 10 260   15 210 225   12:13:42 PM   Chloe Dodd, Jennifer Dodd, Robert Dodd, and Tristan Dodd
                                             
224 Dumbledore's Army Family-Stroller   390 1 60   4 3 4 3 1 15 390   0 0 0   11:58:08 AM   Kara Edson, Nate Edson, Phoenix Edson, Matthew Titelbaum, and Renee Titelbaum
                                             
230 Andrea, Liz and Erik Junior   345 1 65   0 1 1 3 4 9 370   25 0 25   11:59:47 AM   Liz Kaiser, Erik Rintala, and Andrea Rodgers
217 Superman Junior   330 2 69   3 2 3 3 1 12 330   0 0 0   11:42:33 AM   Brock Ford, Allen Gong, and Dean Ouillette
219 Spiderman Junior   330 3 70   3 2 3 3 1 12 330   0 0 0   11:46:53 AM   TJ Marchello, Alex Moses, and Spencer Radek
216 Batman Junior   330 4 73   1 3 3 3 1 11 330   0 0 0   11:51:38 AM   Josh Christenson, Gokul Gowri, and Aditya Jain
218 The Hulk Junior   210 5 90   2 2 2 1 1 8 210   0 0 0   11:56:18 AM   Wyatt Carpenter, Adam Krpan, and Arthur Taylor
243 Team Fierce!!! Junior   55 6 92   1 1 2 2 1 7 220   0 165 165   12:10:18 PM   Jane Landis and Rachael Scheibert
                                             
242 Nikolay Nachev Men   780 1 3   4 3 6 6 7 26 870   0 90 90   12:05:11 PM   Nikolay Nachev
213 RTC Gaylords Men   670 2 7   3 5 6 4 4 22 670   0 0 0   11:59:00 AM   Coun Gaylord, Randy Gaylord, and Tim Gaylord
205 Collin Sleeper Men   610 3 9   3 5 4 4 4 20 610   0 0 0   11:56:00 AM   Collin Sleeper
240 Archie Russell Men   600 4 13   4 5 5 4 3 21 600   0 0 0   11:50:00 AM   Archie Russell
208 NRG Boys Men   600 5 14   4 5 5 4 3 21 600   0 0 0   11:55:00 AM   Cole Brooking and Andy Dunn
227 Frank Sandoval Men   500 6 23   4 4 4 4 2 18 500   0 0 0   11:53:13 AM   Frank Sandoval
125 Landmark Journey Men   455 7 34   2 2 4 2 4 14 460   5 0 5   11:58:27 AM   Tad Deshler and James Donovan
198 William Fortson Men   450 8 36   3 4 4 3 2 16 450   0 0 0   11:44:23 AM   William Fortson
111 Beer Goggles Men   390 9 58   4 5 3 2 2 16 410   20 0 20   11:50:59 AM   Ty Knowles and Ryan Trudeau
194 Steven Bunn Men   345 10 66   2 0 1 4 3 10 360   0 15 15   12:01:00 PM   Steven Bunn
206 Lost in Seattle Men   210 11 89   1 2 1 0 3 7 230   20 0 20   11:45:00 AM   Herb Head
                                             
127 Manny's Pale Ale Mixed   830 1 1   4 3 6 5 7 25 830   0 0 0   11:59:20 AM   Marty Couret, Haldre Rogers, and Jevin West
107 Colinoba PPF Mixed   790 2 2   2 4 6 4 7 23 790   0 0 0   11:59:00 AM   Colin Ness and Connie Ness
122 Whidbey Island Nerds Mixed   740 3 4   4 5 5 5 5 24 740   0 0 0   11:49:13 AM   Bill Cusworth and Heidi Cusworth
247 Manny's Mania Mixed   695 4 5   2 3 5 3 7 20 700   5 0 5   11:57:50 AM   Christina Avolio, Michael DuBois, Chip Palzer, and Kari Vigerstol
233 We're Looking Lor The Beer Garden Mixed   630 5 8   4 5 6 4 3 22 630   0 0 0   11:37:00 AM   Ryan Narzisi and Alison Weatherby
136 Street Raiders Mixed   610 6 12   4 3 5 4 4 20 610   0 0 0   12:00:00 PM   Jen Jerabek and Mike Pattison
141 The A Team Mixed   565 7 17   3 4 3 3 5 18 570   5 0 5   11:55:00 AM   Heather Cook, Carrie Fulton, Carl Hartung, and Mark Menig
137 Team Chubby Mixed   490 8 26   1 1 3 3 5 13 490   0 0 0   12:00:00 PM   Rhonna Groznik and Sean Kollenkark
116 Chocolate Beer Searchers Mixed   480 9 27   4 3 4 4 2 17 480   0 0 0   11:56:00 AM   Jeremy Barnes and Crystal Hoyer
132 SEA-WATS-NOO Mixed   470 10 29   4 2 4 3 3 16 470   0 0 0   11:58:50 AM   Marlo Colinas, David McWherter, and Dan Tasse
119 Half Squat Mixed   460 11 30   3 3 5 3 2 16 460   0 0 0   11:54:37 AM   Kent Ritter and Krysta Waters
214 Team Texas Mixed   460 12 31   2 4 3 3 3 15 460   0 0 0   11:55:49 AM   Shailesh Garach and Jyotsha Mahendra
152 Sorta Swampy Mixed   460 13 33   2 3 4 4 2 15 460   0 0 0   11:58:00 AM   Phillip Lacefield Jr., Calye Shovan, and Anthony Valterr
128 No-Talent Ass Clowns Mixed   455 14 35   3 5 4 4 2 18 510   25 30 55   12:01:59 PM   Niamh Cashman, Jason Dyer, Travis Winslow, and Nan Dyer
108 Asthmatic Rhinos Mixed   450 15 37   4 4 4 4 1 17 450   0 0 0   11:45:03 AM   Angela Bolton, Stephanie Bolton, and Greg Wolfe
207 McExtreme Mixed   440 16 43   4 4 5 3 1 17 440   0 0 0   11:56:53 AM   Bailey McCaslin, Frank McCaslin, Lynne McCaslin, Marcus McCaslin, and Megan McCaslin
114 Oneicity Mixed   430 17 45   3 2 3 3 3 14 430   0 0 0   11:48:00 AM   Kris Thomas and Steve Thomas
200 The Normals Mixed   420 18 47   3 5 4 3 1 16 420   0 0 0   11:49:10 AM   Megan Boettcher and Tom Boothby
130 Rudy & the Rippers Mixed   420 19 49   3 5 4 3 1 16 420   0 0 0   11:55:40 AM   Arne Lund, Laureen Lund, Randy Tampleton, and Sue Tampleton
110 Banana Hammock Mixed   405 20 54   1 2 5 5 4 17 600   195 0 195   11:56:00 AM   Kevin Dimmett, Michael Sapida, Sarunya Sapida, and Debbie Tran
118 F-Troop Mixed   395 21 57   1 2 2 4 3 12 420   25 0 25   11:59:22 AM   Justin Fallstrom and Laura Feinstein
204 Endless Summer Scramblers Mixed   360 22 64   0 4 2 3 2 11 360   0 0 0   11:57:43 AM   Caroline Dang, Chandler Kempton, Diana Sunwoo, and Varisa Verasiri
140 Team Karizma Mixed   340 23 68   1 1 4 2 3 11 380   10 30 40   12:02:00 PM   Jeremy Grijalva and Jenna Long
147 You & Me & Kristen & Steve Mixed   330 24 71   3 2 3 3 1 12 330   0 0 0   11:48:00 AM   Steve Katsaros, Kristen Morris Katsaros, Steve Schalekamp, and Tricia Schalekamp
157 Chupacabra Mixed   320 25 75   2 5 1 3 1 12 320   0 0 0   11:46:33 AM   Dominic Bernardi, Ted Leis, Colleen Smith, Maureen Smith, and Patricia Smith
129 Ruby's Birthday Celebration Mixed   310 26 77   2 3 2 3 1 11 310   0 0 0   11:57:00 AM   Ed Baker, billy brush, Ruby Moss, and Vicki Porter
143 The OH Team Mixed   300 27 78   3 1 2 1 3 10 300   0 0 0   11:52:06 AM   Erik Nyce, Megan Nyce, Malia Oliver, and Roger Whittmann
106 ARD: Ashley's Racing Development Mixed   280 28 80   3 3 2 2 1 11 280   0 0 0   11:56:50 AM   Rob Freese, Ashley Haight, and Devon Haight
236 Stuart and Suzy Mixed   235 29 86   1 1 2 1 3 8 280   45 0 45   11:47:50 AM   Suzy McAnanama and Stuart Weiler
                                             
154 Shadows Family Mixed Veteran   530 1 19   4 4 5 4 2 19 530   0 0 0   11:54:14 AM   Cindy Shurtleff and Rob Shurtleff
                                             
104 Ardis Dull Veteran Women   520 1 20   3 5 4 3 3 18 520   0 0 0   11:57:05 AM   Ardis Dull
134 Slow and Slower Veteran Women   450 2 39   2 3 5 3 2 15 450   0 0 0   11:58:00 AM   Macy Ratliff
246 Sally Riggers Veteran Women   420 3 50   4 3 3 2 3 15 420   0 0 0   11:57:35 AM   Sally Riggers
221 Terry Barbe Veteran Women   340 4 67   4 4 3 2 1 14 340   0 0 0   11:48:58 AM   Terry Barbe
237 Green Team Veteran Women   325 5 74   1 3 2 3 2 11 350   25 0 25   11:55:10 AM   Jean Davis and Betsy Minden
155 Carolyn Bea Veteran Women   280 6 81   3 3 2 2 1 11 280   0 0 0   12:00:00 PM   Carolyn Bea
212 The Teenans Veteran Women   240 7 85   3 3 3 3 0 12 300   0 60 60   12:04:00 PM   Marny Gaylord, Joleen O'Brien, and Shannon Shields
                                             
245 Sigma Kappa Alpha Women   570 1 15   3 3 4 4 4 18 570   0 0 0   11:58:00 AM   Adrienne Hayes and Judith Schutter
222 Strassefrauen und freunden Women   490 2 25   4 3 4 3 3 17 490   0 0 0   11:54:13 AM   Vicki Briggs, Sarah Holstedt, Amanda Prot, and Ami Tyagi
203 Elizabeth Walkup Women   445 3 40   2 2 4 4 3 15 490   0 45 45   12:03:00 PM   Elizabeth Walkup
220 Tribe Team Women   430 4 46   4 4 3 3 2 16 430   0 0 0   11:55:30 AM   Karin Landsberg and MaryHelen Lewis
209 NRG Girls Women   410 5 51   4 4 4 3 1 16 410   0 0 0   11:50:00 AM   Linda Brooking and Joleen Weese
171 Carina, Kelly, Lisa and Jen Women   410 6 52   4 4 4 3 1 16 410   0 0 0   11:51:00 AM   Kelly Kovach, Lisa Moore, and Jen Newcomb
234 Dead Last Women   400 7 55   3 1 4 2 3 13 400   0 0 0   11:47:50 AM   Ebony Burnside and Liz Sadler
124 Lager Ladies Women   380 8 62   4 2 2 1 4 13 380   0 0 0   11:59:50 AM   Teresa Eyler, Erin Hubner, Danielle Lankester, Nicole Miller, and Hollie Z
235 Running Late Women   330 9 72   4 2 2 1 3 12 330   0 0 0   11:50:28 AM   Jennifer Geray
238 Denise and Tracy Women   310 10 76   3 3 3 2 1 12 310   0 0 0   11:50:22 AM   Denise Salo and Tracy See
215 Footnotes Women   300 11 79   4 2 3 2 1 12 300   0 0 0   11:58:00 AM   CIndy Corujo, Marni Gittinger, Lori Mitchell, and Dana Smiley
228 Nina Sandoval Women   235 12 87   3 3 2 1 1 10 240   5 0 5   11:53:41 AM   Nina Sandoval