Results from the Port Orchard Street Scramble - June 28th, 2008

Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.

Updated 2008 Series Championship standings are now posted.

  Rank Overall                                
Port Orchard 6/28/2008 Rank in Division     Checkpoints   Penalties        
2-Hour Bike Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
110 Acidic Lava Monsters Family Bike 2 hr   610 1 2 3   5 7 5 3 3 23 610   0 0 0   11:56:10 AM   Erin Hersey and Keeton Hersey
231 Bryson Fam Family Bike 2 hr   280 2 6 39   6 1 2 1 2 12 280   0 0 0   11:57:04 AM   Jack Bryson, Jacey Bryson, and Natalie Bryson
                                                   
223 James Fargo Men Bike 2 hr   460 1 4 9   6 3 4 3 2 18 460   0 0 0   11:45:40 AM   James Fargo and David Fargo
204 Jack Edwards Men Bike 2 hr   330 2 5 30   0 4 3 1 4 12 410   40 40 80   12:04:00 PM   Jack Edwards
                                                   
116 Enger Management Mixed Bike 2 hr   830 1 1 1   4 7 7 5 5 28 840   0 10 10   12:00:18 PM   David Enger, Valerie Enger, Madeline Enger, and Molly Enger
252 Team Purple Pirates Mixed Bike 2 hr   500 2 3 6   0 5 4 2 4 15 500   0 0 0   11:59:16 AM   Cathie Williams, Simone Schaefer, Adam Williams, Emily Williams, and Mark Williams
                                                   
  Rank Overall                                
Port Orchard 6/28/2008 Rank in Division     Checkpoints   Penalties        
2-Hour Foot Rank in Class         Incorrect        
  Total Score         Point Value Raw Score     Late   Time of    
# Team Name Class Division             10 20 30 40 50 Tot         Tot   Return   Team Roster
250 Reach Silent Xylophones Corporate Foot 2 hr   580 1 2 4   5 6 6 2 3 22 580   0 0 0   11:57:25 AM   Katherine McClung and Michael Swanson
113 H & R Block Too Corporate Foot 2 hr   420 2 8 12   6 3 4 2 2 17 420   0 0 0   11:38:28 AM   Christina Earl, Anne Merwood, Donna Martin, and Jennifer Martin
222 Reading Bugs! Corporate Foot 2 hr   230 3 38 44   6 1 2 1 1 11 230   0 0 0   11:20:34 AM   Kathleen Wilson, Rebekah Dalby, Deanna Conger, Dan Regan, and Zoe Conger
114 H & R Block Corporate Foot 2 hr   220 4 39 45   6 1 3 0 1 11 220   0 0 0   11:42:08 AM   Jennifer Bangart, Margaret Dix, Jim Dix, and Norma Rowland
                                                   
216 Eat Red Meat Family Foot 2 hr   450 1 6 10   6 3 5 2 2 18 450   0 0 0   11:57:05 AM   Randy Bruce, Mark Johnson, Steven Johnson, and David Johnson
112 Prime Suspects Family Foot 2 hr   420 2 10 14   6 3 4 2 2 17 420   0 0 0   11:50:59 AM   Steve Thomas, Kris Thomas, Kat Zommers, and Talis Zommers
224 Team Cyclone Family Foot 2 hr   420 3 12 16   7 4 3 2 2 18 420   0 0 0   11:53:50 AM   Kristen Edsinger, Grayson Edsinger, Jack Edsinger, Brian Edsinger, and Fred Bell
103 Ruby Apple Unicorns Family Foot 2 hr   410 4 14 18   5 3 4 2 2 16 410   0 0 0   11:51:10 AM   Janet Hinson and Catherine Hinson
254 The Hales Family Foot 2 hr   400 5 15 19   5 3 4 2 2 16 410   0 10 10   12:00:19 PM   Maria Hale, Olivia Medrano, Julie Medrano, and Ellie Summersville
203 Lynden's Clan Family Foot 2 hr   380 6 17 21   6 3 4 1 2 16 380   0 0 0   11:59:40 AM   Lynden Wolf, Renita Foust, and Terry Gadberry
213 Beyl Team Family Foot 2 hr   370 7 19 23   6 3 4 2 1 16 370   0 0 0   11:54:56 AM   Hope Beyl, Tisa Beyl, Rebecca Fleming, and Emily Beyl
218 Girls to Beat Family Foot 2 hr   350 8 22 26   4 3 4 2 1 14 350   0 0 0   11:54:10 AM   Lisa Bruce, Annette Johnson, Amanda Johnson, Kari Johnson, and Emily Bruce
215 Iron Angels Family Foot 2 hr   310 9 27 32   4 2 4 2 2 14 380   0 70 70   12:06:35 PM   Bruce Irons, Krystal Irons, Alex Irons, Tiffany Irons, and Autumn Irons
109 Freeman 5 Family Foot 2 hr   290 10 31 36   2 2 3 1 2 10 290   0 0 0   11:55:17 AM   Joey K Freeman, Todd Freeman, Austin Freeman, Justin Freeman, and Nathan Freeman
232 The Princesses and Their Butler Family Foot 2 hr   250 11 36 42   3 2 2 2 1 10 260   0 10 10   12:00:19 PM   Brian Kennedy, Sherry Oikawa-Kennedy, Naia Kennedy, and Liz Revella
202 Team Nelson Family Foot 2 hr   180 12 41 47   4 3 1 0 1 9 180   0 0 0   11:55:38 AM   Rhonda Nelson and Jacob Nelson
219 Hortons Family Foot 2 hr   180 13 42 48   5 1 2 0 1 9 180   0 0 0   11:59:53 AM   Dave Horton, Jamie Horton, Ella Horton, Natalie Horton, and Jack Horton
                                                   
115 Team Mottl Family-PeeWee Foot 2 hr   420 1 11 15   6 3 4 2 2 17 420   0 0 0   11:51:08 AM   Frank Mottl, Amy Mottl, Lauren Mottl, and Frankie Mottl
207 Chambers Family-PeeWee Foot 2 hr   420 2 13 17   6 3 4 2 2 17 420   0 0 0   11:55:13 AM   Matthew Chambers, Brenda Chambers, Moriah Chambers, and Malia Chambers
118 The Cardinals Family-PeeWee Foot 2 hr   370 3 21 25   5 2 4 2 2 15 390   0 20 20   12:01:22 PM   Brian Crawford, Gwen Gutow, Corinne Crawford, and Cameron Crawford
228 Lange Family Family-PeeWee Foot 2 hr   340 4 23 27   6 3 3 2 1 15 340   0 0 0   11:50:02 AM   Eric Lange, Kristine Lange, Evan Lange, and Kira Lange
206 The TriVans Family-PeeWee Foot 2 hr   210 5 40 46   6 2 2 0 1 11 210   0 0 0   11:47:51 AM   Don Van Doornik, Mary Ann Van Doornik, and Mark Van Doornik
217 Team Shibby Family-PeeWee Foot 2 hr   160 6 43 49   6 1 1 0 1 9 160   0 0 0   11:13:49 AM   Cynthia Nunley, Tabitha Nunley, Nicholas Nunley, Noah Nunley, and Ellie Nunley
                                                   
253 Team Tully Family-Stroller Foot 2 hr   270 1 35 41   5 1 2 1 2 11 270   0 0 0   11:58:42 AM   Shawn Carragher, Shari Carragher, Tom LaFerricke, Christiana Kindt, and Kevin Kindt
                                                   
229 The Burninators Junior Foot 2 hr   420 1 9 13   6 3 4 2 2 17 420   0 0 0   11:47:20 AM   Marina Philip and Johanna Svensson
                                                   
214 Don Atkinson Men Foot 2 hr   620 1 1 2   5 6 6 3 3 23 620   0 0 0   11:58:15 AM   Don Atkinson
208 Cloga Men Foot 2 hr   235 2 37 43   6 1 3 1 1 12 260   25 0 25   11:59:22 AM   Kristian Guevarra and Aaron Neuman
                                                   
106 Asterix, Obelix, & Ginandtonix Mixed Foot 2 hr   580 1 3 5   5 6 6 2 3 22 580   0 0 0   11:57:55 AM   Jon Karakowski, John Bottom, and Laura Legel