Results from the Seattle Night & Day Challenge - July 19th, 2008
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
| Rank Overall | |||||||||||||||||||||||||||
| Seattle N&D: July 19, 2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||||
| 7-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 100 | Tot | Tot | Return | Team Roster | |||||||||||||
| 209 | Teriyaki Donut | Men | Bike | 7 hr | 2700 | 1 | 1 | 1 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 47 | 2700 | 0 | 0 | 0 | 9:43:00 PM | Greg Barnes | |||||
| 303 | So Lost | Men | Bike | 7 hr | 2700 | 2 | 2 | 2 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 47 | 2700 | 0 | 0 | 0 | 10:07:00 PM | Bruce Bassett | |||||
| 211 | Enger Management | Men | Bike | 7 hr | 2700 | 3 | 3 | 3 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 47 | 2700 | 0 | 0 | 0 | 10:08:30 PM | David Enger and Will Enger | |||||
| 218 | What Has Become of Us? | Mixed | Bike | 7 hr | 2180 | 1 | 4 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 37 | 2180 | 0 | 0 | 0 | 11:00:00 PM | Shannon Cheng, Ethan O'Connor, and Luke Matkins | |||||
| 205 | Rubber Side Down | Men | Bike | 7 hr | 1810 | 4 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 2 | 3 | 33 | 1830 | 20 | 0 | 20 | 10:48:00 PM | Peter Graff, Randall Alberda, Jim Clark, Trenton Cladouhos, and Matt Whitmer | |||||
| Rank Overall | |||||||||||||||||||||||||||
| Seattle N&D: July 19, 2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||||
| 7-Hour Duathlon | Rank in Class | Incorrect | |||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 100 | Tot | Tot | Return | Team Roster | |||||||||||||
| 300 | Ride Too Fast | Men | Duathlon | 7 hr | 1300 | 1 | 1 | 10 | 8 | 7 | 5 | 5 | 1 | 2 | 0 | 28 | 1300 | 0 | 0 | 0 | 10:39:00 PM | Bill Amoroso | |||||
| 311 | Mike Bright | Men | Duathlon | 7 hr | 1200 | 2 | 2 | 12 | 4 | 5 | 5 | 6 | 2 | 2 | 0 | 24 | 1230 | 0 | 30 | 30 | 11:03:00 PM | Mike Bright | |||||
| Rank Overall | |||||||||||||||||||||||||||
| Seattle N&D: July 19, 2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||||
| 7-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 100 | Tot | Tot | Return | Team Roster | |||||||||||||
| 212 | Whidbey Island Nerds | Mixed | Foot | 7 hr | 2080 | 1 | 1 | 5 | 9 | 8 | 7 | 6 | 4 | 5 | 1 | 40 | 2080 | 0 | 0 | 0 | 10:54:00 PM | Bill Cusworth and Heidi Cusworth | |||||
| 208 | Team Nisqually | Veteran Men | Foot | 7 hr | 1920 | 1 | 2 | 6 | 8 | 7 | 6 | 6 | 4 | 2 | 3 | 36 | 1920 | 0 | 0 | 0 | 10:11:30 PM | Douglas Beyerlein | |||||
| 217 | NRG | Mixed | Foot | 7 hr | 1760 | 2 | 3 | 8 | 6 | 8 | 7 | 6 | 3 | 3 | 1 | 34 | 1760 | 0 | 0 | 0 | 8:50:10 PM | Linda Brooking and Cole Brooking | |||||
| 210 | Eric Rosenzweig | Men | Foot | 7 hr | 1740 | 1 | 4 | 9 | 5 | 7 | 6 | 5 | 5 | 5 | 1 | 34 | 1880 | 0 | 140 | 140 | 11:11:00 PM | Eric Rosenzweig | |||||
| 206 | Serenity Now | Women | Foot | 7 hr | 1230 | 1 | 5 | 11 | 7 | 6 | 5 | 5 | 1 | 2 | 0 | 26 | 1230 | 0 | 0 | 0 | 10:49:00 PM | Jen Anderson, Michelle Buck, Courtney Tomfohr, Samantha Tomfohr, and Stacie Mak | |||||
| 202 | Oneicity | Mixed | Foot | 7 hr | 1180 | 3 | 6 | 13 | 5 | 4 | 5 | 5 | 2 | 1 | 1 | 23 | 1180 | 0 | 0 | 0 | 10:49:00 PM | Steve Thomas and Kris Thomas | |||||
| 201 | M&M | Mixed | Foot | 7 hr | 1060 | 4 | 7 | 15 | 5 | 3 | 4 | 3 | 1 | 3 | 1 | 20 | 1060 | 0 | 0 | 0 | 10:53:00 PM | Stella Lin and Indran Bavan | |||||
| 314 | Dew Overs | Mixed | Foot | 7 hr | 895 | 5 | 8 | 18 | 5 | 4 | 2 | 3 | 1 | 2 | 2 | 19 | 1020 | 125 | 0 | 125 | 11:00:00 PM | Jennifer VanGorder and James Probala | |||||
| 207 | SushiXTREMERS | Mixed | Foot | 7 hr | 850 | 6 | 9 | 20 | 5 | 4 | 3 | 4 | 1 | 1 | 0 | 18 | 850 | 0 | 0 | 0 | 10:28:00 PM | Michelle Ballantine and Scott Ballantine | |||||
| 203 | Posse Pride | Mixed | Foot | 7 hr | 840 | 7 | 10 | 21 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 18 | 880 | 40 | 0 | 40 | 11:00:00 PM | Kyla Maydew, Sandy Berry, Roger P Probert-Baker, Morwenna Probert-Baker, and Rhiannon Probert-Baker | |||||
| 204 | pushmi-pullyu | Veteran Women | Foot | 7 hr | 525 | 1 | 11 | 34 | 3 | 5 | 3 | 4 | 1 | 1 | 0 | 17 | 830 | 0 | 305 | 305 | 11:22:00 PM | Libby Dermenstein and Kate Bledsoe | |||||
| Rank Overall | |||||||||||||||||||||||||||
| Seattle N&D: July 19, 2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 100 | Tot | Tot | Return | Team Roster | |||||||||||||
| 317 | Andrew's Crew | Men | Bike | 3 hr | 1035 | 1 | 1 | 16 | 6 | 3 | 3 | 4 | 3 | 2 | 1 | 22 | 1160 | 0 | 125 | 125 | 7:09:41 PM | James Swantz | |||||
| 313 | The Cardinals | Family | Bike | 3 hr | 890 | 1 | 2 | 19 | 4 | 3 | 4 | 5 | 1 | 1 | 0 | 18 | 890 | 0 | 0 | 0 | 6:54:55 PM | Brian Crawford, Corinne Crawford, Cameron Crawford, and Gwen Gutow | |||||
| Rank Overall | |||||||||||||||||||||||||||
| Seattle N&D: July 19, 2008 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 100 | Tot | Tot | Return | Team Roster | |||||||||||||
| 307 | The A-Team | Mixed | Foot | 3 hr | 1070 | 1 | 1 | 14 | 6 | 6 | 4 | 5 | 1 | 1 | 0 | 23 | 1070 | 0 | 0 | 0 | 6:53:21 PM | Brian Neuille, Shelby Stewart, Cory Stewart, Arne Hales, and Andrew Gilmour | |||||
| 315 | Monkeyhead | Mixed | Foot | 3 hr | 970 | 2 | 2 | 17 | 4 | 5 | 4 | 5 | 1 | 1 | 0 | 20 | 970 | 0 | 0 | 0 | 6:57:30 PM | Pamela Jacques and Frank Jacques | |||||
| 308 | Ardis Dull | Veteran Women | Foot | 3 hr | 810 | 1 | 3 | 22 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 18 | 810 | 0 | 0 | 0 | 6:49:39 PM | Ardis Dull | |||||
| 104 | Molly's Minions | Mixed | Foot | 3 hr | 780 | 3 | 4 | 23 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 16 | 780 | 0 | 0 | 0 | 6:59:52 PM | Sarah Threlkeld, Gavin Tierney, and Susan Knightly | |||||
| 106 | Respect My Authoritay | Mixed | Foot | 3 hr | 780 | 4 | 5 | 24 | 3 | 5 | 3 | 4 | 1 | 1 | 0 | 17 | 830 | 0 | 50 | 50 | 7:04:10 PM | Steve Everist, Meredith Everist, Brumas Newstead, Tung Ho, and Jevon Thomas | |||||
| 304 | Susan Parker | Women | Foot | 3 hr | 770 | 1 | 6 | 25 | 3 | 5 | 3 | 3 | 1 | 1 | 0 | 16 | 770 | 0 | 0 | 0 | 6:59:20 PM | Susan Parker | |||||
| 102 | Cogs Against the World | Mixed | Foot | 3 hr | 760 | 5 | 7 | 26 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 16 | 780 | 0 | 20 | 20 | 7:01:48 PM | Jerome Coghlan, Erin Coghlan, and McKenzie Winciwicz | |||||
| 103 | Funky Bliss | Mixed | Foot | 3 hr | 710 | 6 | 8 | 27 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 15 | 710 | 0 | 0 | 0 | 6:48:43 PM | Maria Blees, Joanna Funke, and Mark Funke | |||||
| 316 | Running Late | Women | Foot | 3 hr | 680 | 2 | 9 | 28 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 14 | 680 | 0 | 0 | 0 | 6:54:47 PM | Jennifer Geray | |||||
| 107 | Scuse Me So Rude' | Mixed | Foot | 3 hr | 630 | 7 | 10 | 29 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 13 | 630 | 0 | 0 | 0 | 6:40:46 PM | Eric Riggers, Sally Riggers, Katie VanderZee, and Claudio Fontenelle | |||||
| 109 | M3T | Family | Foot | 3 hr | 570 | 1 | 11 | 30 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | 570 | 0 | 0 | 0 | 6:51:01 PM | Tim Marchello, Michelle Marchello, TJ Marchello, and Tian Marchello | |||||
| 310 | Fred Veler | Veteran Men | Foot | 3 hr | 570 | 1 | 12 | 31 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 12 | 570 | 0 | 0 | 0 | 6:51:03 PM | Fred Veler | |||||
| 301 | Illinoise | Women | Foot | 3 hr | 570 | 3 | 13 | 32 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 11 | 580 | 0 | 10 | 10 | 7:00:17 PM | Christina Bollo and Rebecca Morton | |||||
| 312 | Team Skittle | Family | Foot | 3 hr | 525 | 2 | 14 | 33 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 15 | 740 | 0 | 215 | 215 | 7:15:18 PM | Jill Klinge, Naomi Klinge, and Nathan Klinge | |||||
| 108 | Friends for Life | Women | Foot | 3 hr | 520 | 4 | 15 | 35 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 11 | 520 | 0 | 0 | 0 | 6:54:14 PM | Lourie Hunt and Dana Guinn | |||||
| 105 | QLM | Mixed | Foot | 3 hr | 470 | 8 | 16 | 36 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 470 | 0 | 0 | 0 | 6:37:45 PM | Levi Query, Ryan Linville, Mike Markham, and Crystal Query | |||||
| 319 | Quick Like a Bunny | Mixed | Foot | 3 hr | 405 | 9 | 17 | 37 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 12 | 600 | 25 | 170 | 195 | 7:12:56 PM | David Byrd and Ashley Hillman | |||||
| 305 | Dead Last | Women | Foot | 3 hr | 400 | 5 | 18 | 38 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 450 | 0 | 50 | 50 | 7:04:20 PM | Ebony Burnside and Liz Sadler | |||||
| 309 | The Normals | Mixed | Foot | 3 hr | 380 | 10 | 19 | 39 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 420 | 0 | 40 | 40 | 7:03:23 PM | Megan Boettcher and Tom Boothby | |||||
| 318 | Loves Ketchup | Family | Foot | 3 hr | 350 | 3 | 20 | 40 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 390 | 0 | 40 | 40 | 7:03:53 PM | Omar Barnes, Emmett Barnes, and Elizabeth Walkup | |||||
| 306 | Mueller Family | Family | Foot | 3 hr | 325 | 4 | 21 | 41 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 350 | 25 | 0 | 25 | 6:37:46 PM | Mark Mueller, Callie Mueller, Alex Mueller, and Stephanie Mueller | |||||

