Results from the South Lake Union Street Scramble - March 21st, 2009
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
| Rank Overall | |||||||||||||||||||||||||
| South Lake Union 3/21/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 121 | Teriyaki Donut | Family | Bike | 3 hr | 890 | 1 | 1 | 3 | 7 | 7 | 6 | 5 | 6 | 31 | 890 | 0 | 0 | 0 | 12:58:54 PM | Emmett Barnes and Greg Barnes | |||||
| 108 | Enger Management | Mixed | Bike | 3 hr | 890 | 1 | 2 | 4 | 5 | 6 | 6 | 6 | 6 | 29 | 890 | 0 | 0 | 0 | 12:59:59 PM | Dave Enger, Madeline Enger, and Valerie Enger | |||||
| 116 | Hobbits | Mixed | Bike | 3 hr | 630 | 2 | 3 | 10 | 4 | 2 | 5 | 6 | 4 | 21 | 670 | 0 | 40 | 40 | 1:03:09 AM | Chelsea Sternagel, Colin Sternagel, Craig Sternagel, and Rod Sternagel | |||||
| 127 | Purple Pirates | Mixed | Bike | 3 hr | 555 | 3 | 4 | 14 | 4 | 5 | 5 | 3 | 3 | 20 | 560 | 5 | 0 | 5 | 12:57:22 PM | Cathie Williams, Emily Williams, and Mark Williams | |||||
| Rank Overall | |||||||||||||||||||||||||
| South Lake Union 3/21/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 112 | REACH: Hi-Liters | Corporate | Foot | 3 hr | 720 | 1 | 5 | 7 | 7 | 7 | 5 | 4 | 4 | 27 | 720 | 0 | 0 | 0 | 12:51:32 PM | Patrick Nuss and Gina Pricco | |||||
| 128 | Reach Silent Xylophones | Corporate | Foot | 3 hr | 650 | 2 | 7 | 9 | 5 | 6 | 4 | 4 | 4 | 23 | 650 | 0 | 0 | 0 | 12:55:17 PM | Kate McClung and Mic Swanson | |||||
| 208 | Michael Radin | Corporate | Foot | 3 hr | 430 | 3 | 12 | 19 | 6 | 5 | 3 | 2 | 2 | 18 | 430 | 0 | 0 | 0 | 12:56:54 PM | Michael Radin | |||||
| 232 | Foot + Mouth | Family-Stroller | Foot | 3 hr | 300 | 1 | 25 | 44 | 6 | 5 | 2 | 2 | 0 | 15 | 300 | 0 | 0 | 0 | 12:57:50 PM | Fiona Blank, Elektra Sheldon, Michael Sheldon, and Paulene Sheldon | |||||
| 213 | Nikolay Nachev | Men | Foot | 3 hr | 955 | 1 | 1 | 1 | 7 | 7 | 6 | 7 | 6 | 33 | 970 | 15 | 0 | 15 | 12:53:08 PM | Nikolay Nachev | |||||
| 206 | Tim Halder | Men | Foot | 3 hr | 930 | 2 | 2 | 2 | 7 | 7 | 6 | 6 | 6 | 32 | 930 | 0 | 0 | 0 | 12:54:33 PM | Tim Halder | |||||
| 212 | John Lee | Men | Foot | 3 hr | 750 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 25 | 760 | 0 | 10 | 10 | 1:00:55 AM | John Lee | |||||
| 216 | Team Klemczyk | Men | Foot | 3 hr | 690 | 4 | 6 | 8 | 6 | 7 | 6 | 4 | 3 | 26 | 690 | 0 | 0 | 0 | 12:31:00 PM | Chris Klemczyk | |||||
| 142 | Alex Kuestner | Men | Foot | 3 hr | 380 | 5 | 17 | 30 | 5 | 5 | 4 | 3 | 0 | 17 | 390 | 0 | 10 | 10 | 1:00:22 AM | Alex Kuestner | |||||
| 107 | CLUKO | Men | Foot | 3 hr | 320 | 6 | 23 | 39 | 7 | 5 | 2 | 1 | 1 | 16 | 320 | 0 | 0 | 0 | 12:47:10 PM | Kristian Guevarra and Aaron Neuman | |||||
| 122 | Whidbey Island Nerds | Mixed | Foot | 3 hr | 785 | 1 | 3 | 5 | 7 | 7 | 5 | 6 | 4 | 29 | 800 | 15 | 0 | 15 | 12:46:48 PM | Heidi Cusworth and William Cusworth | |||||
| 207 | Herd of Hedgehogs | Mixed | Foot | 3 hr | 590 | 2 | 8 | 11 | 6 | 7 | 4 | 3 | 3 | 23 | 590 | 0 | 0 | 0 | 12:59:00 PM | Chris McClurkan and Jessica Wagoner | |||||
| 109 | Fab Four | Mixed | Foot | 3 hr | 385 | 3 | 15 | 25 | 6 | 4 | 2 | 4 | 2 | 18 | 460 | 75 | 0 | 75 | 12:56:38 PM | Sarah Chadwick, Andrea Minnery, Greg Plichta, and Tikvah Weiner | |||||
| 123 | Matsumura Fishworks | Mixed | Foot | 3 hr | 380 | 4 | 16 | 29 | 7 | 6 | 2 | 2 | 1 | 18 | 380 | 0 | 0 | 0 | 12:49:57 PM | Edward Dabrowski and Kristina Modjeski | |||||
| 226 | Bad Camels | Mixed | Foot | 3 hr | 290 | 5 | 26 | 46 | 7 | 6 | 2 | 1 | 0 | 16 | 290 | 0 | 0 | 0 | 12:32:22 PM | Donna Herr and Ron Herr | |||||
| 205 | John Ratliff | Veteran Men | Foot | 3 hr | 570 | 1 | 9 | 12 | 7 | 7 | 3 | 3 | 3 | 23 | 570 | 0 | 0 | 0 | 12:46:51 PM | John Ratliff | |||||
| 219 | Steve Layman | Veteran Men | Foot | 3 hr | 425 | 2 | 13 | 20 | 6 | 6 | 4 | 2 | 1 | 19 | 430 | 5 | 0 | 5 | 12:57:09 PM | Steve Layman | |||||
| 143 | Rolf Kuestner | Veteran Men | Foot | 3 hr | 340 | 3 | 22 | 38 | 3 | 5 | 3 | 3 | 0 | 14 | 340 | 0 | 0 | 0 | 12:59:00 PM | Rolf Kuestner | |||||
| 103 | Ardis Dull | Veteran Women | Foot | 3 hr | 560 | 1 | 10 | 13 | 6 | 6 | 5 | 4 | 2 | 23 | 590 | 0 | 30 | 30 | 1:02:15 AM | Ardis Dull | |||||
| 131 | Slow and Slower | Veteran Women | Foot | 3 hr | 380 | 2 | 18 | 31 | 5 | 5 | 4 | 3 | 0 | 17 | 390 | 0 | 10 | 10 | 1:00:24 AM | Sue Kuestner and Macy Ratliff | |||||
| 125 | motoring the path | Veteran Women | Foot | 3 hr | 320 | 3 | 24 | 40 | 5 | 4 | 2 | 2 | 1 | 14 | 320 | 0 | 0 | 0 | 12:58:46 PM | Doris Cortesi and Anne Simpson | |||||
| 210 | DangerGirl | Women | Foot | 3 hr | 545 | 1 | 11 | 15 | 7 | 7 | 3 | 4 | 2 | 23 | 560 | 15 | 0 | 15 | 12:42:03 PM | Melissa Anne Povey | |||||
| 134 | Grave Danger | Women | Foot | 3 hr | 385 | 2 | 14 | 24 | 6 | 7 | 4 | 2 | 0 | 19 | 400 | 15 | 0 | 15 | 12:42:41 PM | Lacey Evans, Katie Taylor, Megan Twibell, and Jody Wilhelm | |||||
| 119 | Maria & Adriana | Women | Foot | 3 hr | 350 | 3 | 19 | 33 | 7 | 7 | 2 | 2 | 0 | 18 | 350 | 0 | 0 | 0 | 12:48:06 PM | Maria Abreu and Adriana Flores | |||||
| 139 | Allison Baker | Women | Foot | 3 hr | 350 | 4 | 20 | 34 | 7 | 7 | 2 | 2 | 0 | 18 | 350 | 0 | 0 | 0 | 12:48:54 PM | Allison Baker, Kay Johnson, and Colleen Roberts | |||||
| 124 | Mossyrock | Women | Foot | 3 hr | 340 | 5 | 21 | 37 | 5 | 6 | 3 | 2 | 0 | 16 | 340 | 0 | 0 | 0 | 12:57:10 PM | Denise Salo and Stacy Smith | |||||
| 132 | Turtle Feet | Women | Foot | 3 hr | 180 | 6 | 27 | 56 | 1 | 0 | 1 | 1 | 2 | 5 | 180 | 0 | 0 | 0 | 12:58:46 PM | JC Dimitrova and Nicole Guidy | |||||
| Rank Overall | |||||||||||||||||||||||||
| South Lake Union 3/21/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 222 | Dayspring | Men | Bike | 90 min | 270 | 1 | 1 | 49 | 0 | 1 | 4 | 3 | 4 | 12 | 460 | 0 | 190 | 190 | 11:48:55 AM | Peter Gaylord | |||||
| 106 | Clueless in Seattle | Mixed | Bike | 90 min | 75 | 1 | 2 | 66 | 2 | 2 | 0 | 1 | 0 | 5 | 100 | 25 | 0 | 25 | 11:26:26 AM | Andy Zwaschka and Kathleen Zwaschka | |||||
| Rank Overall | |||||||||||||||||||||||||
| South Lake Union 3/21/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 200 | Institute for Systems Biology | Corporate | Foot | 90 min | 350 | 1 | 10 | 32 | 7 | 7 | 2 | 2 | 0 | 18 | 350 | 0 | 0 | 0 | 11:18:03 AM | Stine Christensen and Terry Farrah | |||||
| 204 | Phillips Men | Family | Foot | 90 min | 420 | 1 | 4 | 21 | 4 | 3 | 4 | 3 | 2 | 16 | 440 | 0 | 20 | 20 | 11:31:54 AM | Scott Phillips and Tyler Phillips | |||||
| 203 | Vorcem | Family | Foot | 90 min | 380 | 2 | 8 | 27 | 1 | 3 | 3 | 3 | 2 | 12 | 380 | 0 | 0 | 0 | 11:27:43 AM | Colleen Pacem, Jesse Pacem, Galen Vorhees, and Liam Vorhees | |||||
| 102 | Avenging Narwhals | Family | Foot | 90 min | 380 | 3 | 9 | 28 | 3 | 4 | 3 | 2 | 2 | 14 | 380 | 0 | 0 | 0 | 11:28:38 AM | LaVerne Woods, Eric Zobel, and John Zobel | |||||
| 105 | Also Rans | Family | Foot | 90 min | 280 | 4 | 17 | 47 | 2 | 1 | 2 | 2 | 2 | 9 | 280 | 0 | 0 | 0 | 11:29:59 AM | Cindy Deshler, Kian Deshler, and Tad Deshler | |||||
| 201 | Prime Suspects | Family | Foot | 90 min | 260 | 5 | 19 | 50 | 3 | 1 | 1 | 2 | 2 | 9 | 260 | 0 | 0 | 0 | 11:29:00 AM | Kris Thomas, Steve Thomas, Kat Zommers, and Talis Zommers | |||||
| 110 | Farberts | Family | Foot | 90 min | 100 | 6 | 30 | 62 | 2 | 2 | 0 | 1 | 0 | 5 | 100 | 0 | 0 | 0 | 11:15:41 AM | Lisa Farrell-Roberts, Evan Roberts, and Mark Roberts | |||||
| 209 | Flying Zookers | Family-PeeWee | Foot | 90 min | 250 | 1 | 20 | 51 | 2 | 1 | 1 | 2 | 2 | 8 | 250 | 0 | 0 | 0 | 11:25:43 AM | Alciyo Zook, David Zook, Gabriel Zook, and Zane Zook | |||||
| 220 | Team Hendrick | Family-PeeWee | Foot | 90 min | 200 | 2 | 24 | 55 | 4 | 3 | 2 | 1 | 0 | 10 | 200 | 0 | 0 | 0 | 11:27:00 AM | Dan Hendrick, Emily Hendrick, Sarah Hendrick, and Xiaowen Hendrick | |||||
| 111 | Gerbs | Family-PeeWee | Foot | 90 min | 100 | 3 | 31 | 63 | 2 | 2 | 0 | 1 | 0 | 5 | 100 | 0 | 0 | 0 | 11:15:41 AM | Terri Flynn, Grace Gerber, Matthew Gerber, and Shelly Gerber | |||||
| 228 | Loch & Roll | Family-Stroller | Foot | 90 min | 310 | 1 | 13 | 41 | 4 | 1 | 1 | 3 | 2 | 11 | 310 | 0 | 0 | 0 | 11:25:36 AM | Jon Church, Lochlan Church, and Nina Kemsley Church | |||||
| 227 | The Kumars of New Delhi | Family-Stroller | Foot | 90 min | 120 | 2 | 28 | 60 | 6 | 4 | 1 | 0 | 0 | 11 | 170 | 0 | 50 | 50 | 11:34:25 AM | Srile Kha, Neeharika Kumar, Puneet Kumar, Rohan Kumar, and Nikhil | |||||
| 225 | Team Rector | Family-Stroller | Foot | 90 min | 100 | 3 | 32 | 64 | 2 | 2 | 0 | 1 | 0 | 5 | 100 | 0 | 0 | 0 | 11:15:41 AM | Dale Rector, Jillian Rector, Laurie Rector, Quinn Rector, and Wyatt Rector | |||||
| 224 | Urban Sprawl | Junior | Foot | 90 min | 310 | 1 | 15 | 43 | 3 | 5 | 3 | 3 | 1 | 15 | 390 | 0 | 80 | 80 | 11:37:11 AM | Drew Inglis | |||||
| 137 | The Blade | Men | Foot | 90 min | 460 | 1 | 2 | 17 | 4 | 5 | 4 | 3 | 2 | 18 | 480 | 0 | 20 | 20 | 11:31:02 AM | Tyler Frederickson | |||||
| 230 | Andy & Archie | Men | Foot | 90 min | 445 | 2 | 3 | 18 | 6 | 6 | 3 | 2 | 2 | 19 | 450 | 5 | 0 | 5 | 11:29:35 AM | Andy Gilmore and Archie Russell | |||||
| 211 | Anywhere But Here | Men | Foot | 90 min | 410 | 3 | 5 | 22 | 4 | 6 | 3 | 2 | 2 | 17 | 430 | 0 | 20 | 20 | 11:31:38 AM | Tim Potter and Cory Sytsma | |||||
| 215 | Team Steve | Men | Foot | 90 min | 390 | 4 | 6 | 23 | 5 | 3 | 2 | 3 | 2 | 15 | 390 | 0 | 0 | 0 | 11:29:05 AM | Steve Tischler | |||||
| 217 | Mountain Goats | Mixed | Foot | 90 min | 470 | 1 | 1 | 16 | 6 | 5 | 3 | 3 | 2 | 19 | 470 | 0 | 0 | 0 | 11:29:14 AM | Danika Dreslin, Brian Gruber, and Pat Sloan | |||||
| 229 | NRG | Mixed | Foot | 90 min | 310 | 2 | 14 | 42 | 7 | 5 | 3 | 0 | 1 | 16 | 310 | 0 | 0 | 0 | 11:28:35 AM | Cole Brooking and Linda Brooking | |||||
| 231 | Running Late | Mixed | Foot | 90 min | 290 | 3 | 16 | 45 | 7 | 6 | 2 | 1 | 0 | 16 | 290 | 0 | 0 | 0 | 11:25:20 AM | Jeremy Flagel and Jennifer Geray | |||||
| 218 | Erik & Amy | Mixed | Foot | 90 min | 240 | 4 | 21 | 52 | 6 | 6 | 2 | 0 | 0 | 14 | 240 | 0 | 0 | 0 | 11:26:40 AM | Erik Pearson and Amy Wales | |||||
| 223 | All Mighties? | Mixed | Foot | 90 min | 230 | 5 | 22 | 53 | 2 | 1 | 1 | 2 | 2 | 8 | 250 | 0 | 20 | 20 | 11:31:42 AM | Cristopher Dwan, Sarah Hsu, and Steve Konecny | |||||
| 130 | Seneca's Fan Club | Mixed | Foot | 90 min | 110 | 6 | 29 | 61 | 4 | 2 | 2 | 1 | 0 | 9 | 180 | 0 | 70 | 70 | 11:36:38 AM | Janet Eriksson, Gary Fiscus, Betsy Nixon, and Kat Nixon | |||||
| 129 | Seneca Street Scramblers | Mixed | Foot | 90 min | 90 | 7 | 33 | 65 | 4 | 1 | 1 | 1 | 0 | 7 | 130 | 0 | 40 | 40 | 11:33:27 AM | Rick Eriksson, Eric Fiscus, Maile McKain, Sara Nixon, and Vince Van Guilder | |||||
| 221 | Team Konecny | Mixed Veteran | Foot | 90 min | 230 | 1 | 23 | 54 | 3 | 1 | 1 | 2 | 2 | 9 | 260 | 0 | 30 | 30 | 11:32:03 AM | Cyndi Konecny and Mark Konecny | |||||
| 133 | zMarcks | Mixed Veteran | Foot | 90 min | 170 | 2 | 25 | 57 | 4 | 3 | 2 | 1 | 0 | 10 | 200 | 0 | 30 | 30 | 11:32:55 AM | Brett Marck and Carolyn Marck | |||||
| 141 | Patrick Kelly | Veteran Men | Foot | 90 min | 380 | 1 | 7 | 26 | 6 | 5 | 3 | 2 | 1 | 17 | 380 | 0 | 0 | 0 | 11:23:25 AM | Patrick Kelly | |||||
| 135 | No Running - Doctor's Orders | Veteran Men | Foot | 90 min | 340 | 2 | 12 | 36 | 1 | 3 | 3 | 2 | 2 | 11 | 340 | 0 | 0 | 0 | 11:26:58 AM | Steve Frederickson | |||||
| 118 | Lew's Crew | Veteran Men | Foot | 90 min | 160 | 3 | 26 | 58 | 1 | 3 | 1 | 2 | 0 | 7 | 180 | 0 | 20 | 20 | 11:31:19 AM | Ken Lew and Dave Petty | |||||
| 104 | Notables | Veteran Women | Foot | 90 min | 140 | 1 | 27 | 59 | 0 | 3 | 1 | 2 | 0 | 6 | 170 | 0 | 30 | 30 | 11:32:55 AM | Cheryl Brousseau and Sally Riggers | |||||
| 138 | The Scooby-Doo Gang | Women | Foot | 90 min | 340 | 1 | 11 | 35 | 1 | 3 | 3 | 2 | 2 | 11 | 340 | 0 | 0 | 0 | 11:26:49 AM | Amber Benson, Jaime DeGriselles, and Heather Wireman | |||||
| 115 | Susan Tischler | Women | Foot | 90 min | 270 | 2 | 18 | 48 | 7 | 5 | 2 | 1 | 0 | 15 | 270 | 0 | 0 | 0 | 11:27:59 AM | Susan Tischler | |||||

