Results from the Brew Ha-Ha Street Scramble - September 20th, 2009
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com.
| Brew Ha-Ha (Fremont) | Rank Overall | Checkpoints | Penalties | |||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | ||||||||||||||||||||
| 9/20/2009 | Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||
| # | Team Name | Class | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||
| 112 | REACH: Hi-Liters | Corporate | 820 | 1 | 1 | 6 | 5 | 7 | 5 | 5 | 28 | 820 | 0 | 0 | 0 | 11:58:12 AM | Patrick Nuss | |||||
| 101 | Team ISB | Corporate | 630 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 22 | 630 | 0 | 0 | 0 | 11:59:00 AM | Terry Farrah and Mark Christiansen | |||||
| 167 | REACH: Silent Xylophones | Corporate | 610 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 21 | 610 | 0 | 0 | 0 | 11:59:15 AM | Katherine McClung and MIchael Swanson | |||||
| 155 | REACH: Orangeade | Corporate | 520 | 4 | 12 | 2 | 4 | 5 | 3 | 3 | 17 | 520 | 0 | 0 | 0 | 11:58:17 AM | Vlad Andryukov | |||||
| 159 | REACH: Boeing Scramblers | Corporate | 390 | 5 | 23 | 6 | 5 | 3 | 1 | 2 | 17 | 390 | 0 | 0 | 0 | 11:49:11 AM | Kristin Heusinkveld, Mike Radin, and Dan Harder | |||||
| 175 | REACH: High Flyers | Corporate | 350 | 6 | 32 | 6 | 5 | 2 | 2 | 1 | 16 | 350 | 0 | 0 | 0 | 11:54:10 AM | Chris Foster and Ignacio Hoyos | |||||
| 161 | REACH: Up | Corporate | 310 | 7 | 44 | 2 | 3 | 2 | 3 | 1 | 11 | 310 | 0 | 0 | 0 | 11:52:36 AM | Erica Sullivan, Beth Gallagher, John Bernatz, and Shannon Moriarty | |||||
| 170 | Dragonfly Holistic Healing | Corporate | 35 | 8 | 69 | 3 | 5 | 1 | 2 | 2 | 13 | 340 | 305 | 0 | 305 | 11:59:56 AM | Jan Lewis, Susan Moore, Dave Lerner, Griffin Brugger, and Fabian Smith | |||||
| 160 | Phillips Men | Family | 690 | 1 | 4 | 4 | 4 | 7 | 4 | 4 | 23 | 690 | 0 | 0 | 0 | 11:53:27 AM | Scott Phillips and Tyler Phillips | |||||
| 113 | The Crack-a-Lackin' Cardinals | Family | 420 | 2 | 21 | 3 | 4 | 3 | 3 | 2 | 15 | 420 | 0 | 0 | 0 | 11:55:12 AM | Brian Crawford, Cameron Crawford, and Molyneaux Megenhardt | |||||
| 174 | Madcat | Family | 400 | 3 | 22 | 4 | 3 | 4 | 2 | 2 | 15 | 400 | 0 | 0 | 0 | 11:53:37 AM | Tyler Chu, Lying Wong, John Chu, Leah Chu, and Liam Chu | |||||
| 131 | Streetniks | Family | 380 | 4 | 24 | 4 | 2 | 4 | 2 | 2 | 14 | 380 | 0 | 0 | 0 | 11:55:03 AM | Brad Srebnik, Debra Srebnik, and Laura Srebnik | |||||
| 163 | Klein Family | Family | 270 | 5 | 55 | 4 | 2 | 2 | 2 | 1 | 11 | 270 | 0 | 0 | 0 | 11:54:21 AM | Gabriel Klein and Denise Klein | |||||
| 135 | Team Ninja | Family | 260 | 6 | 56 | 4 | 4 | 3 | 1 | 1 | 13 | 300 | 0 | 40 | 40 | 12:03:08 PM | Chris Hankins, Kayla Wallem, Stephanie Wallem, Ernest Walters, and Jennifer Walters | |||||
| 154 | JAKSO | Family | 240 | 7 | 60 | 3 | 2 | 0 | 3 | 1 | 9 | 240 | 0 | 0 | 0 | 11:58:09 AM | Alex Peter-Contesse, Kathy Peter-Contesse, Jared Peter-Contesse, and Sierra Peter-Contesse | |||||
| 179 | Team Hilton | Family | 210 | 8 | 63 | 3 | 4 | 2 | 1 | 0 | 10 | 210 | 0 | 0 | 0 | 11:59:35 AM | Nichelle Hilton, Michael Hilton, Anndee , and Allez | |||||
| 109 | Columbia City Comets | Family-PeeWee | 370 | 1 | 29 | 5 | 2 | 2 | 3 | 2 | 14 | 370 | 0 | 0 | 0 | 11:51:10 AM | Michael DeArmond, Owen DeArmond, Poppy DeArmond, and Shana MacLeod | |||||
| 156 | Orcas | Family-PeeWee | 340 | 2 | 36 | 3 | 5 | 3 | 1 | 2 | 14 | 360 | 20 | 0 | 20 | 11:59:50 AM | Brent Anderson, Ethan Anderson, and Avery Anderson | |||||
| 121 | Teriyaki Donut | Family-PeeWee | 340 | 3 | 37 | 4 | 3 | 2 | 2 | 2 | 13 | 340 | 0 | 0 | 0 | 12:00:00 PM | Omar Barnes, Emmett Barnes, and Elizabeth Walkup | |||||
| 168 | Loose Tooth | Family-PeeWee | 300 | 4 | 46 | 5 | 3 | 2 | 2 | 1 | 13 | 300 | 0 | 0 | 0 | 11:49:11 AM | Corinne Crawford, Gwen Gutow, and Zetta Megenhardt | |||||
| 134 | Team Moxy | Family-PeeWee | 290 | 5 | 50 | 1 | 2 | 0 | 3 | 3 | 9 | 320 | 0 | 30 | 30 | 12:02:43 PM | Alex Van Loen, Anne Van Loen, Leah Van Loen, and Noah Van Loen | |||||
| 142 | Wallingford Crow Rats | Family-PeeWee | 250 | 6 | 58 | 3 | 2 | 2 | 2 | 1 | 10 | 260 | 10 | 0 | 10 | 11:53:51 AM | Levi Homman, Sara Nickerson, Jasper Schwartz, Matthew Schwartz, and Simon Schwartz | |||||
| 138 | The Crazy Bobs | Family-PeeWee | 250 | 7 | 59 | 5 | 2 | 1 | 2 | 1 | 11 | 250 | 0 | 0 | 0 | 11:56:59 AM | Barbara McKague, Jake Morton, Kyle Morton, and Neil Morton | |||||
| 126 | Moe Family | Family-PeeWee | 220 | 8 | 61 | 4 | 1 | 1 | 2 | 1 | 9 | 220 | 0 | 0 | 0 | 11:34:30 AM | Dekker Moe and Rebecca Moe | |||||
| 164 | Happy Feet | Family-PeeWee | 110 | 9 | 66 | 4 | 2 | 0 | 1 | 0 | 7 | 120 | 10 | 0 | 10 | 11:52:02 AM | Nina Sandoval, Colby Sandoval, Keri Jensen, and Amber Jensen | |||||
| 166 | Wandering Jews | Family-PeeWee | 80 | 10 | 67 | 2 | 0 | 1 | 1 | 0 | 4 | 90 | 0 | 10 | 10 | 12:01:00 PM | Herman Gail, Dan Berg, Jacob , and Rachel | |||||
| 140 | Waiting for Cookies | Family-Stroller | 530 | 1 | 10 | 4 | 4 | 6 | 2 | 3 | 19 | 530 | 0 | 0 | 0 | 11:56:08 AM | Brett Buchholz and Larson Buchholz | |||||
| 108 | 8 Tired Feet | Family-Stroller | 310 | 2 | 45 | 2 | 1 | 3 | 2 | 2 | 10 | 310 | 0 | 0 | 0 | 11:53:32 AM | Michael Dunn, Tami Dunn, and Ryan Dunn | |||||
| 157 | H1 | Junior | 510 | 1 | 13 | 4 | 4 | 4 | 3 | 3 | 18 | 510 | 0 | 0 | 0 | 11:57:41 AM | Weston Gaylord, Lennart Jansson, Nicole Luche, and Luke Monroe | |||||
| 158 | N1 | Junior | 360 | 2 | 30 | 4 | 4 | 2 | 2 | 2 | 14 | 360 | 0 | 0 | 0 | 11:57:49 AM | Tess Rinearson, Simone Allcea, Ben Howe, and Max Horton | |||||
| 137 | The Blade | Men | 730 | 1 | 2 | 4 | 4 | 4 | 6 | 5 | 23 | 730 | 0 | 0 | 0 | 11:59:27 AM | Tyler Frederickson | |||||
| 162 | Frank Sandoval | Men | 620 | 2 | 6 | 1 | 4 | 7 | 3 | 4 | 19 | 620 | 0 | 0 | 0 | 11:55:46 AM | Frank Sandoval | |||||
| 177 | Steve Price | Men | 590 | 3 | 8 | 3 | 4 | 4 | 4 | 4 | 19 | 590 | 0 | 0 | 0 | 11:58:10 AM | Steve Price | |||||
| 146 | Team Steve | Men | 490 | 4 | 15 | 6 | 6 | 3 | 3 | 2 | 20 | 490 | 0 | 0 | 0 | 11:56:00 AM | Steve Tischler | |||||
| 169 | Karl Rouillard | Men | 490 | 5 | 16 | 2 | 2 | 4 | 4 | 3 | 15 | 490 | 0 | 0 | 0 | 11:59:24 AM | Karl Rouillard | |||||
| 173 | Team Vizsla | Men | 340 | 6 | 34 | 6 | 2 | 2 | 2 | 2 | 14 | 340 | 0 | 0 | 0 | 11:52:10 AM | Archie Russell | |||||
| 127 | No Talent Ass Clowns | Men | 260 | 7 | 57 | 3 | 4 | 2 | 1 | 2 | 12 | 310 | 0 | 50 | 50 | 12:04:47 PM | Jason Dyer | |||||
| 122 | Krazy Koesters | Mixed | 480 | 1 | 17 | 5 | 6 | 3 | 3 | 2 | 19 | 480 | 0 | 0 | 0 | 11:59:07 AM | Allison Koester and Eric Koester | |||||
| 107 | 3 Dudes, a Chick and Eric's Mom | Mixed | 450 | 2 | 18 | 3 | 5 | 4 | 3 | 2 | 17 | 470 | 0 | 20 | 20 | 12:01:31 PM | Danny Alcini, Antje Russell, Brian Russell, Eric Benton, and Susan Benton | |||||
| 111 | Die Mannschaft | Mixed | 380 | 3 | 25 | 4 | 4 | 4 | 1 | 2 | 15 | 380 | 0 | 0 | 0 | 11:55:26 AM | Megan Atcheson, Casey Bessey, David Horner, and Elizabeth Hulsmann | |||||
| 119 | K&S Porter | Mixed | 380 | 4 | 26 | 3 | 2 | 3 | 3 | 2 | 13 | 380 | 0 | 0 | 0 | 11:56:01 AM | Keith Porter and Susan Porter | |||||
| 114 | Double-Knotted | Mixed | 350 | 5 | 31 | 6 | 4 | 4 | 1 | 1 | 16 | 350 | 0 | 0 | 0 | 11:50:57 AM | Bill Lace and Leigh Sturgess-Lace | |||||
| 115 | Finders Keepers | Mixed | 330 | 6 | 39 | 6 | 2 | 2 | 3 | 1 | 14 | 330 | 0 | 0 | 0 | 11:58:15 AM | Ashleigh Comber, Jason Comber, Lynn Comber, and Kevin Taniguchi | |||||
| 116 | Go Banana! | Mixed | 310 | 7 | 43 | 1 | 3 | 2 | 2 | 2 | 10 | 310 | 0 | 0 | 0 | 11:52:15 AM | Brian Yen and Stacy Yen | |||||
| 136 | The B Squad | Mixed | 300 | 8 | 47 | 2 | 2 | 2 | 2 | 2 | 10 | 300 | 0 | 0 | 0 | 11:54:49 AM | Krislynn Barnhart, Justin Konecny, and Steve Konecny | |||||
| 132 | Team Awesome Pants | Mixed | 280 | 9 | 51 | 4 | 3 | 3 | 1 | 1 | 12 | 280 | 0 | 0 | 0 | 11:35:30 AM | Michiel Crosman, Sheri Fox, Heather Gardner, and steven woody | |||||
| 176 | Lindsey and Sol | Mixed | 25 | 10 | 70 | 3 | 0 | 3 | 1 | 2 | 9 | 260 | 235 | 0 | 235 | 11:39:14 AM | Lindsey McDougall and Sol Chon | |||||
| 143 | Gueme Team | Mixed Veteran | 330 | 1 | 40 | 3 | 2 | 2 | 3 | 2 | 12 | 350 | 0 | 20 | 20 | 12:01:46 PM | Cyndi Konecny and Mark Konecny | |||||
| 152 | Common-Sense | Mixed Veteran | 320 | 2 | 41 | 3 | 2 | 1 | 3 | 2 | 11 | 320 | 0 | 0 | 0 | 11:52:25 AM | John Sambrook and Stacey Sambrook | |||||
| 139 | Volkssporter #1 | Mixed Veteran | 170 | 3 | 65 | 2 | 3 | 2 | 1 | 1 | 9 | 230 | 0 | 60 | 60 | 12:05:03 PM | George Christensen and Nancy Krotec | |||||
| 141 | Enger Management | Veteran Men | 720 | 1 | 3 | 5 | 5 | 7 | 4 | 4 | 25 | 720 | 0 | 0 | 0 | 11:56:45 AM | David Enger | |||||
| 147 | Patrick Kelly | Veteran Men | 530 | 2 | 11 | 6 | 4 | 3 | 4 | 3 | 20 | 540 | 10 | 0 | 10 | 11:58:45 AM | Patrick Kelly | |||||
| 172 | Steve Layman | Veteran Men | 440 | 3 | 19 | 6 | 5 | 2 | 3 | 2 | 18 | 440 | 0 | 0 | 0 | 11:55:10 AM | Steve Layman | |||||
| 165 | Big Foot Bait | Veteran Men | 330 | 4 | 38 | 3 | 3 | 2 | 2 | 2 | 12 | 330 | 0 | 0 | 0 | 11:49:15 AM | Rolf Kuestner | |||||
| 130 | Slow and Slower | Veteran Women | 540 | 1 | 9 | 5 | 5 | 4 | 3 | 3 | 20 | 540 | 0 | 0 | 0 | 11:58:00 AM | Sue Kuestner and Macy Ratliff | |||||
| 103 | Ardis Dull | Veteran Women | 400 | 2 | 23 | 6 | 3 | 2 | 3 | 2 | 16 | 400 | 0 | 0 | 0 | 11:58:15 AM | Ardis Dull | |||||
| 144 | Margaret Bone | Veteran Women | 300 | 3 | 48 | 1 | 5 | 3 | 1 | 2 | 12 | 340 | 0 | 40 | 40 | 12:04:00 PM | Margaret Bone | |||||
| 104 | The Notables | Veteran Women | 280 | 4 | 54 | 4 | 3 | 3 | 1 | 1 | 12 | 280 | 0 | 0 | 0 | 11:55:55 AM | Sally Riggers | |||||
| 110 | Dances with Shelby | Women | 490 | 1 | 14 | 5 | 3 | 5 | 2 | 3 | 18 | 490 | 0 | 0 | 0 | 11:50:46 AM | Emily Newcomer, Kerston Swartz, and Lynn Wetzler | |||||
| 145 | Directionally Challenged | Women | 420 | 2 | 20 | 5 | 5 | 3 | 2 | 2 | 17 | 420 | 0 | 0 | 0 | 11:54:00 AM | Susan Tischler and Elizabeth Borgmann | |||||
| 129 | Runnin' Rockettes | Women | 380 | 3 | 27 | 5 | 3 | 3 | 2 | 2 | 15 | 380 | 0 | 0 | 0 | 11:58:30 AM | Katie Jacobson, Karen McCurley, Shannon Schmitz, Erin Vasfaret, and Anne Sherman | |||||
| 125 | Mayfair Mayhem | Women | 380 | 4 | 28 | 6 | 2 | 2 | 3 | 2 | 15 | 380 | 0 | 0 | 0 | 11:59:20 AM | Elizabeth Pfister and Natasha Calvert | |||||
| 149 | Liz Sadler | Women | 340 | 5 | 35 | 5 | 2 | 4 | 2 | 1 | 14 | 340 | 0 | 0 | 0 | 11:57:11 AM | Liz Sadler | |||||
| 118 | Hartree-Fockers | Women | 320 | 6 | 42 | 5 | 3 | 4 | 1 | 1 | 14 | 320 | 0 | 0 | 0 | 11:55:09 AM | Alicia Cohn, Amanda Weaver, and Marissa Wood | |||||
| 124 | Kindergarten Biters | Women | 290 | 7 | 49 | 5 | 2 | 1 | 3 | 1 | 12 | 290 | 0 | 0 | 0 | 11:58:55 AM | Jennifer Beardsley and Robin Naughton | |||||
| 117 | Hargis Honeys | Women | 280 | 8 | 52 | 5 | 4 | 2 | 1 | 1 | 13 | 280 | 0 | 0 | 0 | 11:51:50 AM | Stephanie Anderson and Rachel Huffman | |||||
| 171 | Radar Wolves | Women | 280 | 9 | 53 | 3 | 3 | 2 | 2 | 1 | 11 | 280 | 0 | 0 | 0 | 11:55:44 AM | Svetlana Loksh and Ethan Solomon | |||||
| 178 | Team Halko | Women | 210 | 10 | 62 | 3 | 1 | 1 | 2 | 1 | 8 | 210 | 0 | 0 | 0 | 11:59:33 AM | Tiffany Halko and Chiri Halko | |||||
| 153 | My Mind Is Drawing a Blank | Women | 200 | 11 | 64 | 2 | 2 | 2 | 2 | 1 | 9 | 250 | 0 | 50 | 50 | 12:04:04 PM | Megan Boettcher and Susan Williams | |||||
| 148 | Laura Cook | Women | 50 | 12 | 68 | 1 | 1 | 2 | 1 | 2 | 7 | 230 | 0 | 180 | 180 | 12:18:00 PM | Laura Cook | |||||
| 150 | My Mom Made Me Do This | Junior | 730 | 5 | 7 | 6 | 4 | 4 | 26 | 730 | 0 | 0 | 0 | 11:54:38 AM | Sandy Roscelli | |||||||
| 151 | Team Opus III | Family-PeeWee | 690 | 5 | 7 | 6 | 4 | 4 | 26 | 730 | 0 | 40 | 40 | 12:03:11 PM | Jennifer Roscelli, Tony Roscelli, Gabby Roscelli, Tom Winston, and Christy Hannan | |||||||
| Received Special Award for Teamwork | ||||||||||||||||||||||

