Results from the Seattle Night & Day Challenge - July 18th, 2009
There were five checkpoints with confusing or conflicting questions or answer choices, so we accepted various answers for those. If points were taken away, they have been given back and updated here.
If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
Also: A new Street Scramble has just been added to the calendar! Check out the one-hour, foot-only Madrona Street Scramble on Thursday, August 6th, as part of Urban Orienteering Week. Two mass starts available: 6:00pm and 7:15pm. Maps at 5:30pm and 6:45pm. Register on-site only. See Cascade Orienteering Club website for Orienteering Week schedule and price information.
| Rank Overall | Penalties | ||||||||||||||||||||||||||||
| Seattle N&D: 7/18/2009 | Rank in Division | Checkpoints | Missing Timestamps | ||||||||||||||||||||||||||
| 16-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Tot | Tot | Return | Team Roster | ||||||||||||||
| 301 | REACH Hi-Liters | Men | Foot | 16 hr | 2530 | 1 | 1 | 4 | 8 | 7 | 8 | 6 | 5 | 4 | 2 | 4 | 44 | 2530 | 0 | 0 | 0 | 0 | 7:45:35 AM | Patrick Nuss and Mike Radin | |||||
| 302 | The Normals | Mixed | Foot | 16 hr | 1320 | 1 | 2 | 11 | 7 | 4 | 6 | 2 | 3 | 2 | 1 | 1 | 26 | 1350 | 0 | 30 | 0 | 30 | 6:03:00 AM | Tom Boothby and Megan Boothby | |||||
| Rank Overall | Penalties | ||||||||||||||||||||||||||||
| Seattle N&D: 7/18/2009 | Rank in Division | Checkpoints | Missing Timestamps | ||||||||||||||||||||||||||
| 7-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Tot | Tot | Return | Team Roster | ||||||||||||||
| 201 | Teriyaki Donut | Men | Bike | 7 hr | 3530 | 1 | 1 | 1 | 10 | 10 | 10 | 8 | 6 | 6 | 5 | 5 | 60 | 3530 | 0 | 0 | 0 | 0 | 10:58:00 PM | Greg Barnes | |||||
| 215 | Bruce Bassett | Men | Bike | 7 hr | 2795 | 2 | 2 | 2 | 8 | 8 | 9 | 6 | 5 | 4 | 4 | 4 | 48 | 2800 | 5 | 0 | 0 | 5 | 10:51:00 PM | Bruce Bassett | |||||
| 212 | The Decepticons | Men | Bike | 7 hr | 570 | 3 | 4 | 27 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 570 | 0 | 0 | 0 | 0 | 9:03:23 PM | Alex Sundell and Spencer Tollefson | |||||
| 217 | Enger Management | Mixed Veteran | Bike | 7 hr | 2540 | 1 | 3 | 3 | 6 | 8 | 6 | 5 | 4 | 5 | 4 | 4 | 42 | 2540 | 0 | 0 | 0 | 0 | 10:59:00 PM | Dave Enger and Valerie Enger | |||||
| Rank Overall | Penalties | ||||||||||||||||||||||||||||
| Seattle N&D: 7/18/2009 | Rank in Division | Checkpoints | Missing Timestamps | ||||||||||||||||||||||||||
| 7-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Tot | Tot | Return | Team Roster | ||||||||||||||
| 206 | REACH Silent Xylophones | Corporate | Foot | 7 hr | 1410 | 1 | 6 | 10 | 4 | 2 | 6 | 5 | 3 | 3 | 2 | 0 | 25 | 1430 | 0 | 20 | 0 | 20 | 10:55:00 PM | Katherine McClung and Michael Swanson | |||||
| 202 | Ride Too Fast | Men | Foot | 7 hr | 1800 | 1 | 1 | 5 | 6 | 5 | 8 | 5 | 2 | 2 | 2 | 3 | 33 | 1860 | 0 | 60 | 0 | 60 | 10:50:00 PM | William Amoroso | |||||
| 207 | Z-Squared | Men | Foot | 7 hr | 1780 | 2 | 2 | 6 | 2 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 27 | 1780 | 0 | 0 | 0 | 0 | 10:45:00 PM | John Zobel and Nick Zobel | |||||
| 209 | Kevin Eckert | Men | Foot | 7 hr | 1720 | 3 | 4 | 8 | 7 | 7 | 7 | 4 | 3 | 3 | 2 | 3 | 36 | 2010 | 0 | 0 | 290 | 290 | 11:20:30 PM | Kevin Eckert | |||||
| 216 | Antigua Trash Dump Vultures | Men | Foot | 7 hr | 1310 | 4 | 7 | 12 | 3 | 5 | 6 | 5 | 2 | 1 | 2 | 1 | 25 | 1390 | 0 | 15 | 65 | 80 | 11:06:00 PM | Karl Rouillard and Ryan Rouillard | |||||
| 205 | Just Don't Tell Me How It Works… | Mixed | Foot | 7 hr | 1730 | 1 | 3 | 7 | 4 | 5 | 7 | 4 | 2 | 3 | 2 | 3 | 30 | 1770 | 0 | 0 | 40 | 40 | 11:03:10 PM | Victoria Campbell and Scott Hulse | |||||
| 203 | Whidbey Island Nerds | Mixed | Foot | 7 hr | 1560 | 2 | 5 | 9 | 6 | 4 | 7 | 4 | 3 | 3 | 2 | 0 | 29 | 1560 | 0 | 0 | 0 | 0 | 10:42:00 PM | Heidi Cusworth and Bill Cusworth | |||||
| 218 | Team Half Squat | Mixed | Foot | 7 hr | 1270 | 3 | 8 | 13 | 3 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 22 | 1270 | 0 | 0 | 0 | 0 | 10:07:00 PM | Krysta Waters and Brian Prunty | |||||
| 213 | NRG | Mixed | Foot | 7 hr | 1240 | 4 | 9 | 14 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 20 | 1240 | 0 | 0 | 0 | 0 | 10:59:00 PM | Darrin Fossum, Andrew Dunn, Linda Brooking, and Cole Brooking | |||||
| 214 | The A-Team | Mixed | Foot | 7 hr | 925 | 5 | 11 | 17 | 5 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 19 | 980 | 0 | 55 | 0 | 55 | 10:58:00 PM | Doug Ruth and Brianna Peterson | |||||
| 208 | OB Won | Mixed | Foot | 7 hr | 780 | 6 | 12 | 20 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 15 | 780 | 0 | 0 | 0 | 0 | 10:05:00 PM | Karen Lefkowith, Carolyn Wells, Kay Johnson, and Todd Johnson | |||||
| 210 | Alley Cats | Mixed | Foot | 7 hr | 780 | 7 | 13 | 21 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 15 | 780 | 0 | 0 | 0 | 0 | 10:05:00 PM | Colleen Roberts, Gina Ferah, Allison Baker, and David Johnson | |||||
| 219 | Another Adventure | Mixed | Foot | 7 hr | 485 | 8 | 14 | 33 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 17 | 940 | 0 | 0 | 455 | 455 | 11:32:00 PM | Sally Dow, James Sterritt, and Tracy Whelen | |||||
| 211 | Micturating Ninjas | Veteran Men | Foot | 7 hr | 990 | 1 | 10 | 16 | 4 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 19 | 1000 | 10 | 0 | 0 | 10 | 10:55:00 PM | Steve Frederickson and Fred Stafford | |||||
| Rank Overall | Penalties | ||||||||||||||||||||||||||||
| Seattle N&D: 7/18/2009 | Rank in Division | Checkpoints | Missing Timestamps | ||||||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Tot | Tot | Return | Team Roster | ||||||||||||||
| 115 | Dayspring | Men | Bike | 3 hr | 1130 | 1 | 1 | 15 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 18 | 1280 | 0 | 25 | 125 | 150 | 7:09:10 PM | Peter Gaylord | |||||
| 102 | Kiwi Revenge | Men | Bike | 3 hr | 605 | 2 | 3 | 24 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 14 | 840 | 15 | 20 | 200 | 235 | 7:14:23 PM | Archie Russell, Jason Hagg, and Rebecca White | |||||
| 104 | Team Nisqually | Veteran Men | Bike | 3 hr | 875 | 1 | 2 | 19 | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 16 | 890 | 0 | 15 | 0 | 15 | 6:56:40 PM | Doug Beyerlein | |||||
| Rank Overall | Penalties | ||||||||||||||||||||||||||||
| Seattle N&D: 7/18/2009 | Rank in Division | Checkpoints | Missing Timestamps | ||||||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||||||
| # | Team Name | Class | Division | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Tot | Tot | Return | Team Roster | ||||||||||||||
| 118 | The Cardinals | Family | Foot | 3 hr | 500 | 1 | 9 | 31 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 500 | 0 | 0 | 0 | 0 | 6:54:50 PM | Brian Crawford, Cameron Crawford, and Corinne Crawford | |||||
| 105 | The Octopus Wrestlers | Family | Foot | 3 hr | 500 | 2 | 10 | 32 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 500 | 0 | 0 | 0 | 0 | 6:59:38 PM | Rebecca Brunelle and Anthony Brunelle | |||||
| 107 | Garner Family | Family | Foot | 3 hr | 360 | 3 | 14 | 37 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 360 | 0 | 0 | 0 | 0 | 6:43:20 PM | Alicia Garner, Alexandra Garner, and Grant Garner | |||||
| 108 | Scrambled Eggs | Family | Foot | 3 hr | 55 | 4 | 20 | 43 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 0 | 0 | 65 | 65 | 7:05:15 PM | Kimberly McBride, Doug McBride, Nathan McBride, Ben McBride, and Meredith McBride | |||||
| 121 | The Firebirds | Family-Stroller | Foot | 3 hr | 360 | 1 | 15 | 38 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 360 | 0 | 0 | 0 | 0 | 6:48:30 PM | Nate Edson, Kara Edson, and Phoenix Edson | |||||
| 125 | Urban Sprawl | Junior | Foot | 3 hr | 90 | 1 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 5:26:00 PM | Drew Inglis | |||||
| 120 | Brett Buchholz | Men | Foot | 3 hr | 900 | 1 | 1 | 18 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 16 | 900 | 0 | 0 | 0 | 0 | 6:58:04 PM | Brett Buchholz | |||||
| 116 | Team Awesome | Men | Foot | 3 hr | 600 | 2 | 4 | 25 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 620 | 0 | 0 | 20 | 20 | 7:01:18 PM | John Vander Sluis and Chris Godwin | |||||
| 113 | Team Steve | Men | Foot | 3 hr | 590 | 3 | 5 | 26 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 620 | 0 | 30 | 0 | 30 | 6:52:17 PM | Steve Tischler | |||||
| 111 | Team Ben & Paul | Men | Foot | 3 hr | 505 | 4 | 8 | 30 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 520 | 0 | 15 | 0 | 15 | 6:54:10 PM | Ben Nakamura and Paul Brashnyk | |||||
| 103 | A Team | Mixed | Foot | 3 hr | 750 | 1 | 2 | 22 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 14 | 750 | 0 | 0 | 0 | 0 | 6:51:14 PM | Cory Stewart, Shelby Stewart, Arne Hales, Brian Neville, and Taryn Neville | |||||
| 101 | Team Tang | Mixed | Foot | 3 hr | 440 | 2 | 11 | 34 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 440 | 0 | 0 | 0 | 0 | 6:53:31 PM | Ryann Butcher and Kris Tingelstad | |||||
| 122 | 8 Tired Feet | Mixed | Foot | 3 hr | 420 | 3 | 12 | 35 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 420 | 0 | 0 | 0 | 0 | 6:59:36 PM | Tami Dunn and Michael Dunn | |||||
| 112 | REACH Up | Mixed | Foot | 3 hr | 370 | 4 | 13 | 36 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 420 | 0 | 0 | 50 | 50 | 7:04:48 PM | Holly Bork, Erica Sullivan, and John Bernatz | |||||
| 110 | Ardis Dull | Veteran Women | Foot | 3 hr | 555 | 1 | 6 | 28 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 620 | 15 | 0 | 50 | 65 | 7:04:19 PM | Ardis Dull | |||||
| 119 | Who's In Charge? | Veteran Women | Foot | 3 hr | 250 | 2 | 18 | 41 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 290 | 0 | 0 | 40 | 40 | 7:04:00 PM | Libby Dermenstein and Katie Bledsoe | |||||
| 106 | MI Sightseers | Women | Foot | 3 hr | 740 | 1 | 3 | 23 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 14 | 740 | 0 | 0 | 0 | 0 | 6:41:00 PM | Mary Vajgrt and Sheila Clothier | |||||
| 114 | Directionally Challenged | Women | Foot | 3 hr | 530 | 2 | 7 | 29 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 530 | 0 | 0 | 0 | 0 | 6:52:04 PM | Susan Tischler and Elizabeth Borgmann | |||||
| 109 | Susan Parker | Women | Foot | 3 hr | 345 | 3 | 16 | 39 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 470 | 0 | 0 | 125 | 125 | 7:09:46 PM | Susan Parker | |||||
| 123 | Buddy's Girls | Women | Foot | 3 hr | 335 | 4 | 17 | 40 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 350 | 15 | 0 | 0 | 15 | 6:56:04 PM | Shannon Cortez and Gina Brown | |||||

