Results from the U-District Street Scramble - April 26th, 2009
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
| Rank Overall | |||||||||||||||||||||||||
| U-District 4/26/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 121 | Teriyaki Donut | Family | Bike | 3 hr | 645 | 1 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 21 | 660 | 15 | 0 | 15 | 12:59:22 PM | Emmett Barnes and Greg Barnes | |||||
| 113 | The Cardinals | Family | Bike | 3 hr | 580 | 2 | 7 | 10 | 6 | 5 | 5 | 3 | 3 | 22 | 580 | 0 | 0 | 0 | 12:55:47 PM | Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 120 | Taqueria Cleaners | Family | Bike | 3 hr | 390 | 3 | 8 | 32 | 2 | 4 | 2 | 2 | 3 | 13 | 390 | 0 | 0 | 0 | 12:58:34 PM | Omar Barnes and Elizabeth Walkup | |||||
| 163 | Lost Wolf | Men | Bike | 3 hr | 775 | 1 | 2 | 2 | 4 | 2 | 4 | 6 | 7 | 23 | 790 | 15 | 0 | 15 | 12:58:57 PM | Alan Sauvage | |||||
| 170 | Rabid Jackalopes | Men | Bike | 3 hr | 760 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 24 | 760 | 0 | 0 | 0 | 12:58:29 PM | Mike Burton and Rob Wildman | |||||
| 130 | Fish Soup | Men | Bike | 3 hr | 750 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 25 | 750 | 0 | 0 | 0 | 12:56:34 PM | Tad Deshler | |||||
| 188 | Tacklin' Fuel | Men | Bike | 3 hr | 620 | 4 | 6 | 8 | 2 | 0 | 5 | 5 | 5 | 17 | 620 | 0 | 0 | 0 | 12:52:30 PM | Jon Howell and Chase Stephens | |||||
| 135 | Enger Management | Mixed Veteran | Bike | 3 hr | 900 | 1 | 1 | 1 | 6 | 7 | 7 | 6 | 5 | 31 | 900 | 0 | 0 | 0 | 12:59:51 PM | David Enger and Valerie Enger | |||||
| Rank Overall | |||||||||||||||||||||||||
| U-District 4/26/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 112 | REACH: Hi-Liters | Corporate | Foot | 3 hr | 690 | 1 | 1 | 5 | 4 | 5 | 7 | 5 | 3 | 24 | 700 | 0 | 10 | 10 | 1:00:25 PM | Patrick Nuss | |||||
| 192 | REACH: Silent Xylophones | Corporate | Foot | 3 hr | 490 | 2 | 7 | 14 | 6 | 7 | 3 | 3 | 2 | 21 | 510 | 20 | 0 | 20 | 12:56:58 PM | Kate McClung and Mic Swanson | |||||
| 119 | REACH: Red Trotters | Corporate | Foot | 3 hr | 470 | 3 | 9 | 16 | 5 | 4 | 4 | 2 | 3 | 18 | 480 | 0 | 10 | 10 | 1:00:11 PM | Angela Graan and Nicholas Graan | |||||
| 175 | REACH: Orangeade | Corporate | Foot | 3 hr | 410 | 4 | 15 | 25 | 4 | 6 | 5 | 2 | 3 | 20 | 540 | 0 | 130 | 130 | 1:12:53 PM | Vlad Andryukov | |||||
| 116 | REACH: The A Team (A=Awesome) | Corporate | Foot | 3 hr | 400 | 5 | 17 | 28 | 5 | 6 | 3 | 1 | 2 | 17 | 400 | 0 | 0 | 0 | 12:55:53 PM | Sherrie Fowler, Brendon Rippe, and Kenneth Temiyasathit | |||||
| 125 | REACH: 11 | Corporate | Foot | 3 hr | 390 | 6 | 18 | 30 | 5 | 5 | 5 | 1 | 1 | 17 | 390 | 0 | 0 | 0 | 12:56:15 PM | Jaime Lopez Jr, Mike Radin, and Jenna Svoboda | |||||
| 115 | REACH: Hurricanes | Corporate | Foot | 3 hr | 360 | 7 | 24 | 40 | 6 | 6 | 3 | 1 | 1 | 17 | 360 | 0 | 0 | 0 | 12:45:34 PM | Dana Brutsche, Jason Ekholm, Bernardo Malfitano, Jahzeel Sequeira, and Jessica Sequeira | |||||
| 117 | REACH: Rax n Sax | Corporate | Foot | 3 hr | 200 | 8 | 35 | 78 | 2 | 3 | 1 | 1 | 1 | 8 | 200 | 0 | 0 | 0 | 12:29:00 PM | Jillian Allen, Steve Bambling, Matthew Coleman, and Sarah Wilson | |||||
| 202 | Liz Tunnell | Family | Foot | 3 hr | 355 | 1 | 26 | 42 | 4 | 5 | 3 | 2 | 1 | 15 | 360 | 5 | 0 | 5 | 12:57:50 PM | Christy Garcia, Maddie Garcia, Liz Tunnell, Ashley , and Brandon | |||||
| 106 | Harri Chou | Family-Stroller | Foot | 3 hr | 380 | 1 | 20 | 34 | 4 | 4 | 4 | 1 | 2 | 15 | 380 | 0 | 0 | 0 | 12:55:25 PM | Linda Chou, Colin Harrison, Devan Harrison, and Geoff Harrison | |||||
| 174 | Team Klemczyk | Men | Foot | 3 hr | 680 | 1 | 2 | 6 | 6 | 5 | 7 | 4 | 3 | 25 | 680 | 0 | 0 | 0 | 12:58:52 PM | Chris Klemczyk | |||||
| 183 | Team Awesome | Men | Foot | 3 hr | 605 | 2 | 3 | 9 | 4 | 7 | 6 | 3 | 3 | 23 | 630 | 25 | 0 | 25 | 12:58:04 PM | Scott Hartshorn | |||||
| 157 | Jack Helmsing | Men | Foot | 3 hr | 440 | 3 | 11 | 19 | 2 | 3 | 3 | 3 | 3 | 14 | 440 | 0 | 0 | 0 | 12:55:14 PM | Jack Helmsing | |||||
| 154 | William Amoroso | Men | Foot | 3 hr | 440 | 4 | 12 | 20 | 2 | 3 | 4 | 3 | 4 | 16 | 520 | 0 | 80 | 80 | 1:07:38 PM | William Amoroso | |||||
| 199 | Rouillard | Men | Foot | 3 hr | 390 | 5 | 19 | 31 | 4 | 5 | 1 | 3 | 2 | 15 | 390 | 0 | 0 | 0 | 12:57:00 PM | Ethan Rouillard, Karl Rouillard, and Ryan Rouillard | |||||
| 200 | DiSmith | Men | Foot | 3 hr | 370 | 6 | 22 | 36 | 5 | 5 | 3 | 2 | 1 | 16 | 370 | 0 | 0 | 0 | 12:57:05 PM | Jeffrey DiFranco and Benjamin Smith | |||||
| 194 | Steve Layman | Men | Foot | 3 hr | 340 | 7 | 28 | 45 | 3 | 4 | 2 | 3 | 1 | 13 | 340 | 0 | 0 | 0 | 12:55:25 PM | Steve Layman | |||||
| 181 | David Gilmore | Men | Foot | 3 hr | 310 | 8 | 31 | 54 | 5 | 5 | 1 | 2 | 1 | 14 | 310 | 0 | 0 | 0 | 1:00:00 PM | David Gilmore | |||||
| 190 | Ham & Cheese | Men | Foot | 3 hr | 130 | 9 | 36 | 92 | 1 | 1 | 2 | 1 | 0 | 5 | 130 | 0 | 0 | 0 | 12:00:00 PM | Mark Konecny and Steve Konecny | |||||
| 122 | Whidbey Island Nerds | Mixed | Foot | 3 hr | 570 | 1 | 4 | 11 | 6 | 6 | 4 | 3 | 3 | 22 | 570 | 0 | 0 | 0 | 12:48:28 PM | Heidi Cusworth and William Cusworth | |||||
| 149 | Wutin | Mixed | Foot | 3 hr | 550 | 2 | 5 | 12 | 6 | 6 | 5 | 3 | 2 | 22 | 550 | 0 | 0 | 0 | 12:50:38 PM | Jean-Francois Guertin and Amanda Wu | |||||
| 182 | Herd of Hedgehogs | Mixed | Foot | 3 hr | 500 | 3 | 6 | 13 | 4 | 6 | 4 | 3 | 2 | 19 | 500 | 0 | 0 | 0 | 12:56:00 PM | Chris McClurkan and Jessica Wagoner | |||||
| 193 | SSJ4 Gojita | Mixed | Foot | 3 hr | 440 | 4 | 10 | 18 | 6 | 6 | 4 | 1 | 2 | 19 | 440 | 0 | 0 | 0 | 12:45:08 PM | Erin Coghlan, Galen Knapp, and Jordan Nishimura | |||||
| 160 | The Normals | Mixed | Foot | 3 hr | 410 | 5 | 14 | 24 | 5 | 6 | 2 | 2 | 2 | 17 | 410 | 0 | 0 | 0 | 12:43:39 PM | Megan Boettcher and Tom Boothby | |||||
| 189 | Scuse Me, So Rude | Mixed | Foot | 3 hr | 360 | 6 | 23 | 39 | 5 | 3 | 1 | 3 | 2 | 14 | 360 | 0 | 0 | 0 | 12:38:55 PM | Eric Riggers and Erin Riggers | |||||
| 204 | East & West | Mixed | Foot | 3 hr | 340 | 7 | 27 | 44 | 5 | 5 | 2 | 2 | 1 | 15 | 340 | 0 | 0 | 0 | 12:34:00 PM | Robin Smith and Carol Yang | |||||
| 206 | Bad Camels | Mixed | Foot | 3 hr | 320 | 8 | 30 | 52 | 3 | 3 | 3 | 1 | 2 | 12 | 320 | 0 | 0 | 0 | 12:45:24 PM | Donna Herr and Ron Herr | |||||
| 128 | Rhymes with Urple | Mixed | Foot | 3 hr | 300 | 9 | 32 | 56 | 2 | 3 | 4 | 0 | 2 | 11 | 300 | 0 | 0 | 0 | 12:43:33 PM | Danah Autry, Tina Jang, Maekaila Montero, Mike Sera, and Kristyn Young | |||||
| 139 | Lost and Found | Mixed Veteran | Foot | 3 hr | 400 | 1 | 16 | 27 | 6 | 4 | 4 | 1 | 2 | 17 | 400 | 0 | 0 | 0 | 12:55:31 PM | Steve Nakano and Susie Sherburne | |||||
| 131 | Slow and Slower | Mixed Veteran | Foot | 3 hr | 280 | 2 | 33 | 61 | 4 | 4 | 2 | 0 | 2 | 12 | 280 | 0 | 0 | 0 | 12:55:53 PM | Linda Grossheim, Rolf Kuestner, Sue Kuestner, and Mark Malkin | |||||
| 109 | Bellinghamsters | Mixed Veteran | Foot | 3 hr | 270 | 3 | 34 | 64 | 4 | 2 | 2 | 2 | 2 | 12 | 320 | 0 | 50 | 50 | 1:04:14 PM | Dale Evans and Sharon Evans | |||||
| 103 | Ardis Dull | Veteran Women | Foot | 3 hr | 470 | 1 | 8 | 15 | 3 | 4 | 3 | 3 | 3 | 16 | 470 | 0 | 0 | 0 | 12:56:50 PM | Ardis Dull | |||||
| 123 | Danger Girl | Women | Foot | 3 hr | 430 | 1 | 13 | 21 | 5 | 6 | 5 | 2 | 3 | 21 | 550 | 0 | 120 | 120 | 1:11:06 PM | Melissa Anne Povey | |||||
| 187 | Neva Yorkston | Women | Foot | 3 hr | 380 | 2 | 21 | 35 | 6 | 5 | 3 | 2 | 1 | 17 | 380 | 0 | 0 | 0 | 12:59:36 PM | Neva Yorkston | |||||
| 162 | Adriana & Maria | Women | Foot | 3 hr | 360 | 3 | 25 | 41 | 5 | 4 | 3 | 1 | 2 | 15 | 360 | 0 | 0 | 0 | 12:56:05 PM | Maria Teresa Abreu and Adriana Flores | |||||
| 133 | Shaken not Stirred | Women | Foot | 3 hr | 330 | 4 | 29 | 46 | 6 | 5 | 3 | 1 | 1 | 16 | 340 | 10 | 0 | 10 | 12:47:50 PM | Victoria Briggs, Kristy Ivicek, and Amanda Prot | |||||
| 134 | Sistors plus one... | Women | Foot | 3 hr | 0 | 5 | 37 | 99 | 1 | 1 | 3 | 0 | 2 | 7 | 220 | 0 | 230 | 230 | 1:22:20 PM | Jennifer Hallett, Lisa Hallett, and Heidi Powell | |||||
| Rank Overall | |||||||||||||||||||||||||
| U-District 4/26/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 161 | Turner | Family | Bike | 90 min | 255 | 1 | 3 | 66 | 3 | 4 | 4 | 0 | 1 | 12 | 280 | 5 | 20 | 25 | 11:31:09 AM | Jaden Turner and Ken Turner | |||||
| 197 | Dang It's Cold | Mixed | Bike | 90 min | 360 | 1 | 1 | 37 | 5 | 2 | 3 | 2 | 2 | 14 | 360 | 0 | 0 | 0 | 11:27:19 AM | Erin Hersey, Kyle Hersey, and Ryan Hersey | |||||
| 159 | Elizabeth Snodgrass | Women | Bike | 90 min | 320 | 1 | 2 | 49 | 3 | 1 | 3 | 2 | 2 | 11 | 320 | 0 | 0 | 0 | 11:27:13 AM | Elizabeth Snodgrass | |||||
| Rank Overall | |||||||||||||||||||||||||
| U-District 4/26/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 141 | SFD L9 | Corporate | Foot | 90 min | 460 | 1 | 1 | 17 | 5 | 5 | 4 | 1 | 3 | 18 | 460 | 0 | 0 | 0 | 12:00:00 AM | Bill Allemann and David Henley | |||||
| 102 | Institute for Systems Biology | Corporate | Foot | 90 min | 360 | 2 | 7 | 38 | 4 | 4 | 2 | 2 | 2 | 14 | 360 | 0 | 0 | 0 | 11:29:04 AM | Stine Christensen and Terry Farrah | |||||
| 118 | REACH Tofu | Corporate | Foot | 90 min | 165 | 3 | 41 | 87 | 2 | 2 | 1 | 1 | 1 | 7 | 180 | 15 | 0 | 15 | 11:29:04 AM | Victor Alvarez, Anne Dang, Wendy Dang, Josh Frost, and Vay Vong | |||||
| 177 | Phillips Men | Family | Foot | 90 min | 420 | 1 | 2 | 22 | 5 | 5 | 3 | 2 | 2 | 17 | 420 | 0 | 0 | 0 | 11:28:29 AM | Scott Phillips and Tyler Phillips | |||||
| 203 | Cubes | Family | Foot | 90 min | 290 | 2 | 16 | 58 | 4 | 5 | 2 | 1 | 1 | 13 | 290 | 0 | 0 | 0 | 11:26:20 AM | Carol Dansereau, Kathy Griffin, Bruce Lesnick, Gabriel Lesnick, and Ruben Lesnick | |||||
| 168 | Team Skittle | Family | Foot | 90 min | 280 | 3 | 18 | 60 | 3 | 5 | 2 | 1 | 1 | 12 | 280 | 0 | 0 | 0 | 11:29:28 AM | Jill Klinge, Mike Klinge, Naomi Klinge, and Nathan Klinge | |||||
| 143 | Super Flying Ninja Monkeys | Family | Foot | 90 min | 240 | 4 | 25 | 70 | 5 | 5 | 1 | 2 | 0 | 13 | 260 | 0 | 20 | 20 | 11:31:17 AM | Colin Ness, Connie Ness, Zoe Ness, and Celeste Yglesia | |||||
| 147 | Prime Suspects | Family | Foot | 90 min | 210 | 5 | 28 | 73 | 5 | 4 | 1 | 0 | 1 | 11 | 210 | 0 | 0 | 0 | 11:25:00 AM | Kris Thomas, Steve Thomas, Kat Zommers, and Talis Zommers | |||||
| 166 | Lace Factory | Family | Foot | 90 min | 195 | 6 | 33 | 79 | 3 | 3 | 3 | 1 | 0 | 10 | 220 | 5 | 20 | 25 | 11:31:41 AM | Annie Lace, Bill Lace, Leigh Lace, and Ngaio Lace | |||||
| 142 | Spiderpig | Family | Foot | 90 min | 110 | 7 | 48 | 95 | 3 | 4 | 0 | 0 | 0 | 7 | 110 | 0 | 0 | 0 | 11:23:33 AM | Susan Dyson, Wil Misiorek, and Paul Springer | |||||
| 196 | Transformers | Family | Foot | 90 min | 90 | 8 | 49 | 96 | 2 | 2 | 1 | 0 | 0 | 5 | 90 | 0 | 0 | 0 | 11:26:45 AM | Colby Sandoval and Nina Sandoval | |||||
| 150 | SelBees | Family-PeeWee | Foot | 90 min | 110 | 1 | 46 | 93 | 2 | 2 | 0 | 0 | 1 | 5 | 110 | 0 | 0 | 0 | 11:19:55 AM | Isaac Selby, Janet Selby, and Rachel Selby | |||||
| 151 | Go Fish! | Family-PeeWee | Foot | 90 min | 110 | 2 | 47 | 94 | 2 | 2 | 0 | 0 | 1 | 5 | 110 | 0 | 0 | 0 | 11:19:55 AM | Dekker Moe, Kedzie Moe, and Rebecca Moe | |||||
| 185 | 5^3 | Family-PeeWee | Foot | 90 min | 50 | 3 | 51 | 98 | 3 | 1 | 2 | 1 | 0 | 7 | 150 | 0 | 100 | 100 | 11:39:27 AM | Gina Nichols, Jacob Nichols, and Kaleb Nichols | |||||
| 191 | MEC Monsters | Family-Stroller | Foot | 90 min | 240 | 1 | 24 | 69 | 4 | 4 | 1 | 1 | 1 | 11 | 240 | 0 | 0 | 0 | 11:27:59 AM | Evan Jakubek, Matt Jakubek, and Carolyn Noonan | |||||
| 205 | Master Loch | Family-Stroller | Foot | 90 min | 230 | 2 | 26 | 71 | 3 | 4 | 1 | 1 | 1 | 10 | 230 | 0 | 0 | 0 | 11:27:35 AM | Jonathan Church, Lochlan Church, and Nina Kemsley Church | |||||
| 164 | Small Truck Small Bus | Family-Stroller | Foot | 90 min | 200 | 3 | 30 | 75 | 2 | 3 | 1 | 1 | 1 | 8 | 200 | 0 | 0 | 0 | 11:24:14 AM | Jesica Avellone, Amy Baum, Colin McKenna, Jonah Sterkowicz, and Karen Sterkowicz | |||||
| 146 | The Jones Squad | Family-Stroller | Foot | 90 min | 175 | 4 | 36 | 82 | 2 | 5 | 0 | 3 | 0 | 10 | 240 | 25 | 40 | 65 | 11:33:50 AM | Anika Jones, Chris Jones, Kaylin Jones, and Susan Jones | |||||
| 107 | Nine Toe Masterminds | Family-Stroller | Foot | 90 min | 170 | 5 | 38 | 84 | 2 | 2 | 2 | 0 | 1 | 7 | 170 | 0 | 0 | 0 | 11:24:07 AM | Jason Alexander, Marley Alexander, Ben Blain, Libbe Blain, and Amanda Ellis | |||||
| 148 | The Kumars of New Delhi | Family-Stroller | Foot | 90 min | 165 | 6 | 40 | 86 | 1 | 2 | 1 | 1 | 1 | 6 | 170 | 5 | 0 | 5 | 11:28:10 AM | Srilekha Baliarsingh, Neeharika Kumar, Puneet Kumar, and Rohan Kumar | |||||
| 171 | Smarty Pants | Junior | Foot | 90 min | 320 | 1 | 12 | 51 | 4 | 5 | 1 | 2 | 2 | 14 | 350 | 0 | 30 | 30 | 11:32:27 AM | Nat Mayer and Alex Wade | |||||
| 208 | Urban Sprawl | Junior | Foot | 90 min | 170 | 2 | 37 | 83 | 1 | 2 | 1 | 1 | 1 | 6 | 170 | 0 | 0 | 0 | 11:05:00 AM | Drew Inglis | |||||
| 180 | Team Nisqually | Men | Foot | 90 min | 400 | 1 | 4 | 26 | 4 | 5 | 4 | 1 | 2 | 16 | 400 | 0 | 0 | 0 | 11:28:37 AM | Doug Beyerlein | |||||
| 201 | HKIOF | Men | Foot | 90 min | 390 | 2 | 5 | 29 | 5 | 4 | 4 | 2 | 2 | 17 | 430 | 0 | 40 | 40 | 11:33:15 AM | Brian Poon | |||||
| 195 | Frank Sandoval | Men | Foot | 90 min | 340 | 3 | 8 | 43 | 2 | 5 | 3 | 2 | 1 | 13 | 340 | 0 | 0 | 0 | 11:27:54 AM | Frank Sandoval | |||||
| 178 | Team Steve | Men | Foot | 90 min | 295 | 4 | 15 | 57 | 4 | 4 | 3 | 1 | 1 | 13 | 300 | 5 | 0 | 5 | 11:27:30 AM | Steve Tischler | |||||
| 207 | Lake City's Finest | Men | Foot | 90 min | 270 | 5 | 20 | 63 | 4 | 5 | 2 | 1 | 1 | 13 | 290 | 0 | 20 | 20 | 11:31:36 AM | Jonathan Sanayebakhsherad | |||||
| 129 | Anywhere But Here | Mixed | Foot | 90 min | 420 | 1 | 3 | 23 | 6 | 5 | 4 | 1 | 2 | 18 | 420 | 0 | 0 | 0 | 11:29:35 AM | Jeannine Jensen, Tim Potter, and Cory Sytsma | |||||
| 132 | The Birkenstocks | Mixed | Foot | 90 min | 320 | 2 | 11 | 50 | 3 | 3 | 3 | 1 | 2 | 12 | 320 | 0 | 0 | 0 | 11:27:56 AM | Callie Bertsche, David Bertsche, Andrew Derksen-Schrock, and Karina Derksen-Schrock | |||||
| 172 | Wade | Mixed | Foot | 90 min | 300 | 3 | 14 | 55 | 1 | 4 | 1 | 2 | 2 | 10 | 300 | 0 | 0 | 0 | 11:24:58 AM | Rick Wade and Vini Wade | |||||
| 184 | Mountain Goats | Mixed | Foot | 90 min | 290 | 4 | 17 | 59 | 1 | 3 | 3 | 3 | 1 | 11 | 330 | 0 | 40 | 40 | 11:33:46 AM | Jennifer Anderson and Brian Gruber | |||||
| 176 | Dead Last | Mixed | Foot | 90 min | 270 | 5 | 19 | 62 | 2 | 3 | 2 | 2 | 1 | 10 | 270 | 0 | 0 | 0 | 11:26:16 AM | Melissa Braaten and Isaac Gottesman | |||||
| 140 | Permit Monkeys | Mixed | Foot | 90 min | 240 | 6 | 23 | 68 | 4 | 3 | 2 | 1 | 1 | 11 | 250 | 10 | 0 | 10 | 11:24:04 AM | John Sullivan and Melissa Sullivan | |||||
| 144 | Team Rosedale | Mixed | Foot | 90 min | 200 | 7 | 29 | 74 | 4 | 2 | 1 | 1 | 1 | 9 | 200 | 0 | 0 | 0 | 11:23:24 AM | Gita Stiritz and Nick Stiritz | |||||
| 137 | K&S Porter | Mixed | Foot | 90 min | 160 | 8 | 42 | 88 | 3 | 3 | 1 | 1 | 0 | 8 | 160 | 0 | 0 | 0 | 11:28:43 AM | Keith Porter and Susan Porter | |||||
| 186 | Team Sara Jackson | Mixed | Foot | 90 min | 130 | 9 | 45 | 91 | 2 | 4 | 1 | 1 | 1 | 9 | 220 | 0 | 90 | 90 | 11:38:04 AM | Sara Jackson and Damon Thomas | |||||
| 165 | Patrick Kelly | Veteran Men | Foot | 90 min | 380 | 1 | 6 | 33 | 6 | 5 | 3 | 2 | 1 | 17 | 380 | 0 | 0 | 0 | 11:29:30 AM | Patrick Kelly | |||||
| 138 | Lew's Crew | Veteran Men | Foot | 90 min | 200 | 2 | 32 | 77 | 3 | 3 | 2 | 1 | 1 | 10 | 240 | 0 | 40 | 40 | 11:33:03 AM | Ken Lew and Dave Petty | |||||
| 104 | Notables | Veteran Women | Foot | 90 min | 130 | 1 | 44 | 90 | 3 | 3 | 0 | 1 | 0 | 7 | 130 | 0 | 0 | 0 | 11:23:30 AM | Anita Moore and Sally Riggers | |||||
| 127 | Path Finders | Women | Foot | 90 min | 320 | 1 | 9 | 47 | 1 | 3 | 1 | 3 | 2 | 10 | 320 | 0 | 0 | 0 | 11:25:04 AM | Julie Beschta, Jen Hagenow, Melissa Owen, and Anne Presecan | |||||
| 167 | Action Action | Women | Foot | 90 min | 320 | 2 | 10 | 48 | 3 | 1 | 3 | 2 | 2 | 11 | 320 | 0 | 0 | 0 | 11:27:07 AM | Michelle Halsne | |||||
| 126 | Joggergasmics | Women | Foot | 90 min | 310 | 3 | 13 | 53 | 3 | 2 | 2 | 2 | 2 | 11 | 310 | 0 | 0 | 0 | 11:23:14 AM | Katie Acker, Joanna Bove, Marisa Harrison, and Chloe Waters | |||||
| 136 | Handrether | Women | Foot | 90 min | 260 | 4 | 21 | 65 | 2 | 2 | 3 | 1 | 2 | 10 | 290 | 0 | 30 | 30 | 11:32:43 AM | Andrea Jaynes and heather jaynes | |||||
| 179 | Directionally Challenged | Women | Foot | 90 min | 250 | 5 | 22 | 67 | 3 | 5 | 1 | 1 | 1 | 11 | 250 | 0 | 0 | 0 | 11:30:00 AM | Elizabeth Borgmann and Susan Tischler | |||||
| 169 | South Sisters | Women | Foot | 90 min | 230 | 6 | 27 | 72 | 1 | 2 | 0 | 2 | 2 | 7 | 230 | 0 | 0 | 0 | 11:28:07 AM | Katie Muschinske and Stacey Robert | |||||
| 153 | Amy Squared | Women | Foot | 90 min | 200 | 7 | 31 | 76 | 4 | 3 | 2 | 1 | 0 | 10 | 200 | 0 | 0 | 0 | 11:29:45 AM | Danielle Kean and Amy Lieb | |||||
| 156 | Lori Bast | Women | Foot | 90 min | 190 | 8 | 34 | 80 | 1 | 2 | 3 | 0 | 1 | 7 | 190 | 0 | 0 | 0 | 11:23:49 AM | Lori Bast | |||||
| 145 | Team Wham Scram | Women | Foot | 90 min | 185 | 9 | 35 | 81 | 3 | 4 | 2 | 1 | 0 | 10 | 210 | 25 | 0 | 25 | 11:27:02 AM | Ryan Staples and Sarah Threlkeld | |||||
| 108 | Miss Ippi | Women | Foot | 90 min | 170 | 10 | 39 | 85 | 4 | 3 | 1 | 1 | 0 | 9 | 170 | 0 | 0 | 0 | 11:27:27 AM | Jennifer Beardsley and Kathryn Norris | |||||
| 173 | Baker Women | Women | Foot | 90 min | 140 | 11 | 43 | 89 | 5 | 3 | 1 | 0 | 0 | 9 | 140 | 0 | 0 | 0 | 11:19:10 AM | Deb Baker and Megan Baker | |||||
| 198 | Keri | Women | Foot | 90 min | 70 | 12 | 50 | 97 | 4 | 0 | 1 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 11:25:09 AM | Keri Jensen | |||||

