Results from the Wallingford Street Scramble - July 4th, 2009
If you have any questions/comments regarding results, please contact patricknuss{at}hotmail{dot}com. Thanks!
Want to read about the experiences and strategies of other Street Scramble teams? Share your routes and reports on our discussion forum.
2009 Series Championship standings are now posted!
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 112 | Teriyaki Donut | Family | Bike | 3 hr | 850 | 1 | 2 | 2 | 5 | 7 | 5 | 8 | 4 | 29 | 860 | 0 | 10 | 10 | 5:00:34 AM | Emmett Barnes and Greg Barnes | |||||
| 129 | Chris Chamberlin | Men | Bike | 3 hr | 860 | 1 | 1 | 1 | 6 | 7 | 6 | 7 | 4 | 30 | 860 | 0 | 0 | 0 | 4:58:43 AM | Chris Chamberlin | |||||
| 152 | Steve Layman | Veteran Men | Bike | 3 hr | 650 | 1 | 4 | 6 | 6 | 5 | 5 | 6 | 2 | 24 | 650 | 0 | 0 | 0 | 4:42:10 AM | Steve Layman | |||||
| 113 | Danger Girl | Women | Bike | 3 hr | 715 | 1 | 3 | 5 | 5 | 6 | 4 | 6 | 4 | 25 | 730 | 15 | 0 | 15 | 4:53:50 AM | Melissa Anne Povey | |||||
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 3-Hour Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 160 | REACH Orangeade | Corporate | Foot | 3 hr | 520 | 1 | 8 | 12 | 6 | 6 | 3 | 5 | 1 | 21 | 520 | 0 | 0 | 0 | 4:56:21 AM | Vlad Adryukov and Ania Atkason | |||||
| 126 | REACH Fidel Hernandez | Corporate | Foot | 3 hr | 390 | 2 | 16 | 26 | 4 | 6 | 4 | 2 | 1 | 17 | 410 | 20 | 0 | 20 | 4:53:28 AM | Fidel Hernandez | |||||
| 118 | REACH Jellystone Park Rangers | Corporate | Foot | 3 hr | 370 | 3 | 19 | 31 | 1 | 5 | 3 | 3 | 1 | 13 | 370 | 0 | 0 | 0 | 4:45:45 AM | Dana Brutsche and Ben Day | |||||
| 106 | Huevos Rancheros | Family | Foot | 3 hr | 340 | 1 | 20 | 34 | 5 | 2 | 4 | 2 | 1 | 14 | 340 | 0 | 0 | 0 | 4:44:59 AM | Wendy Pfeifer and Jordan Betts | |||||
| 142 | Lil' Punks | Junior | Foot | 3 hr | 405 | 1 | 14 | 23 | 4 | 5 | 5 | 2 | 1 | 17 | 420 | 15 | 0 | 15 | 4:54:29 AM | Zachary Thomas and Dylan Thomas | |||||
| 149 | Nikolay Nachev | Men | Foot | 3 hr | 850 | 1 | 1 | 3 | 4 | 7 | 5 | 7 | 5 | 28 | 860 | 0 | 10 | 10 | 5:00:54 AM | Nikolay Nachev | |||||
| 128 | Chris MacGregor | Men | Foot | 3 hr | 610 | 2 | 3 | 7 | 5 | 4 | 6 | 5 | 2 | 22 | 610 | 0 | 0 | 0 | 4:57:41 AM | Chris MacGregor | |||||
| 144 | Andrew Davis | Men | Foot | 3 hr | 560 | 3 | 5 | 9 | 6 | 7 | 5 | 4 | 1 | 23 | 560 | 0 | 0 | 0 | 4:56:21 AM | Andrew Davis | |||||
| 131 | Kevin Eckert | Men | Foot | 3 hr | 480 | 4 | 11 | 17 | 3 | 2 | 2 | 5 | 4 | 16 | 530 | 0 | 50 | 50 | 5:04:55 AM | Kevin Eckert | |||||
| 101 | Whidbey Island Nerds | Mixed | Foot | 3 hr | 760 | 1 | 2 | 4 | 6 | 7 | 6 | 7 | 2 | 28 | 760 | 0 | 0 | 0 | 4:48:57 AM | William Cusworth and Heidi Cusworth | |||||
| 140 | Rambo | Mixed | Foot | 3 hr | 540 | 2 | 6 | 10 | 6 | 6 | 5 | 4 | 1 | 22 | 540 | 0 | 0 | 0 | 4:49:13 AM | William Amoroso and Rosie Seltzer | |||||
| 116 | Foundation Crossfit | Mixed | Foot | 3 hr | 490 | 3 | 9 | 13 | 6 | 7 | 4 | 3 | 1 | 21 | 490 | 0 | 0 | 0 | 4:55:58 AM | Elizabeth Sharpe, Nathan Alidina, Andrew Bueno, and Maxwell Fuangaromya | |||||
| 141 | Yummy | Mixed | Foot | 3 hr | 410 | 4 | 13 | 22 | 6 | 3 | 4 | 3 | 1 | 17 | 410 | 0 | 0 | 0 | 4:47:00 AM | Sara Jackson and Damon Thomas | |||||
| 134 | Mike Siegman | Mixed | Foot | 3 hr | 400 | 5 | 15 | 25 | 5 | 5 | 4 | 2 | 1 | 17 | 400 | 0 | 0 | 0 | 4:48:37 AM | Mike Siegman, Pam Siegman, Britt Siegman, and Taylor Siegman | |||||
| 122 | Team Vegas | Mixed | Foot | 3 hr | 390 | 6 | 17 | 27 | 6 | 2 | 4 | 3 | 1 | 16 | 390 | 0 | 0 | 0 | 4:58:09 AM | Tom Kretzler, Erin Kretzler, and Kacey Kretzler | |||||
| 114 | The Normals | Mixed | Foot | 3 hr | 380 | 7 | 18 | 29 | 6 | 4 | 5 | 1 | 1 | 17 | 380 | 0 | 0 | 0 | 4:46:49 AM | Megan Boettcher, Tom Boothby, and Mimi Boothby | |||||
| 121 | Team Tuck | Mixed | Foot | 3 hr | 330 | 8 | 21 | 37 | 4 | 4 | 4 | 1 | 1 | 14 | 330 | 0 | 0 | 0 | 4:09:00 AM | Lynn Tucker and Chris Tucker | |||||
| 130 | Sir Mix A Lot | Mixed | Foot | 3 hr | 330 | 9 | 23 | 39 | 4 | 5 | 2 | 2 | 1 | 14 | 330 | 0 | 0 | 0 | 4:45:25 AM | Jonathan Icasas, Ian Buerek, and Ashley Tyler | |||||
| 103 | Ardis Dull | Veteran Women | Foot | 3 hr | 600 | 1 | 4 | 8 | 6 | 7 | 5 | 5 | 1 | 24 | 600 | 0 | 0 | 0 | 4:52:59 AM | Ardis Dull | |||||
| 153 | Rugby Girls | Women | Foot | 3 hr | 520 | 1 | 7 | 11 | 6 | 6 | 4 | 3 | 2 | 21 | 520 | 0 | 0 | 0 | 4:49:39 AM | Mari Therrien and Michelle Stephen | |||||
| 117 | Infinite ALE | Women | Foot | 3 hr | 480 | 2 | 10 | 16 | 5 | 5 | 4 | 4 | 1 | 19 | 480 | 0 | 0 | 0 | 4:51:52 AM | Angel Ericksen and Leah Ericksen | |||||
| 108 | Solo Hedgehog | Women | Foot | 3 hr | 450 | 3 | 12 | 20 | 5 | 6 | 3 | 4 | 1 | 19 | 470 | 20 | 0 | 20 | 4:55:37 AM | Jessica Wagoner | |||||
| 135 | The Doyalettes | Women | Foot | 3 hr | 330 | 4 | 22 | 38 | 6 | 3 | 4 | 1 | 1 | 15 | 330 | 0 | 0 | 0 | 4:24:12 AM | Nicole Doyal and Mari Christen Doyal | |||||
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Bike | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 110 | The Cardinals | Family | Bike | 90 min | 400 | 1 | 1 | 24 | 5 | 3 | 4 | 3 | 1 | 16 | 400 | 0 | 0 | 0 | 3:26:53 AM | Brian Crawford, Cameron Crawford, Corinne Crawford, and Gwen Gutow | |||||
| 159 | Schowning | Men | Bike | 90 min | 290 | 1 | 3 | 46 | 1 | 3 | 3 | 2 | 1 | 10 | 290 | 0 | 0 | 0 | 3:21:25 AM | Stephen Chowning | |||||
| 123 | Urban Ninjas | Mixed | Bike | 90 min | 340 | 1 | 2 | 33 | 4 | 2 | 3 | 3 | 1 | 13 | 340 | 0 | 0 | 0 | 3:28:28 AM | Jessica McFadden, Patrick Bullard, and Alexandra Ernst | |||||
| 115 | Crockers | Mixed Veteran | Bike | 90 min | 200 | 1 | 4 | 51 | 3 | 1 | 4 | 0 | 1 | 9 | 220 | 0 | 20 | 20 | 3:31:38 AM | Charlene Meins and Clyde Crocker | |||||
| Rank Overall | |||||||||||||||||||||||||
| Wallingford 7/4/2009 | Rank in Division | Checkpoints | Penalties | ||||||||||||||||||||||
| 90-Minute Foot | Rank in Class | Incorrect | |||||||||||||||||||||||
| Total Score | Point Value | Raw Score | Late | Time of | |||||||||||||||||||||
| # | Team Name | Class | Division | 10 | 20 | 30 | 40 | 50 | Tot | Tot | Return | Team Roster | |||||||||||||
| 120 | REACH Silent Xylophones | Corporate | Foot | 90 min | 480 | 1 | 2 | 15 | 5 | 7 | 4 | 3 | 1 | 20 | 480 | 0 | 0 | 0 | 3:29:47 AM | Mic Swanson and Kate McClung | |||||
| 107 | Institute for Systems Biology | Corporate | Foot | 90 min | 455 | 2 | 4 | 19 | 4 | 5 | 4 | 4 | 1 | 18 | 470 | 5 | 10 | 15 | 3:30:29 AM | Terry Farrah and Stine Christensen | |||||
| 137 | BRATS2 | Corporate | Foot | 90 min | 320 | 3 | 11 | 40 | 4 | 3 | 3 | 2 | 1 | 13 | 320 | 0 | 0 | 0 | 3:26:56 AM | Harshpreet Walia and Josh Mackler | |||||
| 158 | Team Connie | Family | Foot | 90 min | 220 | 1 | 18 | 48 | 2 | 1 | 3 | 1 | 1 | 8 | 220 | 0 | 0 | 0 | 3:29:44 AM | Connie Hull and Jade Chowning | |||||
| 162 | How Hausers? | Family | Foot | 90 min | 190 | 2 | 22 | 53 | 1 | 3 | 0 | 2 | 1 | 7 | 200 | 0 | 10 | 10 | 3:30:14 AM | Kimberly Hauser, Steve Howell, Logan Howell, and CeCe Howell | |||||
| 148 | McRats | Family | Foot | 90 min | 170 | 3 | 24 | 55 | 2 | 0 | 2 | 1 | 1 | 6 | 170 | 0 | 0 | 0 | 3:27:07 AM | Megan Ratcliffe, Jill McCormick, Emma Ratcliffe, Jackson Ratcliffe, and Heather McCormick | |||||
| 157 | Falcons | Family | Foot | 90 min | 170 | 4 | 25 | 56 | 2 | 1 | 3 | 0 | 1 | 7 | 180 | 0 | 10 | 10 | 3:30:20 AM | Jeanne Chowning and Sam Chowning | |||||
| 133 | Killer Bees | Family | Foot | 90 min | 120 | 5 | 26 | 57 | 4 | 1 | 2 | 0 | 0 | 7 | 120 | 0 | 0 | 0 | 3:25:57 AM | Brian Burton, Cindy Burton, Laura Bartick, Isaac Bartick, and Jon Bartick | |||||
| 132 | B Holes | Family | Foot | 90 min | 100 | 6 | 27 | 58 | 4 | 0 | 2 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 3:27:52 AM | Mike Burton, Susan Burton, Will Bartick, and Alex Bartick | |||||
| 138 | Crazy Maisies | Family-PeeWee | Foot | 90 min | 310 | 1 | 14 | 43 | 5 | 2 | 3 | 2 | 1 | 13 | 310 | 0 | 0 | 0 | 3:28:44 AM | Mike Rothmeyer, Jennifer Rothmeyer, Kate Rothmeyer, and Sam Rothmeyer | |||||
| 155 | Owen's Heroes | Family-PeeWee | Foot | 90 min | 300 | 2 | 15 | 44 | 5 | 2 | 4 | 1 | 1 | 13 | 300 | 0 | 0 | 0 | 3:25:41 AM | Colin Ness, Connie Ness, Brianne Paznokas, and Owen Paznokas | |||||
| 150 | Wingos Flame Racers | Family-Stroller | Foot | 90 min | 330 | 1 | 9 | 35 | 5 | 2 | 4 | 2 | 1 | 14 | 340 | 10 | 0 | 10 | 3:21:21 AM | Brett Buchholz and Larson Buchholz | |||||
| 146 | The Kumars of New Delhi | Family-Stroller | Foot | 90 min | 200 | 2 | 20 | 50 | 3 | 2 | 3 | 1 | 0 | 9 | 200 | 0 | 0 | 0 | 3:23:36 AM | Puneet Kumar, Srilekha Baliarsingh, Rohan Kumar, and Neeharika Kumar | |||||
| 136 | The Firebirds | Family-Stroller | Foot | 90 min | 180 | 3 | 23 | 54 | 4 | 2 | 3 | 1 | 1 | 11 | 260 | 0 | 80 | 80 | 3:37:08 AM | Kara Edson, Nate Edson, and Phoenix Edson | |||||
| 154 | Super Flying Ninja Monkeys | Junior | Foot | 90 min | 190 | 1 | 21 | 52 | 4 | 0 | 2 | 1 | 1 | 8 | 190 | 0 | 0 | 0 | 3:21:00 AM | Josie Paznokas and Zoƫ Ness | |||||
| 156 | Anywhere But Here | Men | Foot | 90 min | 480 | 1 | 1 | 14 | 5 | 5 | 4 | 4 | 1 | 19 | 480 | 0 | 0 | 0 | 3:28:02 AM | Tim Potter | |||||
| 127 | Kerfuffle Village | Men | Foot | 90 min | 420 | 2 | 5 | 21 | 5 | 4 | 4 | 3 | 1 | 17 | 420 | 0 | 0 | 0 | 3:25:55 AM | Christopher Ramsborg | |||||
| 139 | Kyle Seifullin | Men | Foot | 90 min | 350 | 3 | 8 | 32 | 1 | 3 | 2 | 3 | 2 | 11 | 350 | 0 | 0 | 0 | 3:27:37 AM | Kyle Seifullin | |||||
| 145 | Jacob Nichols | Men | Foot | 90 min | 330 | 4 | 10 | 36 | 4 | 4 | 4 | 1 | 1 | 14 | 330 | 0 | 0 | 0 | 3:25:25 AM | Jacob Nichols | |||||
| 161 | Dayspring | Mixed | Foot | 90 min | 470 | 1 | 3 | 18 | 5 | 5 | 5 | 3 | 1 | 19 | 470 | 0 | 0 | 0 | 3:24:52 AM | Lauren Gaylord and Peter Gaylord | |||||
| 151 | Barbasol | Mixed | Foot | 90 min | 370 | 2 | 7 | 30 | 6 | 3 | 4 | 3 | 1 | 17 | 410 | 10 | 30 | 40 | 3:32:40 AM | Jeff Richardson and Jeniffer Tobon | |||||
| 124 | Wasabi Peas in Heat | Mixed | Foot | 90 min | 320 | 3 | 12 | 41 | 4 | 3 | 3 | 2 | 1 | 13 | 320 | 0 | 0 | 0 | 3:27:45 AM | Cheryl Schaults and James Turnbaugh | |||||
| 109 | Geez Louise | Mixed | Foot | 90 min | 310 | 4 | 13 | 42 | 6 | 2 | 4 | 1 | 1 | 14 | 310 | 0 | 0 | 0 | 3:24:00 AM | Jenn Tucci, Mark Tucci, Heather Marshburn, and Mike Eliason | |||||
| 102 | Oneicity | Mixed | Foot | 90 min | 300 | 5 | 16 | 45 | 0 | 2 | 3 | 3 | 1 | 9 | 300 | 0 | 0 | 0 | 3:28:07 AM | Steve Thomas and Kris Thomas | |||||
| 125 | Zapp Brannigan | Mixed | Foot | 90 min | 260 | 6 | 17 | 47 | 6 | 3 | 3 | 2 | 0 | 14 | 290 | 0 | 30 | 30 | 3:33:00 AM | Brendan Zapp, Andy Zapp, and Lauren Zapp | |||||
| 147 | Boyer's Beckos | Women | Foot | 90 min | 380 | 1 | 6 | 28 | 5 | 2 | 4 | 3 | 1 | 15 | 380 | 0 | 0 | 0 | 3:25:08 AM | Lindsay Harris | |||||
| 143 | JU Crew | Women | Foot | 90 min | 220 | 2 | 19 | 49 | 4 | 2 | 3 | 1 | 1 | 11 | 260 | 0 | 40 | 40 | 3:33:47 AM | Jen Jerabek and Undine Brod | |||||

