2007 Street Scramble Series Championship
| U-District (4/29) | ||||||||||||
| 2007 Street Scramble Series Championship | Bellevue (5/19) | |||||||||||
| Gig Harbor (5/26) | ||||||||||||
| FINAL STANDINGS (Updated July 8th) | Everett (6/09) | |||||||||||
| Seward Park (6/22) | ||||||||||||
| Ballard (7/07) | ||||||||||||
| Team Name | Div | Class | BEST 4 | Constant Team Members | ||||||||
| Teriyaki Donut | Bike | Family | 880 | 970 | 920 | 990 | 1000 | 3880 | Greg Barnes and Emmett Barnes | |||
| The Cardinals | Bike | Family | 610 | 760 | 560 | 750 | 730 | 2850 | Brian Crawford, Cameron Crawford | |||
| Ambiguously Disgruntled | Bike | Men | 870 | 1000 | 830 | 860 | 1000 | 3730 | Jake Reeder | |||
| REACH Hi-Liters | Foot | Corporate | 600 | 600 | 783 | 750 | 2733 | Patrick Nuss | ||||
| TibetanOrphanFund.org | Foot | Corporate | 525 | 555 | 660 | 600 | 630 | 2445 | Steve Price | |||
| Damage Incorporated | Foot | Corporate | 530 | 555 | 570 | 690 | 2345 | Boyd Baumgartner | ||||
| REACH Orangeade | Foot | Corporate | 510 | 570 | 400 | 670 | 2150 | Vlad Andryukov | ||||
| REACH Bad Guys | Foot | Corporate | 240 | 500 | 495 | 450 | 1685 | Michael Radin | ||||
| Larson's Pack Mules | Foot | Family | 510 | 630 | 630 | 765 | 2535 | Brett Buchholz and Larson Buchholz | ||||
| Urban Sprawl | Foot | Junior | 360 | 300 | 400 | 432 | 430 | 1622 | Arianna Goodman | |||
| More Cowbell | Foot | Men | 720 | 870 | 720 | 792 | 3102 | John Zobel | ||||
| Chris Klemczyk | Foot | Men | 495 | 615 | 660 | 864 | 825 | 2964 | Chris Klemczyk | |||
| Tyler Frederickson | Foot | Men | 675 | 765 | 530 | 585 | 825 | 2850 | Tyler Frederickson | |||
| Be Inspired | Foot | Men | 520 | 540 | 540 | 585 | 2185 | Steve Tischler | ||||
| NRG | Foot | Mixed | 510 | 530 | 594 | 615 | 2249 | Cole Brooking, Linda Brooking | ||||
| Herd of Hedgehogs | Foot | Mixed | 460 | 510 | 495 | 630 | 2095 | Chris McClurkan, Jessica Wagoner, and Andrea Williams | ||||
| daFeetists | Foot | Mixed | 390 | 480 | 470 | 549 | 1889 | Zoi Microulis and Patrick Turner | ||||
| Team Nisqually | Foot | Veteran Men | 705 | 640 | 828 | 705 | 2878 | Doug Beyerlein | ||||
| Fred Veler | Foot | Veteran Men | 398 | 530 | 558 | 660 | 2146 | Fred Veler | ||||
| Lew's Crew | Foot | Veteran Men | 285 | 375 | 504 | 405 | 1569 | Ken Lew and Dave Petty | ||||
| Tanglefoot | Foot | Veteran Women | 430 | 530 | 460 | 470 | 639 | 600 | 2239 | Jennifer Youngman | ||
| Ardis Dull | Foot | Veteran Women | 480 | 590 | 435 | 630 | 2135 | Ardis Dull | ||||
| Twisted Sisters | Foot | Women | 270 | 510 | 530 | 495 | 540 | 690 | 2270 | Alicia Black and Kim Dueringer | ||
| Directionally Challenged | Foot | Women | 465 | 420 | 460 | 315 | 531 | 1876 | Elizabeth Borgmann and Susan Tischler | |||
| Running Late | Foot | Women | 270 | 435 | 390 | 360 | 420 | 1605 | Jennifer Geray | |||
| Seward Park foot results scaled down 10% because there were 1110 points possible | ||||||||||||
corporate foot
I'm excited for the finish in the corporate foot category (as I should be, since I'm in contention).
If Steve duplicates his best score, and I duplicate my worst score, I would only win by 33 points. It's funny that we've only really competed head-to-head just once, as he always goes for 90 minutes, and I go for 3 hours. Our only head-to-head was the 2-hour event at Seward Park, where I think I had a big advantage in the park orienteering section.
I'm running solo again tomorrow, so hopefully that translates into a 650+ score for me.
If Ardis competes tomorrow, we could have another close finish in the veteran women!
Teriyaki Donut
Sadly, Omar is not a constant team member on Teriyaki Donut this year, due to his broken arm. Emmett might end up as one, if I tow him in both Seward Park and Ballard and we beat the UDistrict score both times.
I'd edit the page myself, but I think editing the underlying Excel is a better idea.


Notes
It now seems likely Teriyaki Donut will be Emmett and myself, since we only have to match 880 points, and I have no intention of getting less. That would also make us the team with the highest dropped score, for whatever that's worth.
Despite our current lead in the overall standings (another bogus category I made up), it's quite possible Ambiguously Disgruntled will pass us, since Jake gets to drop a score of 860. Basically, assuming we both score 880 or higher, Teriyaki Donut has to stay within 10 points of Ambiguously Disgruntled to stay in a tie or better.
Finally, Dave Enger, if he wins Ballard, could win 3 Street Scrambles this year, but cannot win a Series Championship, as those would be the only Street Scrambles he competed in. Teriyaki Donut has so far won two, Ambiguously Disgruntled one. We probably should have competed in Gig Harbor, since we can only seem to win when no one gets a perfect score.
On the foot side, only More Cowbell and Urban Sprawl look like shoo-ins at the moment, although Team Nisqually will likely win their division if they show up. Most of the other big leads are due to the first place team having competed in four events already, and the second place team only three (except the Women's division, where the top two have competed in four events, but Maurer Power is less than 300 points behind on only three events).