2009 Street Scramble Series Championship
| 2009 Street Scramble Series Championship | South Lake Union | ||||||||||||
| U-District | |||||||||||||
| ALL TEAMS, SORTED BY DIVISION & CLASS | Gig Harbor | ||||||||||||
| Port Orchard | |||||||||||||
| Wallingford | |||||||||||||
| Team Name | Div | Class | BEST 3 | Constant Team Members | Additional Team Members | ||||||||
| 1 | Teriyaki Donut | Bike | Family | 890 | 645 | 920 | 850 | 2660 | Emmett Barnes and Greg Barnes | ||||
| 1 | Purple Pirates | Bike | Mixed | 555 | 620 | 810 | 1985 | Cathie Williams, Emily Williams, and Mark Williams | Adam Williams (GH) | ||||
| 1 | REACH: Hi-Liters | Foot | Corporate | 720 | 690 | 700 | 2110 | Patrick Nuss | Gina Pricco (SLU), Michael Radin (GH) | ||||
| 2 | REACH: Silent Xylophones | Foot | Corporate | 650 | 490 | 520 | 720 | 1890 | Kate McClung and Mic Swanson | ||||
| 3 | Institute for Systems Biology | Foot | Corporate | 525 | 540 | 683 | 1748 | Stine Christensen and Terry Farrah | |||||
| 1 | Phillips Men | Foot | Family | 630 | 630 | 570 | 1830 | Scott Phillips and Tyler Phillips | |||||
| 2 | Prime Suspects | Foot | Family | 390 | 315 | 315 | 1020 | Kris Thomas, Steve Thomas, Kat Zommers, and Talis Zommers | |||||
| 1 | The Kumars of New Delhi | Foot | Family-Stroller | 180 | 248 | 340 | 540 | 300 | 1180 | Puneet Kumar, Rohan Kumar, Neeharika Kumar, Srilekha Baliarsingh | |||
| 1 | Urban Sprawl | Foot | Junior | 465 | 255 | 615 | 1335 | Drew Inglis | |||||
| 1 | Nikolay Nachev | Foot | Men | 955 | 830 | 850 | 2635 | Nikolay Nachev | |||||
| 2 | Team Klemczyk | Foot | Men | 690 | 680 | 730 | 2100 | Chris Klemczyk | |||||
| 3 | Anywhere But Here | Foot | Men | 615 | 630 | 555 | 720 | 1965 | Tim Potter | Cory Sytsma (SLU + UD), Jeannine Jenson (UD + GH) | |||
| 4 | Steve Tischler | Foot | Men | 585 | 495 | 375 | 1455 | Steve Tischler | |||||
| 1 | Whidbey Island Nerds | Foot | Mixed | 785 | 570 | 670 | 760 | 2215 | Heidi Cusworth and William Cusworth | ||||
| 2 | Herd of Hedgehogs | Foot | Mixed | 590 | 500 | 455 | 1545 | Chris McClurkan and Jessica Wagoner | |||||
| 3 | Bad Camels | Foot | Mixed | 290 | 320 | 410 | 1020 | Donna Herr and Ron Herr | |||||
| 1 | Apprentice Pirate | Foot | Veteran Men | 510 | 420 | 480 | 1410 | Steve Frederickson | |||||
| 2 | Steve Layman | Foot | Veteran Men | 425 | 340 | 420 | 1185 | Steve Layman | |||||
| 1 | Ardis Dull | Foot | Veteran Women | 560 | 470 | 600 | 1630 | Ardis Dull | |||||
| 2 | Slow and Slower | Foot | Veteran Women | 380 | 280 | 430 | 1090 | Sue Kuestner | Macy Ratliff (SLU + GH), Linda Grossheim (UD), Rolf Kuestner (UD), Mark Malkin (UD) | ||||
| 1 | Danger Girl | Foot | Women | 545 | 430 | 520 | 640 | 1705 | Melissa Anne Povey | ||||
| 2 | Directionally Challenged | Foot | Women | 405 | 375 | 210 | 300 | 1080 | Susan Tischler | Elizabeth Borgmann (UD + GH) | |||

